Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
Pennsylvania 500
Pocono Raceway
July 23rd, 2006
Draftkings scoring and rules
Race #20 of the 2006 NASCAR Cup Series Season
- Previous Race
- Pennsylvania 500
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Denny Hamlin | 1 | 1 | 78 | 151 | +0.00 | 39.00 | 37.75 | 46 | +122.75 |
Kurt Busch | 7 | 2 | 14 | 4 | +5.00 | 7.00 | 1.00 | 42 | +55.00 |
Jeff Gordon | 5 | 3 | 4 | 3 | +2.00 | 2.00 | 0.75 | 41 | +45.75 |
Brian Vickers | 4 | 4 | 2 | 0 | +0.00 | 1.00 | 0.00 | 40 | +41.00 |
Kevin Harvick | 12 | 5 | 4 | 0 | +7.00 | 2.00 | 0.00 | 39 | +48.00 |
Jimmie Johnson | 15 | 6 | 4 | 0 | +9.00 | 2.00 | 0.00 | 38 | +49.00 |
Tony Stewart | 13 | 7 | 12 | 0 | +6.00 | 6.00 | 0.00 | 37 | +49.00 |
Bobby Labonte | 27 | 8 | 0 | 2 | +19.00 | 0.00 | 0.50 | 36 | +55.50 |
Jeff Burton | 6 | 9 | 13 | 23 | -3.00 | 6.50 | 5.75 | 35 | +44.25 |
Martin Truex Jr | 17 | 10 | 2 | 0 | +7.00 | 1.00 | 0.00 | 34 | +42.00 |
JJ Yeley | 21 | 11 | 0 | 0 | +10.00 | 0.00 | 0.00 | 33 | +43.00 |
Kyle Busch | 8 | 12 | 1 | 0 | -4.00 | 0.50 | 0.00 | 32 | +28.50 |
Robby Gordon | 29 | 13 | 4 | 0 | +16.00 | 2.00 | 0.00 | 31 | +49.00 |
Matt Kenseth | 11 | 14 | 1 | 0 | -3.00 | 0.50 | 0.00 | 30 | +27.50 |
Ken Schrader | 18 | 15 | 0 | 1 | +3.00 | 0.00 | 0.25 | 29 | +32.25 |
Dave Blaney | 24 | 16 | 0 | 0 | +8.00 | 0.00 | 0.00 | 28 | +36.00 |
Joe Nemechek | 10 | 17 | 0 | 0 | -7.00 | 0.00 | 0.00 | 27 | +20.00 |
Ryan Newman | 2 | 18 | 3 | 12 | -16.00 | 1.50 | 3.00 | 26 | +14.50 |
Mark Martin | 30 | 19 | 2 | 0 | +11.00 | 1.00 | 0.00 | 25 | +37.00 |
Jamie McMurray | 28 | 20 | 2 | 0 | +8.00 | 1.00 | 0.00 | 24 | +33.00 |
Tony Raines | 19 | 21 | 0 | 0 | -2.00 | 0.00 | 0.00 | 23 | +21.00 |
Scott Riggs | 9 | 22 | 0 | 0 | -13.00 | 0.00 | 0.00 | 22 | +9.00 |
Casey Mears | 31 | 23 | 2 | 0 | +8.00 | 1.00 | 0.00 | 21 | +30.00 |
Greg Biffle | 20 | 24 | 13 | 0 | -4.00 | 6.50 | 0.00 | 20 | +22.50 |
Terry Labonte | 37 | 25 | 0 | 0 | +12.00 | 0.00 | 0.00 | 19 | +31.00 |
Reed Sorenson | 23 | 26 | 0 | 0 | -3.00 | 0.00 | 0.00 | 18 | +15.00 |
Travis Kvapil | 40 | 27 | 0 | 0 | +13.00 | 0.00 | 0.00 | 17 | +30.00 |
Dale Jarrett | 38 | 28 | 0 | 3 | +10.00 | 0.00 | 0.75 | 16 | +26.75 |
David Stremme | 42 | 29 | 0 | 0 | +13.00 | 0.00 | 0.00 | 15 | +28.00 |
Sterling Marlin | 35 | 30 | 0 | 0 | +5.00 | 0.00 | 0.00 | 14 | +19.00 |
Kasey Kahne | 3 | 31 | 1 | 0 | -28.00 | 0.50 | 0.00 | 13 | -14.50 |
Elliott Sadler | 25 | 32 | 0 | 1 | -7.00 | 0.00 | 0.25 | 12 | +5.25 |
Stephen Leicht | 36 | 33 | 0 | 0 | +3.00 | 0.00 | 0.00 | 11 | +14.00 |
Kevin Lepage | 34 | 34 | 1 | 0 | +0.00 | 0.50 | 0.00 | 10 | +10.50 |
Jeff Green | 32 | 35 | 0 | 0 | -3.00 | 0.00 | 0.00 | 9 | +6.00 |
Jimmy Spencer | 43 | 36 | 0 | 0 | +7.00 | 0.00 | 0.00 | 8 | +15.00 |
Jeremy Mayfield | 22 | 37 | 1 | 0 | -15.00 | 0.50 | 0.00 | 7 | -7.50 |
Scott Wimmer | 41 | 38 | 0 | 0 | +3.00 | 0.00 | 0.00 | 6 | +9.00 |
Carl Edwards | 16 | 39 | 0 | 0 | -23.00 | 0.00 | 0.00 | 5 | -18.00 |
Michael Waltrip | 39 | 40 | 0 | 0 | -1.00 | 0.00 | 0.00 | 4 | +3.00 |
Clint Bowyer | 14 | 41 | 0 | 0 | -27.00 | 0.00 | 0.00 | 0 | -27.00 |
Kyle Petty | 33 | 42 | 0 | 0 | -9.00 | 0.00 | 0.00 | 0 | -9.00 |
Dale Earnhardt Jr | 26 | 43 | 0 | 0 | -17.00 | 0.00 | 0.00 | 0 | -17.00 |
2006 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/06)
- Auto Club 500 @ Auto Club Speedway (02/06)
- UAW-Daimler Chrysler 400 @ Las Vegas Motor Speedway (03/06)
- Golden Corral 500 @ Atlanta Motor Speedway (03/06)
- Food City 500 @ Bristol Motor Speedway (03/06)
- DirecTV 500 @ Martinsville Speedway (04/06)
- Samsung / Radio Shack 500 @ Texas Motor Speedway (04/06)
- Subway Fresh 500 @ Phoenix Raceway (04/06)
- Aaron's 499 @ Talladega Superspeedway (05/06)
- Crown Royal 400 @ Richmond Raceway (05/06)
- Dodge Charger 500 @ Darlington Raceway (05/06)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/06)
- Neighborhood Excellence 400 Pr… @ Dover International Speedway (06/06)
- Pocono 500 @ Pocono Raceway (06/06)
- 3M Performance 400 Presented b… @ Michigan International Speedwa… (06/06)
- Dodge / Save Mart 350 @ Sonoma Raceway (06/06)
- Pepsi 400 @ Daytona International Speedway (07/06)
- USG Sheetrock 400 @ Chicagoland Speedway (07/06)
- Lenox Industrial Tools 300 @ New Hampshire Motor Speedway (07/06)
- Pennsylvania 500 @ Pocono Raceway (07/06)
- Allstate 400 At The Brickyard @ Indianapolis Motor Speedway (08/06)
- AMD at the Glen @ Watkins Glen International (08/06)
- GFS Marketplace 400 @ Michigan International Speedwa… (08/06)
- Sharpie 500 @ Bristol Motor Speedway (08/06)
- Sony HD 500 @ Auto Club Speedway (09/06)
- Chevy Rock & Roll 400 @ Richmond Raceway (09/06)
- Sylvania 300 @ New Hampshire Motor Speedway (09/06)
- Dover 400 @ Dover International Speedway (09/06)
- Banquet 400 Presented by ConAg… @ Kansas Speedway (10/06)
- UAW-Ford 500 @ Talladega Superspeedway (10/06)
- Bank Of America 500 @ Charlotte Motor Speedway (10/06)
- Subway 500 @ Martinsville Speedway (10/06)
- Bass Pro Shops MBNA 500 @ Atlanta Motor Speedway (10/06)
- Dickies 500 @ Texas Motor Speedway (11/06)
- Checker Auto Parts 500 Present… @ Phoenix Raceway (11/06)
- Ford 400 @ Homestead Miami Speedway (11/06)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 NASCAR Monster Energy Cup Series season
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 Nextel Cup Series
- 2005 NASCAR Nextel Cup Series season