Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
Dodge / Save Mart 350
Sonoma Raceway
June 26th, 2005
Draftkings scoring and rules
Race #16 of the 2005 NASCAR Cup Series Season
- Previous Race
- Dodge / Save Mart 350
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Tony Stewart | 7 | 1 | 29 | 39 | +6.00 | 14.50 | 9.75 | 46 | +76.25 |
Ricky Rudd | 20 | 2 | 3 | 18 | +18.00 | 1.50 | 4.50 | 42 | +66.00 |
Kurt Busch | 6 | 3 | 5 | 0 | +3.00 | 2.50 | 0.00 | 41 | +46.50 |
Rusty Wallace | 14 | 4 | 0 | 12 | +10.00 | 0.00 | 3.00 | 40 | +53.00 |
Dale Jarrett | 30 | 5 | 1 | 0 | +25.00 | 0.50 | 0.00 | 39 | +64.50 |
Elliott Sadler | 42 | 6 | 0 | 0 | +36.00 | 0.00 | 0.00 | 38 | +74.00 |
Jeremy Mayfield | 32 | 7 | 0 | 0 | +25.00 | 0.00 | 0.00 | 37 | +62.00 |
Ron Fellows | 43 | 8 | 0 | 0 | +35.00 | 0.00 | 0.00 | 36 | +71.00 |
Ryan Newman | 11 | 9 | 0 | 0 | +2.00 | 0.00 | 0.00 | 35 | +37.00 |
Brian Simo | 22 | 10 | 1 | 0 | +12.00 | 0.50 | 0.00 | 34 | +46.50 |
Matt Kenseth | 24 | 11 | 0 | 0 | +13.00 | 0.00 | 0.00 | 33 | +46.00 |
Terry Labonte | 8 | 12 | 3 | 0 | -4.00 | 1.50 | 0.00 | 32 | +29.50 |
Jamie McMurray | 17 | 13 | 0 | 0 | +4.00 | 0.00 | 0.00 | 31 | +35.00 |
Greg Biffle | 41 | 14 | 0 | 8 | +27.00 | 0.00 | 2.00 | 30 | +59.00 |
Mark Martin | 3 | 15 | 0 | 0 | -12.00 | 0.00 | 0.00 | 29 | +17.00 |
Robby Gordon | 5 | 16 | 8 | 0 | -11.00 | 4.00 | 0.00 | 28 | +21.00 |
Boris Said | 4 | 17 | 6 | 0 | -13.00 | 3.00 | 0.00 | 27 | +17.00 |
Bobby Labonte | 33 | 18 | 3 | 0 | +15.00 | 1.50 | 0.00 | 26 | +42.50 |
Dave Blaney | 29 | 19 | 0 | 0 | +10.00 | 0.00 | 0.00 | 25 | +35.00 |
Casey Mears | 36 | 20 | 3 | 0 | +16.00 | 1.50 | 0.00 | 24 | +41.50 |
Travis Kvapil | 39 | 21 | 0 | 0 | +18.00 | 0.00 | 0.00 | 23 | +41.00 |
Michael Waltrip | 34 | 22 | 0 | 0 | +12.00 | 0.00 | 0.00 | 22 | +34.00 |
Joe Nemechek | 12 | 23 | 0 | 0 | -11.00 | 0.00 | 0.00 | 21 | +10.00 |
Scott Riggs | 16 | 24 | 0 | 0 | -8.00 | 0.00 | 0.00 | 20 | +12.00 |
Scott Wimmer | 27 | 25 | 0 | 0 | +2.00 | 0.00 | 0.00 | 19 | +21.00 |
Sterling Marlin | 37 | 26 | 0 | 0 | +11.00 | 0.00 | 0.00 | 18 | +29.00 |
Kyle Petty | 25 | 27 | 0 | 1 | -2.00 | 0.00 | 0.25 | 17 | +15.25 |
Chris Cook | 28 | 28 | 0 | 0 | +0.00 | 0.00 | 0.00 | 16 | +16.00 |
Jeff Green | 38 | 29 | 0 | 0 | +9.00 | 0.00 | 0.00 | 15 | +24.00 |
Jeff Burton | 15 | 30 | 0 | 0 | -15.00 | 0.00 | 0.00 | 14 | -1.00 |
Scott Pruett | 9 | 31 | 2 | 0 | -22.00 | 1.00 | 0.00 | 13 | -8.00 |
PJ Jones | 43 | 32 | 0 | 0 | +11.00 | 0.00 | 0.00 | 12 | +23.00 |
Jeff Gordon | 1 | 33 | 8 | 32 | -32.00 | 4.00 | 8.00 | 11 | -9.00 |
Brian Vickers | 18 | 34 | 0 | 0 | -16.00 | 0.00 | 0.00 | 10 | -6.00 |
Ken Schrader | 19 | 35 | 0 | 0 | -16.00 | 0.00 | 0.00 | 9 | -7.00 |
Jimmie Johnson | 2 | 36 | 0 | 0 | -34.00 | 0.00 | 0.00 | 8 | -26.00 |
Kevin Harvick | 21 | 37 | 1 | 0 | -16.00 | 0.50 | 0.00 | 7 | -8.50 |
Carl Edwards | 23 | 38 | 0 | 0 | -15.00 | 0.00 | 0.00 | 6 | -9.00 |
Mike Bliss | 31 | 39 | 0 | 0 | -8.00 | 0.00 | 0.00 | 5 | -3.00 |
Kyle Busch | 13 | 40 | 9 | 0 | -27.00 | 4.50 | 0.00 | 4 | -18.50 |
Kasey Kahne | 26 | 41 | 2 | 0 | -15.00 | 1.00 | 0.00 | 0 | -14.00 |
Dale Earnhardt Jr | 10 | 42 | 1 | 0 | -32.00 | 0.50 | 0.00 | 0 | -31.50 |
Tom Hubert | 35 | 43 | 0 | 0 | -8.00 | 0.00 | 0.00 | 0 | -8.00 |
2005 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/05)
- Auto Club 500 @ Auto Club Speedway (02/05)
- UAW-Daimler Chrysler 400 @ Las Vegas Motor Speedway (03/05)
- Golden Corral 500 @ Atlanta Motor Speedway (03/05)
- Food City 500 @ Bristol Motor Speedway (04/05)
- Advance Auto Parts 500 @ Martinsville Speedway (04/05)
- Samsung / Radio Shack 500 @ Texas Motor Speedway (04/05)
- Subway Fresh 500 @ Phoenix Raceway (04/05)
- Aaron's 499 @ Talladega Superspeedway (05/05)
- Dodge Charger 500 @ Darlington Raceway (05/05)
- Chevy American Revolution 400 @ Richmond Raceway (05/05)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/05)
- MBNA RacePoints 400 @ Dover International Speedway (06/05)
- Pocono 500 @ Pocono Raceway (06/05)
- Batman Begins 400 @ Michigan International Speedwa… (06/05)
- Dodge / Save Mart 350 @ Sonoma Raceway (06/05)
- Pepsi 400 @ Daytona International Speedway (07/05)
- USG Sheetrock 400 @ Chicagoland Speedway (07/05)
- New England 300 @ New Hampshire Motor Speedway (07/05)
- Pennsylvania 500 @ Pocono Raceway (07/05)
- Allstate 400 At The Brickyard @ Indianapolis Motor Speedway (08/05)
- Sirius Satellite Radio at the … @ Watkins Glen International (08/05)
- GFS Marketplace 400 @ Michigan International Speedwa… (08/05)
- Sharpie 500 @ Bristol Motor Speedway (08/05)
- Sony HD 500 @ Auto Club Speedway (09/05)
- Chevy Rock & Roll 400 @ Richmond Raceway (09/05)
- Sylvania 300 @ New Hampshire Motor Speedway (09/05)
- MBNA NASCAR RacePoints 400 @ Dover International Speedway (09/05)
- UAW-Ford 500 @ Talladega Superspeedway (10/05)
- Banquet 400 Presented by ConAg… @ Kansas Speedway (10/05)
- UAW-GM Quality 500 @ Charlotte Motor Speedway (10/05)
- Subway 500 @ Martinsville Speedway (10/05)
- Bass Pro Shops MBNA 500 @ Atlanta Motor Speedway (10/05)
- Dickies 500 @ Texas Motor Speedway (11/05)
- Checker Auto Parts 500 @ Phoenix Raceway (11/05)
- Ford 400 @ Homestead Miami Speedway (11/05)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 NASCAR Monster Energy Cup Series season
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 NASCAR Nextel Cup Series season
- 2005 Nextel Cup Series