Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Xfinity Series

Iowa 250 presented by Enogen

Iowa Speedway

June 17th, 2018

Race #14 of the 2018 NASCAR Xfinity Series Season

  • Laps Scheduled: 250
  • Miles Raced : 218.8
  • Time of Race : 02 Hours 08 minutes 33 seconds
  • Average Speed: 102.100 mph
  • Margin of Victory : 00.745 seconds
  • Cautions: 5
  • Caution Laps: 31
  • Lead Changes: 13
  • Cars in Race : 40
  • Finished On Lead Lap: 18 (45%)
 Daniel Hemric celebrates after winning the 2021 NASCAR Xfinity Series Championship
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, celebrates after winning the 2021 NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 11 7 Justin Allgaier Chevrolet 60 40 20 7 250 182 7 1 1 Running
2 39 20 Christopher Bell Toyota 48 35 13 0 250 2 2 6 3 Running
3 2 21 Daniel Hemric Chevrolet 51 34 17 0 250 2 2 3 2 Running
4 5 00 Cole Custer Ford 46 33 13 0 250 6 2 5 4 Running
5 3 19 Brandon Jones Toyota 44 32 12 0 250 0 0 4 6 Running
6 9 18 Riley Herbst Toyota 0 0 0 0 250 0 0 9 7 Running
7 17 60 Ty Majeski Ford 32 30 2 0 250 0 0 0 9 Running
8 7 9 Tyler Reddick Chevrolet 33 29 4 0 250 0 0 7 0 Running
9 12 2 Matt Tifft Chevrolet 28 28 0 0 250 0 0 0 0 Running
10 8 61 Kaz Grala Ford 27 27 0 0 250 0 0 0 0 Running
11 1 22 Austin Cindric Ford 41 26 15 0 250 58 1 2 5 Running
12 13 23 Justin Haley Chevrolet 0 0 0 0 250 0 0 0 0 Running
13 10 5 Michael Annett Chevrolet 24 24 0 0 250 0 0 0 0 Running
14 6 11 Ryan Truex Chevrolet 23 23 0 0 250 0 0 0 0 Running
15 15 42 John Hunter Nemechek Chevrolet 28 22 6 0 250 0 0 8 8 Running
16 14 3 Shane Lee Chevrolet 22 21 1 0 250 0 0 10 0 Running
17 40 16 Ryan Reed Ford 21 20 1 0 250 0 0 0 10 Running
18 21 39 Ryan Sieg Chevrolet 19 19 0 0 250 0 0 0 0 Running
19 16 4 Ross Chastain Chevrolet 18 18 0 0 249 0 0 0 0 Running
20 19 51 Jeremy Clements Chevrolet 17 17 0 0 249 0 0 0 0 Running
21 27 35 Joey Gase Chevrolet 16 16 0 0 249 0 0 0 0 Running
22 26 76 Spencer Boyd Chevrolet 15 15 0 0 247 0 0 0 0 Running
23 18 36 Alex Labbe Chevrolet 14 14 0 0 247 0 0 0 0 Running
24 23 52 David Starr Chevrolet 13 13 0 0 247 0 0 0 0 Running
25 20 0 Garrett Smithley Chevrolet 12 12 0 0 244 0 0 0 0 Running
26 29 40 Chad Finchum Toyota 11 11 0 0 244 0 0 0 0 Running
27 32 8 Blake Jones Chevrolet 10 10 0 0 243 0 0 0 0 Running
28 4 1 Elliott Sadler Chevrolet 9 9 0 0 239 0 0 0 0 Running
29 22 15 BJ McLeod Chevrolet 8 8 0 0 239 0 0 0 0 Running
30 28 55 Brandon Hightower Toyota 7 7 0 0 220 0 0 0 0 Accident
31 36 01 Vinnie Miller Chevrolet 6 6 0 0 205 0 0 0 0 Overheating
32 25 78 Tommy Joe Martins Chevrolet 5 5 0 0 201 0 0 0 0 Running
33 38 66 Stan Mullis Chevrolet 4 4 0 0 150 0 0 0 0 Running
34 33 90 Josh Williams Chevrolet 3 3 0 0 134 0 0 0 0 Electrical
35 24 38 Jeff Green Chevrolet 2 2 0 0 131 0 0 0 0 Driveshaft
36 34 45 Josh Bilicki Toyota 1 1 0 0 95 0 0 0 0 Fuel Pump
37 35 13 Timmy Hill Toyota 1 1 0 0 75 0 0 0 0 Brakes
38 37 74 Mike Harmon Chevrolet 1 1 0 0 31 0 0 0 0 Rear Gear
39 30 89 Morgan Shepherd Chevrolet 1 1 0 0 28 0 0 0 0 Brakes
40 31 93 JJ Yeley Chevrolet 1 1 0 0 21 0 0 0 0 Vibration

Race Infractions

Iowa 250 presented by Enogen at Iowa Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
BJ McLeod Pre-Race to the rear Tire Change Tail End 0 0 White
Ryan Sieg Pre-Race to the rear Unapproved adjustments Tail End 0 0 White
Matt Tifft Pre-Race to the rear Unapproved adjustments Tail End 0 0 White
Spencer Boyd Pre-Race to the rear Tire Change Tail End 0 0 White
Garrett Smithley Pitting before pit road is open Tail End 4 8 Yellow
Elliott Sadler Pitting before pit road is open Tail End 64 69 Yellow
Matt Tifft Speed-Entering pits Tail End 66 69 Yellow
Ryan Reed Speed-Exiting pits Tail End 123 129 Yellow
Jeremy Clements Speed-Entering pits Tail End 123 129 Yellow
Ty Majeski Speed-Entering pits Tail End 123 129 Yellow
Brandon Hightower Speed-Exiting pits Tail End 125 129 Yellow
Brandon Hightower Speed-Exiting pits Tail End 126 129 Yellow
BJ McLeod Outside half of the pit box tire violation/Team member not in contact with the outside tires Pass Thru 132 140 Green
Brandon Hightower Speed-Exiting pits Pass Thru 185 188 Green
Brandon Hightower Speed-Entering pits Stop & Go 188 192 Green
Chad Finchum Pitting before pit road is open Tail End 199 205 Yellow
Ryan Truex Speed-Exiting pits Tail End 201 205 Yellow
Tyler Reddick Speed-Entering pits Tail End 201 205 Yellow
Riley Herbst Speed-Entering pits Tail End 201 205 Yellow
Brandon Hightower Pitting before pit road is open Garage Tail End 233 0 Yellow