Texas Motor Speedway , Fort Worth, TX
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch | Toyota | 45 | 40 | 5 | 200 | 150 | 0 | running |
| 2 | 2 | 20 | Erik Jones | Toyota | 40 | 39 | 1 | 200 | 12 | 0 | running |
| 3 | 8 | 22 | Brad Keselowski | Ford | 38 | 38 | 0 | 200 | 0 | 0 | running |
| 4 | 16 | 5 | Chase Elliott | Chevrolet | 37 | 37 | 0 | 200 | 0 | 0 | running |
| 5 | 11 | 88 | Dale Earnhardt Jr | Chevrolet | 36 | 36 | 0 | 200 | 0 | 0 | running |
| 6 | 23 | 7 | Justin Allgaier | Chevrolet | 35 | 35 | 0 | 200 | 0 | 0 | running |
| 7 | 15 | 1 | Elliott Sadler | Chevrolet | 34 | 34 | 0 | 200 | 0 | 0 | running |
| 8 | 7 | 2 | Austin Dillon | Chevrolet | 33 | 33 | 0 | 200 | 0 | 0 | running |
| 9 | 9 | 33 | Brandon Jones | Chevrolet | 32 | 32 | 0 | 200 | 0 | 0 | running |
| 10 | 14 | 39 | Ryan Sieg | Chevrolet | 31 | 31 | 0 | 200 | 0 | 0 | running |
| 11 | 4 | 42 | Kyle Larson | Chevrolet | 31 | 30 | 1 | 200 | 38 | 0 | running |
| 12 | 13 | 62 | Brendan Gaughan | Chevrolet | 29 | 29 | 0 | 200 | 0 | 0 | running |
| 13 | 6 | 3 | Ty Dillon | Chevrolet | 28 | 28 | 0 | 200 | 0 | 0 | running |
| 14 | 10 | 16 | Ryan Reed | Ford | 27 | 27 | 0 | 200 | 0 | 0 | running |
| 15 | 19 | 6 | Bubba Wallace | Ford | 26 | 26 | 0 | 200 | 0 | 0 | running |
| 16 | 3 | 19 | Daniel Suarez | Toyota | 25 | 25 | 0 | 199 | 0 | 0 | running |
| 17 | 18 | 98 | Aric Almirola | Ford | 24 | 24 | 0 | 197 | 0 | 0 | running |
| 18 | 26 | 44 | David Starr | Toyota | 23 | 23 | 0 | 197 | 0 | 0 | running |
| 19 | 5 | 48 | Brennan Poole | Chevrolet | 22 | 22 | 0 | 197 | 0 | 0 | running |
| 20 | 27 | 24 | Matt Tifft | Toyota | 21 | 21 | 0 | 197 | 0 | 0 | running |
| 21 | 17 | 4 | Ross Chastain | Chevrolet | 20 | 20 | 0 | 196 | 0 | 0 | running |
| 22 | 33 | 07 | Ray Black II | Chevrolet | 19 | 19 | 0 | 196 | 0 | 0 | running |
| 23 | 24 | 0 | Garrett Smithley | Chevrolet | 18 | 18 | 0 | 195 | 0 | 0 | running |
| 24 | 20 | 51 | Jeremy Clements | Chevrolet | 17 | 17 | 0 | 195 | 0 | 0 | running |
| 25 | 36 | 90 | Martin Roy | Chevrolet | 16 | 16 | 0 | 194 | 0 | 0 | running |
| 26 | 22 | 28 | Dakoda Armstrong | Toyota | 15 | 15 | 0 | 193 | 0 | 0 | running |
| 27 | 30 | 52 | Joey Gase | Chevrolet | 14 | 14 | 0 | 192 | 0 | 0 | running |
| 28 | 21 | 01 | Ryan Preece | Chevrolet | 13 | 13 | 0 | 190 | 0 | 0 | running |
| 29 | 37 | 78 | BJ McLeod | Ford | 12 | 12 | 0 | 189 | 0 | 0 | running |
| 30 | 34 | 97 | Ryan Ellis | Chevrolet | 11 | 11 | 0 | 189 | 0 | 0 | running |
| 31 | 35 | 70 | Derrike Cope | Chevrolet | 10 | 10 | 0 | 188 | 0 | 0 | running |
| 32 | 31 | 13 | Matt DiBenedetto | Toyota | 9 | 9 | 0 | 186 | 0 | 0 | running |
| 33 | 39 | 74 | Mike Harmon | Dodge | 8 | 8 | 0 | 182 | 0 | 0 | running |
| 34 | 25 | 11 | Blake Koch | Chevrolet | 7 | 7 | 0 | 143 | 0 | 0 | crash |
| 35 | 12 | 43 | Jeb Burton | Ford | 6 | 6 | 0 | 142 | 0 | 0 | crash |
| 36 | 38 | 25 | Cody Ware | Chevrolet | 5 | 5 | 0 | 85 | 0 | 0 | electrical |
| 37 | 40 | 15 | Todd Peck | Ford | 4 | 4 | 0 | 42 | 0 | 0 | overheating |
| 38 | 29 | 14 | JJ Yeley | Toyota | 3 | 3 | 0 | 40 | 0 | 0 | clutch |
| 39 | 32 | 40 | Carl Long | Dodge | 2 | 2 | 0 | 9 | 0 | 0 | engine |
| 40 | 28 | 93 | Josh Wise | Chevrolet | 1 | 1 | 0 | 8 | 0 | 0 | brakes |
Penalties imposed prior to or during the race.