Combined Practice

NASCAR Xfinity Series

Boyd Gaming 300

Las Vegas Motor Speedway

March 3rd, 2018

Race #3 of the 2018 NASCAR Xfinity Series Season

 Daniel Hemric celebrates after winning the 2021 NASCAR Xfinity Series Championship
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, celebrates after winning the 2021 NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #3) - 2018 Boyd Gaming 300 at Las Vegas Motor Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
42 Kyle Larson 39 Chevrolet 179.785 00:30.036 0.000 999.999 999.999 999.999 999.999 999.999 999.999
22 Ryan Blaney 42 Ford 179.251 00:30.125 0.089 999.999 999.999 999.999 999.999 999.999 999.999
20 Christopher Bell 58 Toyota 178.770 00:30.206 0.170 999.999 999.999 999.999 999.999 999.999 999.999
9 Tyler Reddick 66 Chevrolet 178.629 00:30.230 0.194 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 55 Toyota 178.452 00:30.260 0.224 999.999 999.999 999.999 999.999 999.999 999.999
00 Cole Custer 44 Ford 178.272 00:30.291 0.255 999.999 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 26 Chevrolet 177.971 00:30.342 0.306 999.999 999.999 999.999 999.999 999.999 999.999
21 Daniel Hemric 39 Chevrolet 177.730 00:30.383 0.347 999.999 999.999 999.999 999.999 999.999 999.999
1 Elliott Sadler 42 Chevrolet 177.720 00:30.385 0.349 999.999 999.999 999.999 999.999 999.999 999.999
2 Matt Tifft 49 Chevrolet 177.356 00:30.447 0.411 999.999 999.999 999.999 999.999 999.999 999.999
19 Brandon Jones 48 Toyota 177.081 00:30.494 0.458 999.999 999.999 999.999 999.999 999.999 999.999
11 Ryan Truex 37 Chevrolet 177.073 00:30.496 0.460 999.999 999.999 999.999 999.999 999.999 999.999
5 Michael Annett 52 Chevrolet 177.051 00:30.500 0.464 999.999 999.999 999.999 999.999 999.999 999.999
7 Justin Allgaier 40 Chevrolet 176.667 00:30.566 0.530 999.999 999.999 999.999 999.999 999.999 999.999
16 Ryan Reed 32 Ford 176.503 00:30.594 0.558 999.999 999.999 999.999 999.999 999.999 999.999
23 Spencer Gallagher 55 Chevrolet 176.172 00:30.652 0.616 999.999 999.999 999.999 999.999 999.999 999.999
4 Ross Chastain 23 Chevrolet 176.101 00:30.664 0.628 999.999 999.999 999.999 999.999 999.999 999.999
93 JJ Yeley 1 Chevrolet 174.893 00:30.876 0.840 999.999 999.999 999.999 999.999 999.999 999.999
60 Austin Cindric 44 Ford 174.831 00:30.887 0.851 999.999 999.999 999.999 999.999 999.999 999.999
51 Jeremy Clements 21 Chevrolet 174.765 00:30.901 0.865 999.999 999.999 999.999 999.999 999.999 999.999
24 Kaz Grala 43 Ford 174.639 00:30.921 0.885 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Sieg 21 Chevrolet 174.182 00:31.002 0.966 999.999 999.999 999.999 999.999 999.999 999.999
36 Alex Labbe 33 Chevrolet 174.036 00:31.030 0.994 999.999 999.999 999.999 999.999 999.999 999.999
28 Dylan Lupton 46 Ford 173.673 00:31.093 1.057 999.999 999.999 999.999 999.999 999.999 999.999
66 Timmy Hill 1 Dodge 172.701 00:31.268 1.232 999.999 999.999 999.999 999.999 999.999 999.999
15 Garrett Smithley 16 Chevrolet 172.540 00:31.297 1.261 999.999 999.999 999.999 999.999 999.999 999.999
35 Joey Gase 36 Chevrolet 171.898 00:31.415 1.379 999.999 999.999 999.999 999.999 999.999 999.999
90 Josh Williams 38 Chevrolet 170.132 00:31.740 1.704 999.999 999.999 999.999 999.999 999.999 999.999
40 Chad Finchum 20 Toyota 170.068 00:31.752 1.716 999.999 999.999 999.999 999.999 999.999 999.999
01 Vinnie Miller 38 Chevrolet 169.836 00:31.795 1.759 999.999 999.999 999.999 999.999 999.999 999.999
76 Spencer Boyd 43 Chevrolet 169.779 00:31.808 1.772 999.999 999.999 999.999 999.999 999.999 999.999
38 Jeff Green 2 Chevrolet 169.673 00:31.826 1.790 999.999 999.999 999.999 999.999 999.999 999.999
8 Tommy Joe Martins 16 Chevrolet 169.184 00:31.918 1.882 999.999 999.999 999.999 999.999 999.999 999.999
52 David Starr 22 Chevrolet 169.130 00:31.928 1.892 999.999 999.999 999.999 999.999 999.999 999.999
78 BJ McLeod 9 Chevrolet 168.361 00:32.074 2.038 999.999 999.999 999.999 999.999 999.999 999.999
89 Morgan Shepherd 3 Chevrolet 166.451 00:32.442 2.406 999.999 999.999 999.999 999.999 999.999 999.999
45 Josh Bilicki 21 Toyota 165.848 00:32.560 2.524 999.999 999.999 999.999 999.999 999.999 999.999
0 Matt Mills 14 Chevrolet 162.442 00:33.286 3.250 999.999 999.999 999.999 999.999 999.999 999.999
74 Mike Harmon 4 Chevrolet 160.666 00:33.610 3.574 999.999 999.999 999.999 999.999 999.999 999.999
55 Stephen Leicht 7 Toyota 160.014 00:33.747 3.711 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.