Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Drive Sober 200

Dover International Speedway

October 5th, 2019

Race #29 of the 2019 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Drivers Entered: 38
  • Drivers Qualified: 36
Daniel Hemric and crew celebrate
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, and crew celebrate with the 2021 Xfinity Series Championship flag after winning during the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 98 Chase Briscoe Ford Biagi-DenBeste Racing 157.246 22.894 0.000
2 22 Austin Cindric Ford Team Penske 156.733 22.969 0.075
3 00 Cole Custer Ford Stewart-Haas Racing 156.685 22.976 0.082
4 2 Tyler Reddick Chevrolet Richard Childress Racing 156.461 23.009 0.115
5 18 Harrison Burton Toyota Joe Gibbs Racing 155.864 23.097 0.203
6 20 Christopher Bell Toyota Joe Gibbs Racing 155.858 23.098 0.204
7 9 Noah Gragson Chevrolet JR Motorsports 155.736 23.116 0.222
8 7 Justin Allgaier Chevrolet JR Motorsports 155.649 23.129 0.235
9 19 Brandon Jones Toyota Joe Gibbs Racing 155.555 23.143 0.249
10 8 Zane Smith Chevrolet JR Motorsports 155.454 23.158 0.264
11 11 Justin Haley Chevrolet Kaulig Racing 155.112 23.209 0.315
12 89 Landon Cassill Chevrolet Shepherd Racing Ventures 154.261 23.337 0.443
13 51 Jeremy Clements Chevrolet Jeremy Clements Racing 154.189 23.348 0.454
14 4 Ross Chastain Chevrolet JD Motorsports 153.938 23.386 0.492
15 39 Ryan Sieg Chevrolet RSS Racing 153.813 23.405 0.511
16 1 Michael Annett Chevrolet JR Motorsports 153.695 23.423 0.529
17 23 John Hunter Nemechek Chevrolet GMS Racing 153.250 23.491 0.597
18 90 Dillon Bassett Chevrolet DGM Racing 152.912 23.543 0.649
19 15 BJ McLeod Chevrolet JD Motorsports 152.452 23.614 0.720
20 0 Garrett Smithley Chevrolet JD Motorsports 151.662 23.737 0.843
21 86 Brandon Brown Chevrolet Brandonbilt Motorsports 151.280 23.797 0.903
22 38 Bayley Currey Chevrolet RSS Racing 151.267 23.799 0.905
23 99 Stefan Parsons Toyota BJ McLeod Motorsports 151.197 23.810 0.916
24 17 Joe Nemechek Chevrolet Rick Ware Racing 151.127 23.821 0.927
25 8 Gray Gaulding Chevrolet SS Green Light Racing 150.849 23.865 0.971
26 78 Vinnie Miller Chevrolet BJ McLeod Motorsports 150.735 23.883 0.989
27 66 Timmy Hill Toyota Motorsports Business Management 150.345 23.945 1.051
28 07 Ray Black II Chevrolet SS Green Light Racing 150.038 23.994 1.100
29 93 JJ Yeley Chevrolet RSS Racing 149.950 24.008 1.114
30 61 Chad Finchum Toyota Motorsports Business Management 149.347 24.105 1.211
31 1 Stephen Leicht Chevrolet JD Motorsports 148.484 24.245 1.351
32 13 Carl Long Toyota Motorsports Business Management 148.276 24.279 1.385
33 52 David Starr Chevrolet Means Motorsports 147.753 24.365 1.471
34 5 Matt Mills Chevrolet BJ McLeod Motorsports 147.626 00.000 2.894
35 36 Josh Williams Chevrolet DGM Racing 147.125 00.000 2.894
36 53 Kyle Weatherman Chevrolet Means Motorsports 146.288 00.000 2.894
37 35 Joey Gase Toyota Motorsports Business Management 145.214 00.000 2.894
38 74 Mike Harmon Chevrolet Mike Harmon Racing 144.735 00.000 2.894