Race Results
NASCAR Xfinity Series
Drive for the Cure 250
Charlotte Motor Speedway
September 28th, 2019
Race #28 of the 2019 NASCAR Xfinity Series Season
- Previous Race
- Drive for the Cure 250
- Next Race
- Laps Scheduled: 67
- Miles Raced : 100.5
- Time of Race : 02 Hours 06 minutes 30 seconds
- Average Speed: 73.726 mph
- Margin of Victory : 02.386 seconds
- Cautions: 7
- Caution Laps: 14
- Lead Changes: 7
- Cars in Race : 38
- Finished On Lead Lap: 29 (76%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | S3 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | AJ Allmendinger | Chevrolet | 40 | 40 | 0 | 5 | 67 | 20 | 1 | 0 | 0 | 0 | Running |
2 | 2 | 2 | Tyler Reddick | Chevrolet | 43 | 35 | 8 | 0 | 67 | 1 | 1 | 0 | 3 | 0 | Running |
3 | 3 | 22 | Austin Cindric | Ford | 45 | 34 | 11 | 0 | 67 | 1 | 1 | 2 | 9 | 0 | Running |
4 | 7 | 7 | Justin Allgaier | Chevrolet | 48 | 33 | 15 | 0 | 67 | 0 | 0 | 3 | 4 | 0 | Running |
5 | 12 | 9 | Noah Gragson | Chevrolet | 40 | 32 | 8 | 0 | 67 | 0 | 0 | 9 | 5 | 0 | Running |
6 | 6 | 90 | Alex Labbe | Chevrolet | 42 | 31 | 11 | 0 | 67 | 0 | 0 | 4 | 7 | 0 | Running |
7 | 14 | 23 | John Hunter Nemechek | Chevrolet | 35 | 30 | 5 | 0 | 67 | 0 | 0 | 6 | 0 | 0 | Running |
8 | 4 | 00 | Cole Custer | Ford | 40 | 29 | 11 | 1 | 67 | 5 | 2 | 10 | 1 | 0 | Running |
9 | 1 | 98 | Chase Briscoe | Ford | 47 | 28 | 19 | 1 | 67 | 21 | 1 | 1 | 2 | 0 | Running |
10 | 13 | 8 | Ryan Truex | Chevrolet | 31 | 27 | 4 | 0 | 67 | 0 | 0 | 7 | 0 | 0 | Running |
11 | 8 | 51 | Jeremy Clements | Chevrolet | 33 | 26 | 7 | 0 | 67 | 0 | 0 | 5 | 10 | 0 | Running |
12 | 11 | 20 | Christopher Bell | Toyota | 28 | 25 | 3 | 0 | 67 | 19 | 2 | 0 | 8 | 0 | Running |
13 | 22 | 18 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
14 | 19 | 0 | Lawson Aschenbach | Chevrolet | 23 | 23 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
15 | 23 | 1 | Michael Annett | Chevrolet | 22 | 22 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
16 | 15 | 19 | Brandon Jones | Toyota | 29 | 21 | 8 | 0 | 67 | 0 | 0 | 8 | 6 | 0 | Running |
17 | 35 | 68 | Brandon Brown | Chevrolet | 20 | 20 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
18 | 21 | 66 | Timmy Hill | Toyota | 19 | 19 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
19 | 26 | 1 | Stephen Leicht | Chevrolet | 18 | 18 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
20 | 20 | 36 | Josh Williams | Chevrolet | 17 | 17 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
21 | 33 | 35 | Joey Gase | Toyota | 16 | 16 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
22 | 30 | 74 | Joe Nemechek | Chevrolet | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
23 | 34 | 15 | BJ McLeod | Chevrolet | 14 | 14 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
24 | 32 | 99 | Cody Ware | Chevrolet | 13 | 13 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
25 | 36 | 5 | Vinnie Miller | Chevrolet | 12 | 12 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
26 | 28 | 93 | Josh Bilicki | Chevrolet | 11 | 11 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
27 | 16 | 43 | Preston Pardus | Chevrolet | 10 | 10 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
28 | 10 | 86 | Will Rodgers | Chevrolet | 9 | 9 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
29 | 17 | 8 | Gray Gaulding | Chevrolet | 8 | 8 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | Running |
30 | 25 | 39 | Ryan Sieg | Chevrolet | 7 | 7 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | Running |
31 | 9 | 11 | Justin Haley | Chevrolet | 6 | 6 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | Running |
32 | 24 | 07 | Ray Black II | Toyota | 5 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | Accident |
33 | 27 | 4 | Garrett Smithley | Chevrolet | 4 | 4 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | Transmission |
34 | 31 | 52 | David Starr | Toyota | 3 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | Running |
35 | 18 | 61 | Tommy Joe Martins | Toyota | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | Suspension |
36 | 37 | 13 | Chad Finchum | Toyota | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | Brakes |
37 | 38 | 38 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Rear Gear |
38 | 29 | 78 | JJ Yeley | Toyota | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Drive for the Cure 250 at Charlotte Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Michael Annett | Pre-Race to the Rear Back up car | Tail End | 0 | 0 | White |
Joey Gase | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Cody Ware | Pre-Race to the Rear Back up car | Tail End | 0 | 0 | White |
Bayley Currey | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Harrison Burton | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Noah Gragson | Pre-Race to the Rear Back up car | Tail End | 0 | 0 | White |
Preston Pardus | Pre-Race to the Rear Back up car | Tail End | 0 | 0 | White |
Garrett Smithley | Unspecified Missed chicane | Stop & Go | 1 | 1 | Green |
Tyler Reddick | Unspecified Missed chicane | Stop & Go | 1 | 1 | Green |
Josh Bilicki | Too many crewmember(s) in contact with pit service area | Tail End | 4 | 5 | Yellow |
Harrison Burton | Unspecified Missed chicane | Stop & Go | 15 | 15 | Green |
AJ Allmendinger | Unspecified Missed chicane | Stop & Go | 16 | 16 | Green |
Tommy Joe Martins | Speeding on pit road | Tail End | 21 | 24 | Yellow |
Harrison Burton | Unspecified Missed chicane | Stop & Go | 24 | 24 | Green |
Will Rodgers | Tire violation | Tail End | 37 | 43 | Green/Yellow |
Josh Bilicki | Unspecified Missed chicane | Tail End | 40 | 43 | Yellow |
Garrett Smithley | Too many crewmember(s) in contact with pit service area | Tail End | 42 | 43 | Yellow |
Preston Pardus | Speeding on pit road | Tail End | 42 | 43 | Yellow |
Christopher Bell | Unspecified Missed chicane | Tail End | 57 | 60 | Green/Yellow |
Chase Briscoe | Pitting before pit road is open | Tail End | 57 | 60 | Yellow |
Preston Pardus | Improper fueling | Tail End | 59 | 60 | Yellow |