The 2019 Bluegreen Vacations 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, November 10th, 2019
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Denny Hamlin | Toyota | 59 | 40 | 19 | 0 | 312 | 143 | 4 | 1 | 2 | Running |
2 | 1 | 18 | Kyle Busch | Toyota | 50 | 35 | 15 | 0 | 312 | 69 | 1 | 3 | 4 | Running |
3 | 10 | 12 | Ryan Blaney | Ford | 44 | 34 | 10 | 0 | 312 | 0 | 0 | 7 | 5 | Running |
4 | 5 | 42 | Kyle Larson | Chevrolet | 42 | 33 | 9 | 0 | 312 | 0 | 0 | 5 | 8 | Running |
5 | 7 | 4 | Kevin Harvick | Ford | 38 | 32 | 6 | 0 | 312 | 0 | 0 | 9 | 7 | Running |
6 | 4 | 19 | Martin Truex Jr | Toyota | 36 | 31 | 5 | 0 | 312 | 0 | 0 | 0 | 6 | Running |
7 | 9 | 20 | Erik Jones | Toyota | 30 | 30 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | Running |
8 | 13 | 14 | Clint Bowyer | Ford | 29 | 29 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | Running |
9 | 2 | 22 | Joey Logano | Ford | 45 | 28 | 17 | 0 | 312 | 93 | 2 | 4 | 1 | Running |
10 | 12 | 2 | Brad Keselowski | Ford | 34 | 27 | 7 | 0 | 312 | 3 | 1 | 6 | 9 | Running |
11 | 8 | 1 | Kurt Busch | Chevrolet | 28 | 26 | 2 | 0 | 312 | 4 | 1 | 10 | 10 | Running |
12 | 19 | 21 | Paul Menard | Ford | 25 | 25 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | Running |
13 | 16 | 95 | Matt DiBenedetto | Toyota | 24 | 24 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | Running |
14 | 22 | 48 | Jimmie Johnson | Chevrolet | 23 | 23 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | Running |
15 | 15 | 41 | Daniel Suarez | Ford | 22 | 22 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | Running |
16 | 17 | 37 | Chris Buescher | Chevrolet | 21 | 21 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | Running |
17 | 18 | 24 | William Byron | Chevrolet | 23 | 20 | 3 | 0 | 311 | 0 | 0 | 8 | 0 | Running |
18 | 20 | 6 | Ryan Newman | Ford | 19 | 19 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | Running |
19 | 24 | 17 | Ricky Stenhouse Jr | Ford | 18 | 18 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | Running |
20 | 29 | 13 | Ty Dillon | Chevrolet | 17 | 17 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | Running |
21 | 27 | 8 | Daniel Hemric | Chevrolet | 16 | 16 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | Running |
22 | 11 | 10 | Aric Almirola | Ford | 15 | 15 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | Running |
23 | 14 | 88 | Alex Bowman | Chevrolet | 14 | 14 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | Running |
24 | 28 | 3 | Austin Dillon | Chevrolet | 13 | 13 | 0 | 0 | 309 | 0 | 0 | 0 | 0 | Running |
25 | 23 | 43 | Bubba Wallace | Chevrolet | 12 | 12 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | Running |
26 | 25 | 47 | Ryan Preece | Chevrolet | 11 | 11 | 0 | 0 | 307 | 0 | 0 | 0 | 0 | Running |
27 | 26 | 36 | John Hunter Nemechek | Ford | 0 | 0 | 0 | 0 | 307 | 0 | 0 | 0 | 0 | Running |
28 | 32 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 307 | 0 | 0 | 0 | 0 | Running |
29 | 39 | 53 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 306 | 0 | 0 | 0 | 0 | Running |
30 | 21 | 34 | Michael McDowell | Ford | 7 | 7 | 0 | 0 | 306 | 0 | 0 | 0 | 0 | Running |
31 | 35 | 51 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | Running |
32 | 34 | 52 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | Running |
33 | 33 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | Running |
34 | 36 | 27 | Joe Nemechek | Chevrolet | 0 | 0 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | Running |
35 | 31 | 32 | Corey Lajoie | Ford | 2 | 2 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | Running |
36 | 30 | 38 | David Ragan | Ford | 1 | 1 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | Suspension |
37 | 37 | 77 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 226 | 0 | 0 | 0 | 0 | Brakes |
38 | 38 | 66 | Joey Gase | Toyota | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Engine |
39 | 6 | 9 | Chase Elliott | Chevrolet | 18 | 1 | 17 | 0 | 165 | 0 | 0 | 2 | 3 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Ricky Stenhouse Jr | Pitting before pit road is open | Tail End | 67 | 72 | Yellow |
Daniel Suarez | Speeding on pit road | Tail End | 69 | 72 | Yellow |
Alex Bowman | Speeding on pit road | Tail End | 79 | 82 | Yellow |
Joey Gase | Crewmember(s) over the wall too soon | Tail End | 80 | 82 | Yellow |
Michael McDowell | Speeding on pit road | Pass Thru | 141 | 143 | Green |
Joe Nemechek | Pitting before pit road is open | Tail End | 148 | 159 | Yellow |
Kurt Busch | Speeding on pit road | Tail End | 154 | 159 | Yellow |
David Ragan | Pitting before pit road is open | Tail End | 167 | 173 | Yellow |
Austin Dillon | Speeding on pit road | Tail End | 171 | 173 | Yellow |
Ryan Newman | Speeding on pit road | Pass Thru | 232 | 235 | Green |
Bubba Wallace | Speeding on pit road | Pass Thru | 249 | 252 | Green |
Austin Dillon | Speeding on pit road | Pass Thru | 258 | 262 | Green |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 304 | 309 | Yellow |