Seeing a slowdown? It may be bots scraping the site a little too hard. Scrapers: how about a nice gentle cruise instead of a full-throttle lap?

Race Results : Richmond Raceway

Toyota Owners 400

Richmond Raceway , Richmond, VA

Sunday, April 24th, 2016 Race 9 of 36 2016 Season
Richmond Raceway logo
  • 22
  • 11
  • 8

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 97.070
  • Cautions: 8 for 49 laps
  • Lead Changes: 23
  • Green Flag Passes: 2,083 (5.9 passes per green flag lap)
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
Toyota Owners 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 4 19 Carl Edwards Toyota 45 40 5 400 151 0 Running
2 9 18 Kyle Busch Toyota 40 39 1 400 78 0 Running
3 3 48 Jimmie Johnson Chevrolet 39 38 1 400 44 0 Running
4 8 5 Kasey Kahne Chevrolet 37 37 0 400 0 0 Running
5 1 4 Kevin Harvick Chevrolet 37 36 1 400 63 0 Running
6 5 11 Denny Hamlin Toyota 36 35 1 400 1 0 Running
7 13 20 Matt Kenseth Toyota 35 34 1 400 2 0 Running
8 2 22 Joey Logano Ford 33 33 0 400 0 0 Running
9 22 78 Martin Truex Jr Toyota 32 32 0 400 0 0 Running
10 7 41 Kurt Busch Chevrolet 32 31 1 400 55 0 Running
11 6 2 Brad Keselowski Ford 31 30 1 400 6 0 Running
12 23 24 Chase Elliott Chevrolet 29 29 0 400 0 0 Running
13 16 88 Dale Earnhardt Jr Chevrolet 28 28 0 400 0 0 Running
14 19 16 Greg Biffle Ford 27 27 0 400 0 0 Running
15 15 42 Kyle Larson Chevrolet 26 26 0 400 0 0 Running
16 27 1 Jamie McMurray Chevrolet 25 25 0 400 0 0 Running
17 17 6 Trevor Bayne Ford 24 24 0 400 0 0 Running
18 14 31 Ryan Newman Chevrolet 23 23 0 400 0 0 Running
19 18 14 Tony Stewart Chevrolet 22 22 0 400 0 0 Running
20 11 3 Austin Dillon Chevrolet 21 21 0 400 0 0 Running
21 24 43 Aric Almirola Ford 20 20 0 400 0 0 Running
22 26 27 Paul Menard Chevrolet 19 19 0 400 0 0 Running
23 30 23 David Ragan Toyota 18 18 0 400 0 0 Running
24 21 10 Danica Patrick Chevrolet 17 17 0 400 0 0 Running
25 10 47 AJ Allmendinger Chevrolet 16 16 0 400 0 0 Running
26 12 17 Ricky Stenhouse Jr Ford 15 15 0 400 0 0 Running
27 28 38 Landon Cassill Ford 14 14 0 399 0 0 Running
28 29 21 Ryan Blaney Ford 13 13 0 399 0 0 Running
29 25 13 Casey Mears Chevrolet 12 12 0 399 0 0 Running
30 36 83 Matt DiBenedetto Toyota 11 11 0 399 0 0 Running
31 32 95 Michael McDowell Chevrolet 10 10 0 399 0 0 Running
32 34 7 Regan Smith Chevrolet 9 9 0 399 0 0 Running
33 39 15 Clint Bowyer Chevrolet 8 8 0 398 0 0 Running
34 33 34 Chris Buescher Ford 7 7 0 396 0 0 Running
35 20 44 Brian Scott Ford 6 6 0 395 0 0 Running
36 40 46 Michael Annett Chevrolet 5 5 0 394 0 0 Running
37 37 93 Ryan Ellis Toyota 4 4 0 393 0 0 Running
38 38 32 Jeffrey Earnhardt Ford 3 3 0 392 0 0 Running
39 31 30 Josh Wise Chevrolet 2 2 0 390 0 0 Running
40 35 55 Reed Sorenson Chevrolet 1 1 0 390 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.