Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Years Active in CUP Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Xfinity Series Race
First Cup Series Race
First Truck Series Race
100th Career Start
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 36th | 1 | 1 |
Mile Oval | 37th | 1 | 1 |
Short Track | 37th | 1 | 1 |
Superspeedway | 32nd | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 13th | 3 | 3 |
Mile Oval | 13th | 1 | 1 |
Road Course | 15th | 1 | 1 |
Short Track | 14th | 1 | 1 |
Street Circuit | 21st | 1 | 1 |
Superspeedway | 11th | 2 | 2 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 17th | 1 | 1 |
Mile Oval | 24th | 1 | 1 |
Short Track | 28th | 1 | 1 |
Superspeedway | 16th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 66 |
2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 58 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 75 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 23.76 | 23 |
2023 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 25.19 | 25 |
2022 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 22.91 | 36 |
2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.00 | 44 |
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 59 |
2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23.50 | 57 |
2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | N/A |
2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29.06 | N/A |
2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.90 | N/A |
2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.33 | N/A |
2013 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 | N/A |
2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.50 | 114 |
2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.75 | N/A |
2015 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24.00 | 29 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.