Heads up: heavy scraping sometimes causes site slowdowns. This isn't the Daytona 500 - take a nice long pit stop between laps if you're scraping.

Race Results : Indianapolis Motor Speedway

Crown Royal Presents The John Wayne Walding 400

Indianapolis Motor Speedway , Indianapolis, IN

Sunday, July 27th, 2014 Race 20 of 36 2014 Season
Indianapolis Motor Speedway logo
  • 24
  • 13
  • 9

  • Drivers Entered: 46 (6 drivers will not make the race)
  • Laps Scheduled: 160
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 150.297
  • Cautions: 4 for 16 laps
  • Lead Changes: 15
  • Green Flag Passes: 3,327 (23.1 passes per green flag lap)
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Crown Royal Presents The John Wayne Walding 400 at Indianapolis Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 2 24 Jeff Gordon Chevrolet 47 43 4 160 40 0 Running
2 12 18 Kyle Busch Toyota 42 42 0 160 0 0 Running
3 27 11 Denny Hamlin Toyota 42 41 1 160 18 0 Running
4 13 20 Matt Kenseth Toyota 40 40 0 160 0 0 Running
5 9 22 Joey Logano Ford 40 39 1 160 10 0 Running
6 10 5 Kasey Kahne Chevrolet 40 38 2 160 70 0 Running
7 15 42 Kyle Larson Chevrolet 38 37 1 160 5 0 Running
8 1 4 Kevin Harvick Chevrolet 37 36 1 160 12 0 Running
9 23 88 Dale Earnhardt Jr Chevrolet 35 35 0 160 0 0 Running
10 17 3 Austin Dillon Chevrolet 35 34 1 160 1 0 Running
11 4 31 Ryan Newman Chevrolet 33 33 0 160 0 0 Running
12 3 2 Brad Keselowski Ford 32 32 0 160 0 0 Running
13 19 16 Greg Biffle Ford 31 31 0 160 0 0 Running
14 11 48 Jimmie Johnson Chevrolet 30 30 0 160 0 0 Running
15 18 99 Carl Edwards Ford 29 29 0 160 0 0 Running
16 16 15 Clint Bowyer Toyota 29 28 1 160 3 0 Running
17 6 14 Tony Stewart Chevrolet 27 27 0 160 0 0 Running
18 36 47 AJ Allmendinger Chevrolet 26 26 0 160 0 0 Running
19 5 55 Brian Vickers Toyota 25 25 0 160 0 0 Running
20 24 1 Jamie McMurray Chevrolet 24 24 0 160 0 0 Running
21 41 43 Aric Almirola Ford 23 23 0 160 0 0 Running
22 22 9 Marcos Ambrose Ford 22 22 0 160 0 0 Running
23 8 12 Juan Pablo Montoya Ford 21 21 0 160 0 0 Running
24 21 17 Ricky Stenhouse Jr Ford 20 20 0 160 0 0 Running
25 25 78 Martin Truex Jr Chevrolet 19 19 0 160 0 0 Running
26 28 95 Michael McDowell Ford 18 18 0 160 0 0 Running
27 31 51 Justin Allgaier Chevrolet 17 17 0 159 0 0 Running
28 7 41 Kurt Busch Chevrolet 16 16 0 159 0 0 Running
29 30 98 Josh Wise Chevrolet 15 15 0 159 0 0 Running
30 37 40 Landon Cassill Chevrolet 14 14 0 158 0 0 Running
31 33 7 Michael Annett Chevrolet 14 13 1 158 1 0 Running
32 39 26 Cole Whitt Toyota 12 12 0 158 0 0 Running
33 26 13 Casey Mears Chevrolet 11 11 0 158 0 0 Running
34 29 27 Paul Menard Chevrolet 10 10 0 158 0 0 Running
35 38 34 David Ragan Ford 9 9 0 158 0 0 Running
36 34 38 David Gilliland Ford 8 8 0 157 0 0 Running
37 43 37 Bobby Labonte Chevrolet 7 7 0 157 0 0 Running
38 42 36 Reed Sorenson Chevrolet 6 6 0 156 0 0 Running
39 40 32 Travis Kvapil Ford 5 5 0 156 0 0 Running
40 35 23 Alex Bowman Toyota 4 4 0 156 0 0 Running
41 32 83 Ryan Truex Toyota 3 3 0 149 0 0 Running
42 14 10 Danica Patrick Chevrolet 2 2 0 114 0 0 Rear Gear
43 20 21 Trevor Bayne Ford 1 1 0 96 0 0 Accident

Race Infractions

Penalties imposed prior to or during the race.