The 2012 Bank of America 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 13th, 2012
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | Clint Bowyer | Toyota | 47 | 43 | 4 | 334 | 29 | 0 | Running |
2 | 9 | 11 | Denny Hamlin | Toyota | 43 | 42 | 1 | 334 | 36 | 0 | Running |
3 | 5 | 48 | Jimmie Johnson | Chevrolet | 42 | 41 | 1 | 334 | 53 | 0 | Running |
4 | 1 | 16 | Greg Biffle | Ford | 41 | 40 | 1 | 334 | 71 | 0 | Running |
5 | 8 | 18 | Kyle Busch | Toyota | 39 | 39 | 0 | 334 | 0 | 0 | Running |
6 | 2 | 55 | Mark Martin | Toyota | 39 | 38 | 1 | 334 | 2 | 0 | Running |
7 | 19 | 99 | Carl Edwards | Ford | 37 | 37 | 0 | 333 | 0 | 0 | Running |
8 | 10 | 5 | Kasey Kahne | Chevrolet | 36 | 36 | 0 | 333 | 0 | 0 | Running |
9 | 12 | 20 | Joey Logano | Toyota | 35 | 35 | 0 | 333 | 0 | 0 | Running |
10 | 6 | 56 | Martin Truex Jr | Toyota | 34 | 34 | 0 | 333 | 0 | 0 | Running |
11 | 20 | 2 | Brad Keselowski | Dodge | 35 | 33 | 2 | 333 | 139 | 0 | Running |
12 | 17 | 43 | Aric Almirola | Ford | 32 | 32 | 0 | 333 | 0 | 0 | Running |
13 | 32 | 14 | Tony Stewart | Chevrolet | 31 | 31 | 0 | 333 | 0 | 0 | Running |
14 | 7 | 17 | Matt Kenseth | Ford | 30 | 30 | 0 | 333 | 0 | 0 | Running |
15 | 14 | 22 | Sam Hornish Jr | Dodge | 29 | 29 | 0 | 333 | 0 | 0 | Running |
16 | 11 | 29 | Kevin Harvick | Chevrolet | 28 | 28 | 0 | 333 | 0 | 0 | Running |
17 | 30 | 1 | Jamie McMurray | Chevrolet | 27 | 27 | 0 | 333 | 0 | 0 | Running |
18 | 13 | 24 | Jeff Gordon | Chevrolet | 27 | 26 | 1 | 332 | 2 | 0 | Running |
19 | 22 | 42 | Juan Pablo Montoya | Chevrolet | 25 | 25 | 0 | 332 | 0 | 0 | Running |
20 | 3 | 39 | Ryan Newman | Chevrolet | 24 | 24 | 0 | 332 | 0 | 0 | Running |
21 | 21 | 78 | Kurt Busch | Chevrolet | 23 | 23 | 0 | 332 | 0 | 0 | Running |
22 | 16 | 21 | Trevor Bayne | Ford | 22 | 22 | 0 | 332 | 0 | 0 | Running |
23 | 36 | 38 | David Gilliland | Ford | 21 | 21 | 0 | 331 | 0 | 0 | Running |
24 | 38 | 51 | AJ Allmendinger | Chevrolet | 20 | 20 | 0 | 330 | 0 | 0 | Running |
25 | 41 | 93 | Travis Kvapil | Toyota | 19 | 19 | 0 | 330 | 0 | 0 | Running |
26 | 37 | 83 | Landon Cassill | Toyota | 18 | 18 | 0 | 329 | 0 | 0 | Running |
27 | 24 | 27 | Paul Menard | Chevrolet | 17 | 17 | 0 | 328 | 0 | 0 | Running |
28 | 39 | 31 | Jeff Burton | Chevrolet | 16 | 16 | 0 | 327 | 0 | 0 | Running |
29 | 27 | 13 | Casey Mears | Ford | 15 | 15 | 0 | 327 | 0 | 0 | Running |
30 | 34 | 10 | David Reutimann | Chevrolet | 14 | 14 | 0 | 327 | 0 | 0 | Running |
31 | 33 | 98 | Michael McDowell | Ford | 13 | 13 | 0 | 326 | 0 | 0 | Running |
32 | 15 | 47 | Bobby Labonte | Toyota | 12 | 12 | 0 | 324 | 0 | 0 | Running |
33 | 18 | 9 | Marcos Ambrose | Ford | 12 | 11 | 1 | 303 | 2 | 0 | Running |
34 | 25 | 34 | David Ragan | Ford | 10 | 10 | 0 | 287 | 0 | 0 | Running |
35 | 29 | 6 | Ricky Stenhouse Jr | Ford | 9 | 9 | 0 | 190 | 0 | 0 | Engine |
36 | 40 | 32 | Timmy Hill | Ford | 8 | 8 | 0 | 182 | 0 | 0 | Engine |
37 | 31 | 30 | David Stremme | Toyota | 7 | 7 | 0 | 62 | 0 | 0 | Rear Gear |
38 | 26 | 88 | Regan Smith | Chevrolet | 6 | 6 | 0 | 61 | 0 | 0 | Engine |
39 | 28 | 119 | Mike Bliss | Toyota | 5 | 5 | 0 | 53 | 0 | 0 | Rear Gear |
40 | 23 | 195 | Scott Speed | Ford | 4 | 4 | 0 | 50 | 0 | 0 | Vibration |
41 | 43 | 191 | Reed Sorenson | Toyota | 3 | 3 | 0 | 32 | 0 | 0 | Vibration |
42 | 35 | 37 | JJ Yeley | Ford | 2 | 2 | 0 | 30 | 0 | 0 | Brakes |
43 | 42 | 36 | Dave Blaney | Chevrolet | 1 | 1 | 0 | 25 | 0 | 0 | Transmission |
Penalties imposed prior to or during the race.