The 2007 Chevy Rock & Roll 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 8th, 2007
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Jimmie Johnson | Chevrolet | 190 | 185 | 5 | 400 | 104 | 0 | running |
2 | 7 | 20 | Tony Stewart | Chevrolet | 175 | 170 | 5 | 400 | 27 | 0 | running |
3 | 8 | 6 | David Ragan | Ford | 165 | 165 | 0 | 400 | 0 | 0 | running |
4 | 2 | 24 | Jeff Gordon | Chevrolet | 170 | 160 | 10 | 400 | 191 | 0 | running |
5 | 35 | 70 | Johnny Sauter | Chevrolet | 155 | 155 | 0 | 400 | 0 | 0 | running |
6 | 5 | 11 | Denny Hamlin | Chevrolet | 155 | 150 | 5 | 400 | 17 | 0 | running |
7 | 13 | 29 | Kevin Harvick | Chevrolet | 146 | 146 | 0 | 400 | 0 | 0 | running |
8 | 17 | 9 | Kasey Kahne | Dodge | 142 | 142 | 0 | 400 | 0 | 0 | running |
9 | 14 | 2 | Kurt Busch | Dodge | 138 | 138 | 0 | 400 | 0 | 0 | running |
10 | 36 | 18 | JJ Yeley | Chevrolet | 134 | 134 | 0 | 400 | 0 | 0 | running |
11 | 4 | 12 | Ryan Newman | Dodge | 135 | 130 | 5 | 400 | 33 | 0 | running |
12 | 20 | 07 | Clint Bowyer | Chevrolet | 132 | 127 | 5 | 400 | 4 | 0 | running |
13 | 24 | 00 | David Reutimann | Toyota | 124 | 124 | 0 | 400 | 0 | 0 | running |
14 | 18 | 17 | Matt Kenseth | Ford | 121 | 121 | 0 | 400 | 0 | 0 | running |
15 | 40 | 1 | Martin Truex Jr | Chevrolet | 118 | 118 | 0 | 400 | 0 | 0 | running |
16 | 10 | 43 | Bobby Labonte | Dodge | 115 | 115 | 0 | 400 | 0 | 0 | running |
17 | 23 | 25 | Casey Mears | Chevrolet | 117 | 112 | 5 | 400 | 6 | 0 | running |
18 | 11 | 31 | Jeff Burton | Chevrolet | 109 | 109 | 0 | 400 | 0 | 0 | running |
19 | 26 | 40 | David Stremme | Dodge | 106 | 106 | 0 | 400 | 0 | 0 | running |
20 | 3 | 5 | Kyle Busch | Chevrolet | 103 | 103 | 0 | 400 | 0 | 0 | running |
21 | 19 | 01 | Mark Martin | Chevrolet | 100 | 100 | 0 | 400 | 0 | 0 | running |
22 | 41 | 38 | David Gilliland | Ford | 97 | 97 | 0 | 400 | 0 | 0 | running |
23 | 27 | 84 | AJ Allmendinger | Toyota | 94 | 94 | 0 | 400 | 0 | 0 | running |
24 | 28 | 83 | Brian Vickers | Toyota | 91 | 91 | 0 | 400 | 0 | 0 | running |
25 | 30 | 45 | Kyle Petty | Dodge | 93 | 88 | 5 | 400 | 2 | 0 | running |
26 | 38 | 15 | Paul Menard | Chevrolet | 90 | 85 | 5 | 399 | 1 | 0 | running |
27 | 9 | 19 | Elliott Sadler | Dodge | 82 | 82 | 0 | 399 | 0 | 0 | running |
28 | 22 | 88 | Kenny Wallace | Ford | 79 | 79 | 0 | 399 | 0 | 0 | running |
29 | 42 | 21 | Bill Elliott | Ford | 76 | 76 | 0 | 395 | 0 | 0 | running |
30 | 21 | 8 | Dale Earnhardt Jr | Chevrolet | 73 | 73 | 0 | 394 | 0 | 0 | engine |
31 | 32 | 44 | Dale Jarrett | Toyota | 70 | 70 | 0 | 394 | 0 | 0 | running |
32 | 25 | 41 | Reed Sorenson | Dodge | 67 | 67 | 0 | 393 | 0 | 0 | running |
33 | 33 | 66 | Jeff Green | Chevrolet | 64 | 64 | 0 | 380 | 0 | 0 | running |
34 | 29 | 22 | Dave Blaney | Toyota | 61 | 61 | 0 | 353 | 0 | 0 | running |
35 | 34 | 96 | Tony Raines | Chevrolet | 58 | 58 | 0 | 345 | 0 | 0 | running |
36 | 39 | 7 | Robby Gordon | Ford | 55 | 55 | 0 | 335 | 0 | 0 | crash |
37 | 43 | 49 | John Andretti | Dodge | 52 | 52 | 0 | 299 | 0 | 0 | engine |
38 | 12 | 26 | Jamie McMurray | Ford | 49 | 49 | 0 | 292 | 0 | 0 | crash |
39 | 37 | 16 | Greg Biffle | Ford | 46 | 46 | 0 | 261 | 0 | 0 | transmission |
40 | 16 | 10 | Scott Riggs | Dodge | 43 | 43 | 0 | 251 | 0 | 0 | running |
41 | 15 | 42 | Juan Pablo Montoya | Dodge | 40 | 40 | 0 | 241 | 0 | 0 | crash |
42 | 6 | 99 | Carl Edwards | Ford | 42 | 37 | 5 | 182 | 15 | 0 | engine |
43 | 31 | 78 | Joe Nemechek | Chevrolet | 34 | 34 | 0 | 130 | 0 | 0 | crash |
Penalties imposed prior to or during the race.