The 2007 Daytona 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Sunday, February 18th, 2007
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 29 | Kevin Harvick | Chevrolet | 190 | 185 | 5 | 202 | 4 | 0 | running |
2 | 26 | 01 | Mark Martin | Chevrolet | 175 | 170 | 5 | 202 | 26 | 0 | running |
3 | 7 | 31 | Jeff Burton | Chevrolet | 165 | 165 | 0 | 202 | 0 | 0 | running |
4 | 22 | 09 | Mike Wallace | Chevrolet | 160 | 160 | 0 | 202 | 0 | 0 | running |
5 | 35 | 6 | David Ragan | Ford | 155 | 155 | 0 | 202 | 0 | 0 | running |
6 | 30 | 19 | Elliott Sadler | Dodge | 150 | 150 | 0 | 202 | 0 | 0 | running |
7 | 28 | 9 | Kasey Kahne | Dodge | 146 | 146 | 0 | 202 | 0 | 0 | running |
8 | 1 | 38 | David Gilliland | Ford | 147 | 142 | 5 | 202 | 18 | 0 | running |
9 | 18 | 13 | Joe Nemechek | Chevrolet | 138 | 138 | 0 | 202 | 0 | 0 | running |
10 | 42 | 24 | Jeff Gordon | Chevrolet | 134 | 134 | 0 | 202 | 0 | 0 | running |
11 | 6 | 40 | David Stremme | Dodge | 130 | 130 | 0 | 202 | 0 | 0 | running |
12 | 12 | 18 | JJ Yeley | Chevrolet | 127 | 127 | 0 | 202 | 0 | 0 | running |
13 | 33 | 41 | Reed Sorenson | Dodge | 124 | 124 | 0 | 202 | 0 | 0 | running |
14 | 23 | 60 | Boris Said | Ford | 121 | 121 | 0 | 202 | 0 | 0 | running |
15 | 39 | 7 | Robby Gordon | Ford | 118 | 118 | 0 | 202 | 0 | 0 | running |
16 | 41 | 70 | Johnny Sauter | Chevrolet | 115 | 115 | 0 | 202 | 0 | 0 | running |
17 | 38 | 14 | Sterling Marlin | Chevrolet | 112 | 112 | 0 | 202 | 0 | 0 | running |
18 | 11 | 07 | Clint Bowyer | Chevrolet | 109 | 109 | 0 | 202 | 0 | 0 | running |
19 | 36 | 42 | Juan Pablo Montoya | Dodge | 106 | 106 | 0 | 202 | 0 | 0 | running |
20 | 17 | 25 | Casey Mears | Chevrolet | 103 | 103 | 0 | 202 | 0 | 0 | running |
21 | 27 | 43 | Bobby Labonte | Dodge | 100 | 100 | 0 | 202 | 0 | 0 | running |
22 | 43 | 44 | Dale Jarrett | Toyota | 97 | 97 | 0 | 202 | 0 | 0 | running |
23 | 14 | 99 | Carl Edwards | Ford | 94 | 94 | 0 | 202 | 0 | 0 | running |
24 | 8 | 5 | Kyle Busch | Chevrolet | 96 | 91 | 5 | 202 | 4 | 0 | running |
25 | 25 | 16 | Greg Biffle | Ford | 88 | 88 | 0 | 202 | 0 | 0 | running |
26 | 2 | 88 | Ricky Rudd | Ford | 85 | 85 | 0 | 202 | 0 | 0 | running |
27 | 10 | 17 | Matt Kenseth | Ford | 87 | 82 | 5 | 202 | 6 | 0 | running |
28 | 9 | 11 | Denny Hamlin | Chevrolet | 79 | 79 | 0 | 201 | 0 | 0 | running |
29 | 13 | 1 | Martin Truex Jr | Chevrolet | 81 | 76 | 5 | 201 | 13 | 0 | running |
30 | 15 | 55 | Michael Waltrip | Toyota | 73 | 73 | 0 | 200 | 0 | 0 | running |
31 | 24 | 26 | Jamie McMurray | Ford | 70 | 70 | 0 | 195 | 0 | 0 | crash |
32 | 5 | 8 | Dale Earnhardt Jr | Chevrolet | 67 | 67 | 0 | 195 | 0 | 0 | crash |
33 | 20 | 96 | Tony Raines | Chevrolet | 64 | 64 | 0 | 195 | 0 | 0 | running |
34 | 37 | 22 | Dave Blaney | Toyota | 61 | 61 | 0 | 186 | 0 | 0 | parked |
35 | 19 | 21 | Ken Schrader | Ford | 58 | 58 | 0 | 185 | 0 | 0 | crash |
36 | 31 | 66 | Jeff Green | Chevrolet | 55 | 55 | 0 | 181 | 0 | 0 | running |
37 | 32 | 10 | Scott Riggs | Dodge | 52 | 52 | 0 | 179 | 0 | 0 | running |
38 | 16 | 12 | Ryan Newman | Dodge | 54 | 49 | 5 | 175 | 1 | 0 | engine |
39 | 21 | 48 | Jimmie Johnson | Chevrolet | 46 | 46 | 0 | 173 | 0 | 0 | crash |
40 | 40 | 00 | David Reutimann | Toyota | 43 | 43 | 0 | 173 | 0 | 0 | crash |
41 | 4 | 2 | Kurt Busch | Dodge | 50 | 40 | 10 | 166 | 95 | 0 | running |
42 | 29 | 45 | Kyle Petty | Dodge | 37 | 37 | 0 | 160 | 0 | 0 | running |
43 | 3 | 20 | Tony Stewart | Chevrolet | 39 | 34 | 5 | 152 | 35 | 0 | crash |
Penalties imposed prior to or during the race.