FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 48 | Jimmie Johnson | Chevrolet | 185 | 180 | 400 | 11 | 0 | running |
2 | 34 | 18 | Bobby Labonte | Chevrolet | 175 | 170 | 400 | 10 | 0 | running |
3 | 12 | 99 | Carl Edwards | Ford | 170 | 165 | 400 | 10 | 0 | running |
4 | 36 | 19 | Jeremy Mayfield | Dodge | 160 | 160 | 400 | 0 | 0 | running |
5 | 1 | 12 | Ryan Newman | Dodge | 160 | 155 | 400 | 43 | 0 | running |
6 | 29 | 16 | Greg Biffle | Ford | 155 | 150 | 400 | 1 | 0 | running |
7 | 30 | 1 | Martin Truex Jr | Chevrolet | 151 | 146 | 400 | 4 | 0 | running |
8 | 7 | 88 | Dale Jarrett | Ford | 142 | 142 | 400 | 0 | 0 | running |
9 | 21 | 49 | Ken Schrader | Dodge | 143 | 138 | 400 | 6 | 0 | running |
10 | 20 | 2 | Rusty Wallace | Dodge | 139 | 134 | 400 | 15 | 0 | running |
11 | 39 | 43 | Jeff Green | Dodge | 130 | 130 | 400 | 0 | 0 | running |
12 | 43 | 37 | Kevin Lepage | Dodge | 127 | 127 | 400 | 0 | 0 | running |
13 | 10 | 38 | Elliott Sadler | Ford | 129 | 124 | 400 | 4 | 0 | running |
14 | 33 | 29 | Kevin Harvick | Chevrolet | 121 | 121 | 400 | 0 | 0 | running |
15 | 8 | 0 | Mike Bliss | Chevrolet | 118 | 118 | 400 | 0 | 0 | running |
16 | 42 | 4 | Mike Wallace | Chevrolet | 115 | 115 | 400 | 0 | 0 | running |
17 | 37 | 45 | Kyle Petty | Dodge | 117 | 112 | 400 | 1 | 0 | running |
18 | 38 | 01 | Joe Nemechek | Chevrolet | 114 | 109 | 400 | 26 | 0 | running |
19 | 28 | 10 | Scott Riggs | Chevrolet | 106 | 106 | 400 | 0 | 0 | running |
20 | 27 | 91 | Bill Elliott | Dodge | 108 | 103 | 400 | 13 | 0 | running |
21 | 11 | 42 | Jamie McMurray | Dodge | 100 | 100 | 399 | 0 | 0 | running |
22 | 40 | 31 | Jeff Burton | Chevrolet | 97 | 97 | 399 | 0 | 0 | running |
23 | 32 | 22 | Scott Wimmer | Dodge | 94 | 94 | 399 | 0 | 0 | running |
24 | 9 | 20 | Tony Stewart | Chevrolet | 91 | 91 | 398 | 0 | 0 | running |
25 | 6 | 5 | Kyle Busch | Chevrolet | 93 | 88 | 398 | 55 | 0 | running |
26 | 4 | 9 | Kasey Kahne | Dodge | 90 | 85 | 396 | 11 | 0 | running |
27 | 25 | 7 | Robby Gordon | Chevrolet | 82 | 82 | 393 | 0 | 0 | crash |
28 | 13 | 6 | Mark Martin | Ford | 79 | 79 | 390 | 0 | 0 | crash |
29 | 31 | 07 | Dave Blaney | Chevrolet | 76 | 76 | 385 | 0 | 0 | running |
30 | 2 | 24 | Jeff Gordon | Chevrolet | 78 | 73 | 382 | 49 | 0 | crash |
31 | 14 | 25 | Brian Vickers | Chevrolet | 80 | 70 | 379 | 98 | 0 | crash |
32 | 18 | 77 | Travis Kvapil | Dodge | 72 | 67 | 376 | 23 | 0 | running |
33 | 15 | 8 | Dale Earnhardt Jr | Chevrolet | 64 | 64 | 373 | 0 | 0 | running |
34 | 24 | 41 | Casey Mears | Dodge | 66 | 61 | 338 | 1 | 0 | running |
35 | 16 | 21 | Ricky Rudd | Ford | 63 | 58 | 305 | 1 | 0 | engine |
36 | 23 | 15 | Michael Waltrip | Chevrolet | 60 | 55 | 245 | 1 | 0 | crash |
37 | 3 | 17 | Matt Kenseth | Ford | 52 | 52 | 245 | 0 | 0 | crash |
38 | 26 | 44 | Terry Labonte | Chevrolet | 54 | 49 | 245 | 17 | 0 | crash |
39 | 41 | 40 | Sterling Marlin | Dodge | 46 | 46 | 215 | 0 | 0 | crash |
40 | 19 | 09 | Johnny Sauter | Dodge | 43 | 43 | 137 | 0 | 0 | crash |
41 | 22 | 23 | Mike Skinner | Dodge | 40 | 40 | 99 | 0 | 0 | crash |
42 | 17 | 50 | Jimmy Spencer | Dodge | 37 | 37 | 98 | 0 | 0 | crash |
43 | 35 | 97 | Kurt Busch | Ford | 34 | 34 | 26 | 0 | 0 | crash |
Penalties imposed prior to or during the race.