Combined Practice
NASCAR Cup Series
Daytona 500
Daytona International Speedway
February 16th, 2020
Race #1 of the 2020 NASCAR Cup Series Season
- Previous Race
- Daytona 500
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Denny Hamlin | 56 | Toyota | 199.552 | 00:45.118 | 0.000 | 44.773 | 44.927 | 45.047 | 45.125 | 45.111 | 999.999 |
41 | Cole Custer | 52 | Ford | 199.482 | 00:45.121 | 0.003 | 45.140 | 45.255 | 45.197 | 999.999 | 999.999 | 999.999 |
13 | Ty Dillon | 43 | Chevrolet | 199.585 | 00:45.129 | 0.011 | 44.686 | 44.986 | 45.466 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 59 | Ford | 199.302 | 00:45.160 | 0.042 | 45.113 | 45.438 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Erik Jones | 57 | Toyota | 199.230 | 00:45.194 | 0.076 | 44.800 | 44.928 | 45.061 | 45.116 | 45.113 | 999.999 |
95 | Christopher Bell | 67 | Toyota | 199.164 | 00:45.207 | 0.089 | 44.766 | 44.925 | 45.042 | 45.097 | 45.094 | 999.999 |
18 | Kyle Busch | 62 | Toyota | 199.120 | 00:45.217 | 0.099 | 44.772 | 44.908 | 45.031 | 45.093 | 45.110 | 999.999 |
19 | Martin Truex Jr | 53 | Toyota | 199.045 | 00:45.237 | 0.119 | 44.756 | 44.902 | 45.050 | 45.099 | 45.113 | 999.999 |
47 | Ricky Stenhouse Jr | 40 | Chevrolet | 198.419 | 00:45.374 | 0.256 | 45.241 | 45.883 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Matt DiBenedetto | 34 | Ford | 198.412 | 00:45.379 | 0.261 | 45.138 | 45.256 | 45.134 | 999.999 | 999.999 | 999.999 |
43 | Bubba Wallace | 38 | Chevrolet | 198.254 | 00:45.399 | 0.281 | 45.809 | 45.793 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | David Ragan | 51 | Ford | 198.274 | 00:45.415 | 0.297 | 45.260 | 45.039 | 45.129 | 999.999 | 999.999 | 999.999 |
9 | Chase Elliott | 61 | Chevrolet | 198.180 | 00:45.428 | 0.310 | 45.247 | 45.442 | 45.487 | 999.999 | 999.999 | 999.999 |
10 | Aric Almirola | 40 | Ford | 198.135 | 00:45.438 | 0.320 | 45.441 | 45.180 | 45.277 | 999.999 | 999.999 | 999.999 |
14 | Clint Bowyer | 39 | Ford | 198.057 | 00:45.452 | 0.334 | 45.011 | 45.151 | 45.275 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 51 | Chevrolet | 197.872 | 00:45.495 | 0.377 | 45.752 | 45.509 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Michael McDowell | 60 | Ford | 197.797 | 00:45.513 | 0.395 | 45.385 | 45.440 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | William Byron | 51 | Chevrolet | 197.630 | 00:45.563 | 0.445 | 45.836 | 45.466 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Ryan Newman | 36 | Ford | 197.224 | 00:45.648 | 0.530 | 45.294 | 45.031 | 45.128 | 999.999 | 999.999 | 999.999 |
15 | Brennan Poole | 25 | Chevrolet | 197.094 | 00:45.665 | 0.547 | 46.134 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | John Hunter Nemechek | 55 | Ford | 196.639 | 00:45.787 | 0.669 | 46.130 | 45.038 | 45.128 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 72 | Ford | 196.544 | 00:45.812 | 0.694 | 45.096 | 45.359 | 45.118 | 999.999 | 999.999 | 999.999 |
88 | Alex Bowman | 58 | Chevrolet | 196.228 | 00:45.882 | 0.764 | 45.586 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Chris Buescher | 58 | Ford | 196.178 | 00:45.907 | 0.789 | 45.894 | 45.039 | 45.120 | 999.999 | 999.999 | 999.999 |
4 | Kevin Harvick | 33 | Ford | 195.742 | 00:45.992 | 0.874 | 45.067 | 45.191 | 45.283 | 999.999 | 999.999 | 999.999 |
8 | Tyler Reddick | 51 | Chevrolet | 195.471 | 00:46.065 | 0.947 | 44.711 | 45.186 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Ryan Preece | 49 | Chevrolet | 195.044 | 00:46.177 | 1.059 | 44.830 | 45.826 | 999.999 | 999.999 | 999.999 | 999.999 |
96 | Daniel Suarez | 26 | Toyota | 194.207 | 00:46.420 | 1.302 | 44.669 | 44.865 | 45.038 | 999.999 | 999.999 | 999.999 |
62 | Brendan Gaughan | 14 | Chevrolet | 193.932 | 00:46.421 | 1.303 | 45.723 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
12 | Ryan Blaney | 73 | Ford | 193.339 | 00:46.571 | 1.453 | 46.752 | 45.034 | 45.131 | 999.999 | 999.999 | 999.999 |
16 | Justin Haley | 20 | Chevrolet | 192.251 | 00:46.821 | 1.703 | 46.470 | 50.315 | 999.999 | 999.999 | 999.999 | 999.999 |
77 | Ross Chastain | 41 | Chevrolet | 192.321 | 00:46.823 | 1.705 | 45.510 | 45.813 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 45 | Chevrolet | 192.218 | 00:46.833 | 1.715 | 47.451 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Corey Lajoie | 36 | Ford | 191.941 | 00:46.943 | 1.825 | 46.459 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Kurt Busch | 42 | Chevrolet | 191.214 | 00:47.069 | 1.951 | 47.449 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Quin Houff | 18 | Chevrolet | 191.306 | 00:47.077 | 1.959 | 47.348 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 71 | Chevrolet | 191.161 | 00:47.082 | 1.964 | 47.393 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Reed Sorenson | 4 | Chevrolet | 190.277 | 00:47.299 | 2.181 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Timmy Hill | 13 | Ford | 188.457 | 00:47.764 | 2.646 | 48.254 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
54 | JJ Yeley | 12 | Ford | 188.136 | 00:47.934 | 2.816 | 47.523 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Joey Gase | 16 | Chevrolet | 187.715 | 00:47.958 | 2.840 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Chad Finchum | 15 | Toyota | 186.296 | 00:48.319 | 3.201 | 47.930 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
52 | BJ McLeod | 18 | Ford | 186.159 | 00:48.357 | 3.239 | 48.944 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.