The 2020 Bluegreen Vacations Duel 2 At DAYTONA NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Thursday, February 13th, 2020
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | William Byron | Chevrolet | 10 | 0 | 10 | 0 | 60 | 3 | 1 | 0 | 0 | Running |
2 | 2 | 48 | Jimmie Johnson | Chevrolet | 9 | 0 | 9 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
3 | 10 | 42 | Kyle Larson | Chevrolet | 8 | 0 | 8 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
4 | 6 | 4 | Kevin Harvick | Ford | 7 | 0 | 7 | 0 | 60 | 34 | 3 | 0 | 0 | Running |
5 | 7 | 41 | Cole Custer | Ford | 6 | 0 | 6 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
6 | 5 | 20 | Erik Jones | Toyota | 5 | 0 | 5 | 0 | 60 | 8 | 1 | 0 | 0 | Running |
7 | 8 | 21 | Matt DiBenedetto | Ford | 4 | 0 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
8 | 11 | 1 | Kurt Busch | Chevrolet | 3 | 0 | 3 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
9 | 14 | 77 | Ross Chastain | Chevrolet | 2 | 0 | 2 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
10 | 9 | 8 | Tyler Reddick | Chevrolet | 1 | 0 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
11 | 15 | 13 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
12 | 12 | 34 | Michael McDowell | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
13 | 3 | 18 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 60 | 3 | 1 | 0 | 0 | Running |
14 | 13 | 36 | David Ragan | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
15 | 1 | 88 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 0 | 60 | 12 | 3 | 0 | 0 | Running |
16 | 17 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
17 | 16 | 62 | Brendan Gaughan | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
18 | 20 | 15 | Brennan Poole | Chevrolet | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
19 | 18 | 32 | Corey Lajoie | Ford | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
20 | 21 | 52 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Running |
21 | 19 | 54 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Brennan Poole | Pre-Race to the Rear Engine change | Tail End | 0 | 0 | White |
BJ McLeod | Pre-Race to the Rear Transmission change | Tail End | 0 | 0 | White |
Corey Lajoie | Pitting before pit road is open | Tail End | 42 | 47 | Yellow |
JJ Yeley | Pitting before pit road is open Garage | Tail End | 42 | 0 | Yellow |