Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Cup Series

Toyota / Save Mart 350

Sonoma Raceway

June 23rd, 2019

Race #16 of the 2019 NASCAR Cup Series Season

#3 NASCAR Next Gen car
Daytona Beach, Florida - September 7th, 2021: The #3 NASCAR Next Gen car is seen in the garage during the NASCAR Cup Series test at Daytona International Speedway. Photo by James Gilbert | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #16) - 2019 Toyota / Save Mart 350 at Sonoma Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
19 Martin Truex Jr 43 Toyota 94.684 01:35.818 0.000 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Blaney 48 Ford 94.623 01:35.879 0.061 102.468 999.999 999.999 999.999 999.999 999.999
37 Chris Buescher 45 Chevrolet 94.471 01:36.033 0.215 999.999 102.162 999.999 999.999 999.999 999.999
48 Jimmie Johnson 41 Chevrolet 94.457 01:36.047 0.229 104.397 999.999 999.999 999.999 999.999 999.999
88 Alex Bowman 55 Chevrolet 94.455 01:36.047 0.229 101.079 999.999 999.999 999.999 999.999 999.999
14 Clint Bowyer 56 Ford 94.446 01:36.055 0.237 999.999 999.999 999.999 999.999 999.999 999.999
42 Kyle Larson 46 Chevrolet 94.315 01:36.203 0.385 999.999 999.999 999.999 999.999 999.999 999.999
34 Michael McDowell 53 Ford 94.154 01:36.358 0.540 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 42 Toyota 94.068 01:36.441 0.623 104.066 999.999 999.999 999.999 999.999 999.999
41 Daniel Suarez 46 Ford 93.869 01:36.646 0.828 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 53 Ford 93.700 01:36.821 1.003 999.999 999.999 999.999 999.999 999.999 999.999
1 Kurt Busch 50 Chevrolet 93.690 01:36.849 1.031 999.999 100.472 999.999 999.999 999.999 999.999
38 David Ragan 52 Ford 93.626 01:36.897 1.079 999.999 999.999 999.999 999.999 999.999 999.999
21 Paul Menard 43 Ford 93.605 01:36.918 1.100 100.191 999.999 999.999 999.999 999.999 999.999
10 Aric Almirola 50 Ford 93.532 01:37.002 1.184 107.751 999.999 999.999 999.999 999.999 999.999
24 William Byron 54 Chevrolet 93.512 01:37.019 1.201 999.999 100.345 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 47 Ford 93.207 01:37.341 1.523 101.345 999.999 999.999 999.999 999.999 999.999
9 Chase Elliott 53 Chevrolet 93.085 01:37.470 1.652 999.999 999.999 999.999 999.999 999.999 999.999
95 Matt DiBenedetto 50 Toyota 93.031 01:37.531 1.713 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 53 Toyota 92.951 01:37.608 1.790 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 56 Ford 92.892 01:37.668 1.850 999.999 999.999 999.999 999.999 999.999 999.999
96 Parker Kligerman 45 Toyota 92.881 01:37.692 1.874 100.139 999.999 999.999 999.999 999.999 999.999
4 Kevin Harvick 43 Ford 92.674 01:37.900 2.082 999.999 999.999 999.999 999.999 999.999 999.999
20 Erik Jones 47 Toyota 92.655 01:37.922 2.104 999.999 999.999 999.999 999.999 999.999 999.999
13 Ty Dillon 46 Chevrolet 92.643 01:37.934 2.116 100.141 999.999 999.999 999.999 999.999 999.999
47 Ryan Preece 44 Chevrolet 92.570 01:38.011 2.193 999.999 999.999 999.999 999.999 999.999 999.999
32 Corey Lajoie 46 Ford 92.492 01:38.084 2.266 999.999 100.847 999.999 999.999 999.999 999.999
6 Ryan Newman 45 Ford 92.312 01:38.280 2.462 100.017 999.999 999.999 999.999 999.999 999.999
36 Matt Tifft 45 Ford 92.182 01:38.420 2.602 999.999 999.999 999.999 999.999 999.999 999.999
8 Daniel Hemric 46 Chevrolet 92.141 01:38.470 2.652 100.148 999.999 999.999 999.999 999.999 999.999
3 Austin Dillon 48 Chevrolet 92.047 01:38.583 2.765 100.880 999.999 999.999 999.999 999.999 999.999
43 Bubba Wallace 50 Chevrolet 91.928 01:38.703 2.885 100.556 999.999 999.999 999.999 999.999 999.999
77 Justin Haley 16 Chevrolet 91.422 01:39.239 3.421 104.081 999.999 999.999 999.999 999.999 999.999
52 Cody Ware 19 Ford 90.803 01:39.952 4.134 125.189 999.999 999.999 999.999 999.999 999.999
00 Landon Cassill 19 Chevrolet 90.227 01:40.546 4.728 102.284 999.999 999.999 999.999 999.999 999.999
51 JJ Yeley 17 Ford 89.667 01:41.175 5.357 102.083 999.999 999.999 999.999 999.999 999.999
27 Reed Sorenson 6 Chevrolet 89.148 01:41.763 5.945 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.