Combined Practice
NASCAR Cup Series
AAA 400
Dover International Speedway
September 28th, 2014
Race #29 of the 2014 NASCAR Cup Series Season
- Previous Race
- AAA 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kevin Harvick | 112 | Chevrolet | 158.103 | 00:22.787 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Brad Keselowski | 120 | Ford | 157.792 | 00:22.832 | 0.045 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Denny Hamlin | 81 | Toyota | 157.675 | 00:22.847 | 0.060 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Matt Kenseth | 108 | Toyota | 157.642 | 00:22.848 | 0.061 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 97 | Chevrolet | 157.376 | 00:22.894 | 0.107 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Clint Bowyer | 109 | Toyota | 157.278 | 00:22.904 | 0.117 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 98 | Chevrolet | 157.098 | 00:22.934 | 0.147 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
47 | AJ Allmendinger | 83 | Chevrolet | 156.972 | 00:22.943 | 0.156 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jamie McMurray | 113 | Chevrolet | 156.932 | 00:22.952 | 0.165 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kasey Kahne | 110 | Chevrolet | 156.921 | 00:22.952 | 0.165 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 68 | Ford | 156.847 | 00:22.968 | 0.181 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Kyle Busch | 114 | Toyota | 156.766 | 00:22.981 | 0.194 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Marcos Ambrose | 94 | Ford | 156.764 | 00:22.986 | 0.199 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Earnhardt Jr | 114 | Chevrolet | 156.694 | 00:22.986 | 0.199 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Aric Almirola | 101 | Ford | 156.690 | 00:22.992 | 0.205 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 85 | Ford | 156.541 | 00:23.012 | 0.225 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Kyle Larson | 98 | Chevrolet | 156.484 | 00:23.023 | 0.236 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Kurt Busch | 107 | Chevrolet | 156.484 | 00:23.028 | 0.241 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Ryan Newman | 80 | Chevrolet | 156.368 | 00:23.039 | 0.252 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Joey Logano | 100 | Ford | 156.373 | 00:23.042 | 0.255 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
78 | Martin Truex Jr | 67 | Chevrolet | 156.285 | 00:23.046 | 0.259 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | Tony Stewart | 115 | Chevrolet | 156.140 | 00:23.073 | 0.286 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Paul Menard | 84 | Chevrolet | 156.003 | 00:23.094 | 0.307 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Casey Mears | 89 | Chevrolet | 155.776 | 00:23.127 | 0.340 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
55 | Brian Vickers | 107 | Toyota | 155.768 | 00:23.127 | 0.340 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Justin Allgaier | 89 | Chevrolet | 155.747 | 00:23.136 | 0.349 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
3 | Austin Dillon | 111 | Chevrolet | 155.706 | 00:23.138 | 0.351 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Danica Patrick | 87 | Chevrolet | 155.555 | 00:23.156 | 0.369 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Ricky Stenhouse Jr | 59 | Ford | 154.692 | 00:23.285 | 0.498 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | David Gilliland | 86 | Ford | 154.633 | 00:23.297 | 0.510 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
26 | Cole Whitt | 74 | Toyota | 154.398 | 00:23.335 | 0.548 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | Alex Bowman | 92 | Toyota | 153.561 | 00:23.462 | 0.675 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
36 | Reed Sorenson | 40 | Chevrolet | 153.490 | 00:23.471 | 0.684 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | David Ragan | 91 | Ford | 153.448 | 00:23.482 | 0.695 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Michael Annett | 66 | Chevrolet | 153.338 | 00:23.497 | 0.710 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Josh Wise | 40 | Chevrolet | 152.919 | 00:23.560 | 0.773 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Mike Bliss | 44 | Chevrolet | 152.181 | 00:23.672 | 0.885 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | JJ Yeley | 84 | Ford | 151.409 | 00:23.792 | 1.005 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | Landon Cassill | 77 | Chevrolet | 151.041 | 00:23.845 | 1.058 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | David Stremme | 55 | Chevrolet | 150.925 | 00:23.859 | 1.072 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Timmy Hill | 4 | Chevrolet | 148.986 | 00:24.166 | 1.379 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.