Combined Practice
NASCAR Cup Series
UAW-Daimler Chrysler 400
Las Vegas Motor Speedway
March 13th, 2005
Race #3 of the 2005 NASCAR Cup Series Season
- Previous Race
- UAW-Daimler Chrysler 400
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Newman | 0 | Dodge | 168.935 | 00:31.968 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
48 | Jimmie Johnson | 0 | Chevrolet | 168.915 | 00:31.969 | 0.001 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
38 | Elliott Sadler | 0 | Ford | 168.854 | 00:31.981 | 0.013 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Matt Kenseth | 0 | Ford | 168.689 | 00:32.011 | 0.043 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Greg Biffle | 0 | Ford | 168.469 | 00:32.057 | 0.089 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | Kasey Kahne | 0 | Dodge | 168.196 | 00:32.105 | 0.137 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
01 | Joe Nemechek | 0 | Chevrolet | 167.909 | 00:32.161 | 0.193 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
97 | Kurt Busch | 0 | Ford | 167.822 | 00:32.177 | 0.209 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6 | Mark Martin | 0 | Ford | 167.372 | 00:32.264 | 0.296 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Kevin Harvick | 0 | Chevrolet | 167.290 | 00:32.282 | 0.314 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
99 | Carl Edwards | 0 | Ford | 167.131 | 00:32.310 | 0.342 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Scott Riggs | 0 | Chevrolet | 166.944 | 00:32.348 | 0.380 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
25 | Brian Vickers | 0 | Chevrolet | 166.891 | 00:32.357 | 0.389 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
77 | Travis Kvapil | 0 | Dodge | 166.855 | 00:32.363 | 0.395 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Jeff Gordon | 0 | Chevrolet | 166.858 | 00:32.365 | 0.397 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
5 | Kyle Busch | 0 | Chevrolet | 166.741 | 00:32.387 | 0.419 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Dave Blaney | 0 | Chevrolet | 166.564 | 00:32.420 | 0.452 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Dale Jarrett | 0 | Ford | 166.455 | 00:32.441 | 0.473 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
40 | Sterling Marlin | 0 | Dodge | 166.375 | 00:32.457 | 0.489 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Rusty Wallace | 0 | Dodge | 166.296 | 00:32.472 | 0.504 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
31 | Jeff Burton | 0 | Chevrolet | 166.289 | 00:32.475 | 0.507 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
20 | Tony Stewart | 0 | Chevrolet | 166.241 | 00:32.483 | 0.515 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Jeremy Mayfield | 0 | Dodge | 166.225 | 00:32.487 | 0.519 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Jason Leffler | 0 | Chevrolet | 165.942 | 00:32.543 | 0.575 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Mike Bliss | 0 | Chevrolet | 165.901 | 00:32.554 | 0.586 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | Dale Earnhardt Jr | 0 | Chevrolet | 165.836 | 00:32.563 | 0.595 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Scott Wimmer | 0 | Dodge | 165.786 | 00:32.573 | 0.605 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
21 | Ricky Rudd | 0 | Ford | 165.690 | 00:32.591 | 0.623 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Casey Mears | 0 | Dodge | 165.550 | 00:32.620 | 0.652 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Bobby Labonte | 0 | Chevrolet | 164.946 | 00:32.738 | 0.770 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
192 | Stanton Barrett | 0 | Chevrolet | 164.740 | 00:32.779 | 0.811 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
7 | Robby Gordon | 0 | Chevrolet | 164.434 | 00:32.844 | 0.876 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
15 | Michael Waltrip | 0 | Chevrolet | 164.295 | 00:32.868 | 0.900 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Ken Schrader | 0 | Dodge | 164.207 | 00:32.887 | 0.919 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
32 | Bobby Hamilton Jr | 0 | Chevrolet | 164.105 | 00:32.909 | 0.941 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
42 | Jamie McMurray | 0 | Dodge | 164.056 | 00:32.917 | 0.949 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
14 | John Andretti | 0 | Ford | 163.875 | 00:32.954 | 0.986 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
43 | Jeff Green | 0 | Dodge | 163.153 | 00:33.098 | 1.130 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Mike Wallace | 0 | Chevrolet | 163.071 | 00:33.116 | 1.148 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
09 | Johnny Sauter | 0 | Dodge | 162.896 | 00:33.150 | 1.182 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
37 | Kevin Lepage | 0 | Dodge | 162.700 | 00:33.190 | 1.222 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
45 | Kyle Petty | 0 | Dodge | 162.363 | 00:33.262 | 1.294 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
34 | Randy LaJoie | 0 | Chevrolet | 160.834 | 00:33.576 | 1.608 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
179 | Stan Boyd | 0 | Chevrolet | 160.776 | 00:33.587 | 1.619 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Hermie Sadler | 0 | Ford | 160.379 | 00:33.678 | 1.710 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
89 | Morgan Shepherd | 0 | Dodge | 160.254 | 00:33.701 | 1.733 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
200 | Carl Long | 0 | Chevrolet | 158.968 | 00:33.969 | 2.001 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
173 | Eric McClure | 0 | Chevrolet | 158.904 | 00:33.990 | 2.022 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
27 | Kirk Shelmerdine | 0 | Ford | 151.702 | 00:35.596 | 3.628 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.