NASCAR Cup Series
Quaker State 400
Kentucky Speedway
July 13th, 2019
Initial data set uses a fixed number of races you can edit.
Driver | SLRY | PP$ | ST | FIN | TOT Lap | Led | PC D PTS | LC PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Bowman | $11,200 | $ 210.13 | 22 | 17 | 268 | 0 | +2.5 | 26.8 | 0.0 | 24 | +53.3 |
Aric Almirola | $8,500 | $ 177.45 | 2 | 14 | 269 | 0 | -6.0 | 26.9 | 0.0 | 27 | +47.9 |
Austin Dillon | $7,700 | $ 458.33 | 9 | 35 | 238 | 0 | -13.0 | 23.8 | 0.0 | 6 | +16.8 |
Bayley Currey | $0 | $ 0.00 | 31 | 33 | 262 | 0 | -1.0 | 26.2 | 0.0 | 8 | +33.2 |
BJ McLeod | $0 | $ 0.00 | 34 | 36 | 110 | 0 | -1.0 | 11.0 | 0.0 | 5 | +15.0 |
Brad Keselowski | $12,500 | $ 315.66 | 3 | 20 | 268 | 3 | -8.5 | 26.8 | 0.3 | 21 | +39.6 |
Bubba Wallace | $4,000 | $ 85.65 | 27 | 23 | 267 | 0 | +2.0 | 26.7 | 0.0 | 18 | +46.7 |
Chase Elliott | $11,000 | $ 198.56 | 20 | 15 | 269 | 0 | +2.5 | 26.9 | 0.0 | 26 | +55.4 |
Chris Buescher | $6,500 | $ 99.39 | 25 | 10 | 269 | 0 | +7.5 | 26.9 | 0.0 | 31 | +65.4 |
Clint Bowyer | $9,400 | $ 141.57 | 7 | 6 | 269 | 40 | +0.5 | 26.9 | 4.0 | 35 | +66.4 |
Corey Lajoie | $4,000 | $ 101.01 | 28 | 28 | 266 | 0 | +0.0 | 26.6 | 0.0 | 13 | +39.6 |
Daniel Hemric | $6,000 | $ 172.91 | 6 | 24 | 267 | 0 | -9.0 | 26.7 | 0.0 | 17 | +34.7 |
Daniel Suarez | $8,200 | $ 133.12 | 1 | 8 | 269 | 52 | -3.5 | 26.9 | 5.2 | 33 | +61.6 |
David Ragan | $4,500 | $ 124.65 | 24 | 29 | 266 | 0 | -2.5 | 26.6 | 0.0 | 12 | +36.1 |
Denny Hamlin | $10,700 | $ 153.08 | 18 | 5 | 269 | 5 | +6.5 | 26.9 | 0.5 | 36 | +69.9 |
Erik Jones | $8,800 | $ 118.92 | 21 | 3 | 269 | 1 | +9.0 | 26.9 | 0.1 | 38 | +74.0 |
Jimmie Johnson | $9,700 | $ 333.33 | 13 | 30 | 266 | 0 | -8.5 | 26.6 | 0.0 | 11 | +29.1 |
Joey Logano | $13,500 | $ 208.33 | 11 | 7 | 269 | 19 | +2.0 | 26.9 | 1.9 | 34 | +64.8 |
Kevin Harvick | $12,000 | $ 321.72 | 5 | 22 | 268 | 0 | -8.5 | 26.8 | 0.0 | 19 | +37.3 |
Kurt Busch | $10,000 | $ 132.45 | 4 | 1 | 269 | 41 | +1.5 | 26.9 | 4.1 | 43 | +75.5 |
Kyle Busch | $14,000 | $ 179.26 | 10 | 2 | 269 | 72 | +4.0 | 26.9 | 7.2 | 40 | +78.1 |
Kyle Larson | $11,000 | $ 154.06 | 19 | 4 | 269 | 0 | +7.5 | 26.9 | 0.0 | 37 | +71.4 |
Landon Cassill | $3,000 | $ 83.80 | 33 | 32 | 263 | 0 | +0.5 | 26.3 | 0.0 | 9 | +35.8 |
Martin Truex Jr | $13,000 | $ 300.23 | 8 | 19 | 268 | 0 | -5.5 | 26.8 | 0.0 | 22 | +43.3 |
Matt DiBenedetto | $5,500 | $ 99.28 | 23 | 16 | 269 | 0 | +3.5 | 26.9 | 0.0 | 25 | +55.4 |
Matt Tifft | $3,500 | $ 82.94 | 30 | 27 | 267 | 0 | +1.5 | 26.7 | 0.0 | 14 | +42.2 |
Michael McDowell | $5,000 | $ 129.20 | 17 | 25 | 267 | 0 | -4.0 | 26.7 | 0.0 | 16 | +38.7 |
Paul Menard | $7,000 | $ 119.86 | 14 | 11 | 269 | 0 | +1.5 | 26.9 | 0.0 | 30 | +58.4 |
Quin Houff | $2,500 | $ 73.53 | 36 | 34 | 260 | 0 | +1.0 | 26.0 | 0.0 | 7 | +34.0 |
Ricky Stenhouse Jr | $8,000 | $ 133.33 | 16 | 12 | 269 | 21 | +2.0 | 26.9 | 2.1 | 29 | +60.0 |
Ross Chastain | $4,000 | $ 108.40 | 32 | 31 | 264 | 0 | +0.5 | 26.4 | 0.0 | 10 | +36.9 |
Ryan Blaney | $10,400 | $ 186.05 | 15 | 13 | 269 | 0 | +1.0 | 26.9 | 0.0 | 28 | +55.9 |
Ryan Newman | $7,300 | $ 99.46 | 35 | 9 | 269 | 15 | +13.0 | 26.9 | 1.5 | 32 | +73.4 |
Ryan Preece | $5,000 | $ 98.43 | 29 | 21 | 268 | 0 | +4.0 | 26.8 | 0.0 | 20 | +50.8 |
Ty Dillon | $4,500 | $ 107.91 | 26 | 26 | 267 | 0 | +0.0 | 26.7 | 0.0 | 15 | +41.7 |
William Byron | $9,000 | $ 192.31 | 12 | 18 | 268 | 0 | -3.0 | 26.8 | 0.0 | 23 | +46.8 |
Dabble in Draftkings or Fan Duel?
- My OWNER Subscription has these DFS tools:
- Dominator Points Cheatsheet.
- Salary Cap Calculator.
- Season Salary Trends.
- Points by Track.
- Points by Start Position.
- Season Points Trend.
- Points by Race.
- Season Boxscore.
2019 Fanduel Races
Other races this season and their Fanduel points.
- Daytona Internationa… (Daytona 500 02/19)- 550HP
- Atlanta Motor Speedw… (Folds of Hon… 02/19)- 550HP
- Las Vegas Motor Spee… (Pennzoil 400… 03/19)- 550HP
- Phoenix Raceway (TicketGuardi… 03/19)- 750HP
- Auto Club Speedway (Auto Club 40… 03/19)- 550HP
- Martinsville Speedwa… (STP 500 03/19)- 750HP
- Texas Motor Speedway (O'Reill… 03/19)- 550HP
- Bristol Motor Speedw… (Food City 50… 04/19)- 750HP
- Richmond Raceway (Toyota Owner… 04/19)- 750HP
- Talladega Superspeed… (GEICO 500 04/19)- 550HP
- Dover International … (Gander RV 40… 05/19)- 750HP
- Kansas Speedway (Digital Ally… 05/19)- 550HP
- Charlotte Motor Spee… (Coca-Cola 60… 05/19)- 550HP
- Pocono Raceway (Pocono 400 06/19)- 550HP
- Michigan Internation… (FireKeepers … 06/19)- 550HP
- Sonoma Raceway (Toyota / Sav… 06/19)- 750HP
- Chicagoland Speedway (Camping Worl… 06/19)- 550HP
- Daytona Internationa… (Coke Zero Su… 07/19)- 550HP
- Kentucky Speedway (Quaker State… 07/19) - 550HP
- New Hampshire Motor … (Foxwoods Res… 07/19)- 750HP
- Pocono Raceway (Gander Outdo… 07/19)- 550HP
- Watkins Glen Interna… (GoBowling at… 08/19)- 750HP
- Michigan Internation… (Consumers En… 08/19)- 550HP
- Bristol Motor Speedw… (Bass Pro Sho… 08/19)- 750HP
- Darlington Raceway (Bojangles' S… 09/19)- 550HP
- Indianapolis Motor S… (Big Machine … 09/19)- 550HP
- Las Vegas Motor Spee… (South Point … 09/19)- 550HP
- Richmond Raceway (Federated Au… 09/19)- 750HP
- Charlotte Motor Spee… (Bank of Amer… 09/19)- 750HP
- Dover International … (Drydene 400 10/19)- 750HP
- Talladega Superspeed… (1000Bulbs.co… 10/19)- 550HP
- Kansas Speedway (Hollywood Ca… 10/19)- 550HP
- Martinsville Speedwa… (First Data 5… 10/19)- 750HP
- Texas Motor Speedway (AAA Texas 50… 11/19)- 550HP
- Phoenix Raceway (Bluegreen Va… 11/19)- 750HP
- Homestead Miami Spee… (Ford EcoBoos… 11/19)- 550HP
Fanduel Seasons
Links to other seasons with races scored with Fanduel points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 Monster Energy Cup Series
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season
Fan Duel Scoring
Fan Duel current scoring for their NASCAR Cup contests.
Place Differential: +/- 0.5 point
Laps: +0.1 point
Laps Led: +0.1 point
Race Points:
- 1st: 43 points
- 2nd: 40 points
- 3rd: 38 points
- 4th: 37 points
- 5th: 36 points
- ...
- 39th: 4 points
- 40th: 3 point