Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
Camping World 400
Chicagoland Speedway
June 30th, 2019
Draftkings scoring and rules
Race #17 of the 2019 NASCAR Cup Series Season
- Previous Race
- Camping World 400
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Alex Bowman | 8 | 1 | 39 | 88 | +7.00 | 19.50 | 22.00 | 46 | +94.50 |
Kyle Larson | 14 | 2 | 15 | 7 | +12.00 | 7.50 | 1.75 | 42 | +63.25 |
Joey Logano | 19 | 3 | 8 | 0 | +16.00 | 4.00 | 0.00 | 41 | +61.00 |
Jimmie Johnson | 4 | 4 | 13 | 10 | +0.00 | 6.50 | 2.50 | 40 | +49.00 |
Brad Keselowski | 12 | 5 | 3 | 0 | +7.00 | 1.50 | 0.00 | 39 | +47.50 |
Ryan Blaney | 10 | 6 | 28 | 1 | +4.00 | 14.00 | 0.25 | 38 | +56.25 |
Erik Jones | 21 | 7 | 1 | 1 | +14.00 | 0.50 | 0.25 | 37 | +51.75 |
William Byron | 11 | 8 | 14 | 9 | +3.00 | 7.00 | 2.25 | 36 | +48.25 |
Martin Truex Jr | 18 | 9 | 8 | 0 | +9.00 | 4.00 | 0.00 | 35 | +48.00 |
Austin Dillon | 1 | 10 | 5 | 9 | -9.00 | 2.50 | 2.25 | 34 | +29.75 |
Chase Elliott | 13 | 11 | 9 | 0 | +2.00 | 4.50 | 0.00 | 33 | +39.50 |
Ricky Stenhouse Jr | 25 | 12 | 0 | 2 | +13.00 | 0.00 | 0.50 | 32 | +45.50 |
Kurt Busch | 5 | 13 | 5 | 0 | -8.00 | 2.50 | 0.00 | 31 | +25.50 |
Kevin Harvick | 2 | 14 | 31 | 132 | -12.00 | 15.50 | 33.00 | 30 | +66.50 |
Denny Hamlin | 9 | 15 | 4 | 5 | -6.00 | 2.00 | 1.25 | 29 | +26.25 |
Aric Almirola | 15 | 16 | 8 | 0 | -1.00 | 4.00 | 0.00 | 28 | +31.00 |
Ryan Newman | 16 | 17 | 1 | 1 | -1.00 | 0.50 | 0.25 | 27 | +26.75 |
Chris Buescher | 27 | 18 | 0 | 0 | +9.00 | 0.00 | 0.00 | 26 | +35.00 |
Daniel Hemric | 3 | 19 | 7 | 0 | -16.00 | 3.50 | 0.00 | 25 | +12.50 |
Michael McDowell | 7 | 20 | 0 | 1 | -13.00 | 0.00 | 0.25 | 24 | +11.25 |
Paul Menard | 24 | 21 | 4 | 0 | +3.00 | 2.00 | 0.00 | 23 | +28.00 |
Kyle Busch | 17 | 22 | 24 | 0 | -5.00 | 12.00 | 0.00 | 22 | +29.00 |
David Ragan | 23 | 23 | 0 | 0 | +0.00 | 0.00 | 0.00 | 21 | +21.00 |
Daniel Suarez | 28 | 24 | 6 | 1 | +4.00 | 3.00 | 0.25 | 20 | +27.25 |
Bubba Wallace | 26 | 25 | 0 | 0 | +1.00 | 0.00 | 0.00 | 19 | +20.00 |
Ross Chastain | 31 | 26 | 1 | 0 | +5.00 | 0.50 | 0.00 | 18 | +23.50 |
Matt DiBenedetto | 29 | 27 | 0 | 0 | +2.00 | 0.00 | 0.00 | 17 | +19.00 |
Ryan Preece | 22 | 28 | 1 | 0 | -6.00 | 0.50 | 0.00 | 16 | +10.50 |
Matt Tifft | 38 | 29 | 0 | 0 | +9.00 | 0.00 | 0.00 | 15 | +24.00 |
Corey Lajoie | 30 | 30 | 2 | 0 | +0.00 | 1.00 | 0.00 | 14 | +15.00 |
Landon Cassill | 33 | 31 | 0 | 0 | +2.00 | 0.00 | 0.00 | 13 | +15.00 |
Bayley Currey | 32 | 32 | 1 | 0 | +0.00 | 0.50 | 0.00 | 12 | +12.50 |
Josh Bilicki | 36 | 33 | 1 | 0 | +3.00 | 0.50 | 0.00 | 11 | +14.50 |
Reed Sorenson | 37 | 34 | 0 | 0 | +3.00 | 0.00 | 0.00 | 10 | +13.00 |
Ty Dillon | 20 | 35 | 1 | 0 | -15.00 | 0.50 | 0.00 | 9 | -5.50 |
BJ McLeod | 34 | 36 | 1 | 0 | -2.00 | 0.50 | 0.00 | 8 | +6.50 |
Clint Bowyer | 6 | 37 | 1 | 0 | -31.00 | 0.50 | 0.00 | 7 | -23.50 |
Quin Houff | 35 | 38 | 0 | 0 | -3.00 | 0.00 | 0.00 | 6 | +3.00 |
2019 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/19)
- Folds of Honor QuikTrip 500 @ Atlanta Motor Speedway (02/19)
- Pennzoil 400 presented by Jiff… @ Las Vegas Motor Speedway (03/19)
- TicketGuardian 500 @ Phoenix Raceway (03/19)
- Auto Club 400 @ Auto Club Speedway (03/19)
- STP 500 @ Martinsville Speedway (03/19)
- O'Reilly Auto Parts 500 @ Texas Motor Speedway (03/19)
- Food City 500 @ Bristol Motor Speedway (04/19)
- Toyota Owners 400 @ Richmond Raceway (04/19)
- GEICO 500 @ Talladega Superspeedway (04/19)
- Gander RV 400 @ Dover International Speedway (05/19)
- Digital Ally 400 @ Kansas Speedway (05/19)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/19)
- Pocono 400 @ Pocono Raceway (06/19)
- FireKeepers Casino 400 @ Michigan International Speedwa… (06/19)
- Toyota / Save Mart 350 @ Sonoma Raceway (06/19)
- Camping World 400 @ Chicagoland Speedway (06/19)
- Coke Zero Sugar 400 @ Daytona International Speedway (07/19)
- Quaker State 400 @ Kentucky Speedway (07/19)
- Foxwoods Resort Casino 301 @ New Hampshire Motor Speedway (07/19)
- Gander Outdoors 400 @ Pocono Raceway (07/19)
- GoBowling at The Glen @ Watkins Glen International (08/19)
- Consumers Energy 400 @ Michigan International Speedwa… (08/19)
- Bass Pro Shops NRA Night Race @ Bristol Motor Speedway (08/19)
- Bojangles' Southern 500 @ Darlington Raceway (09/19)
- Big Machine Vodka 400 at the B… @ Indianapolis Motor Speedway (09/19)
- South Point 400 @ Las Vegas Motor Speedway (09/19)
- Federated Auto Parts 400 @ Richmond Raceway (09/19)
- Bank of America Roval 400 @ Charlotte Motor Speedway Road … (09/19)
- Drydene 400 @ Dover International Speedway (10/19)
- 1000Bulbs.com 500 @ Talladega Superspeedway (10/19)
- Hollywood Casino 400 @ Kansas Speedway (10/19)
- First Data 500 @ Martinsville Speedway (10/19)
- AAA Texas 500 @ Texas Motor Speedway (11/19)
- Bluegreen Vacations 500 @ Phoenix Raceway (11/19)
- Ford EcoBoost 400 @ Homestead Miami Speedway (11/19)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 Monster Energy Cup Series
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 NASCAR Nextel Cup Series season
- 2005 NASCAR Nextel Cup Series season