Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Bank of America 500

Charlotte Motor Speedway

October 10th, 2015

Draftkings scoring and rules

Race #30 of the 2015 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Joey Logano 3 1 58 227 +2.00 29.00 56.75 46 +133.75
Kevin Harvick 11 2 9 0 +9.00 4.50 0.00 42 +55.50
Martin Truex Jr 15 3 19 0 +12.00 9.50 0.00 41 +62.50
Denny Hamlin 5 4 11 0 +1.00 5.50 0.00 40 +46.50
Kurt Busch 6 5 3 0 +1.00 1.50 0.00 39 +41.50
Carl Edwards 8 6 12 1 +2.00 6.00 0.25 38 +46.25
Austin Dillon 14 7 16 1 +7.00 8.00 0.25 37 +52.25
Jeff Gordon 22 8 8 1 +14.00 4.00 0.25 36 +54.25
Brad Keselowski 13 9 4 0 +4.00 2.00 0.00 35 +41.00
Aric Almirola 9 10 6 0 -1.00 3.00 0.00 34 +36.00
Clint Bowyer 23 11 4 1 +12.00 2.00 0.25 33 +47.25
Jamie McMurray 30 12 3 0 +18.00 1.50 0.00 32 +51.50
Ricky Stenhouse Jr 25 13 2 0 +12.00 1.00 0.00 31 +44.00
Ryan Blaney 16 14 1 0 +2.00 0.50 0.00 30 +32.50
Ryan Newman 10 15 1 0 -5.00 0.50 0.00 29 +24.50
AJ Allmendinger 17 16 2 0 +1.00 1.00 0.00 28 +30.00
Sam Hornish Jr 18 17 6 22 +1.00 3.00 5.50 27 +36.50
Casey Mears 21 18 1 0 +3.00 0.50 0.00 26 +29.50
Danica Patrick 24 19 0 0 +5.00 0.00 0.00 25 +30.00
Kyle Busch 2 20 14 4 -18.00 7.00 1.00 24 +14.00
Kyle Larson 31 21 13 3 +10.00 6.50 0.75 23 +40.25
Trevor Bayne 33 22 3 0 +11.00 1.50 0.00 22 +34.50
Landon Cassill 34 23 0 0 +11.00 0.00 0.00 21 +32.00
Greg Biffle 4 24 8 0 -20.00 4.00 0.00 20 +4.00
Michael Annett 38 25 1 0 +13.00 0.50 0.00 19 +32.50
Tony Stewart 36 26 0 0 +10.00 0.00 0.00 18 +28.00
David Gilliland 29 27 6 0 +2.00 3.00 0.00 17 +22.00
Dale Earnhardt Jr 12 28 8 0 -16.00 4.00 0.00 16 +4.00
Matt DiBenedetto 40 29 0 0 +11.00 0.00 0.00 15 +26.00
Brett Moffitt 37 30 0 0 +7.00 0.00 0.00 14 +21.00
Michael McDowell 32 31 0 0 +1.00 0.00 0.00 13 +14.00
Alex Bowman 27 32 2 0 -5.00 1.00 0.00 12 +8.00
JJ Yeley 35 33 0 0 +2.00 0.00 0.00 11 +13.00
Alex Kennedy 43 34 0 0 +9.00 0.00 0.00 10 +19.00
Reed Sorenson 42 35 0 0 +7.00 0.00 0.00 9 +16.00
Paul Menard 26 36 10 0 -10.00 5.00 0.00 8 +3.00
David Ragan 19 37 0 0 -18.00 0.00 0.00 7 -11.00
Cole Whitt 39 38 1 0 +1.00 0.50 0.00 6 +7.50
Jimmie Johnson 7 39 7 2 -32.00 3.50 0.50 5 -23.00
Justin Allgaier 28 40 0 0 -12.00 0.00 0.00 4 -8.00
Jeb Burton 41 41 1 0 +0.00 0.50 0.00 0 +0.50
Matt Kenseth 1 42 29 72 -41.00 14.50 18.00 0 -8.50
Kasey Kahne 20 43 13 0 -23.00 6.50 0.00 0 -16.50

Other races this season and their Draftkings points.