Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Irwin Tools Night Race

Bristol Motor Speedway

August 25th, 2012

Draftkings scoring and rules

Race #24 of the 2012 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Denny Hamlin 8 1 65 70 +7.00 32.50 17.50 46 +103.00
Jimmie Johnson 37 2 27 52 +35.00 13.50 13.00 42 +103.50
Jeff Gordon 11 3 28 0 +8.00 14.00 0.00 41 +63.00
Brian Vickers 22 4 22 1 +18.00 11.00 0.25 40 +69.25
Marcos Ambrose 9 5 13 1 +4.00 6.50 0.25 39 +49.75
Kyle Busch 10 6 6 0 +4.00 3.00 0.00 38 +45.00
Clint Bowyer 23 7 29 0 +16.00 14.50 0.00 37 +67.50
Joey Logano 4 8 38 139 -4.00 19.00 34.75 36 +85.75
Kasey Kahne 12 9 40 42 +3.00 20.00 10.50 35 +68.50
Paul Menard 7 10 6 0 -3.00 3.00 0.00 34 +34.00
Martin Truex Jr 15 11 27 44 +4.00 13.50 11.00 33 +61.50
Dale Earnhardt Jr 16 12 14 13 +4.00 7.00 3.25 32 +46.25
Juan Pablo Montoya 28 13 4 0 +15.00 2.00 0.00 31 +48.00
Bobby Labonte 36 14 0 0 +22.00 0.00 0.00 30 +52.00
Kevin Harvick 13 15 3 0 -2.00 1.50 0.00 29 +28.50
Regan Smith 14 16 2 0 -2.00 1.00 0.00 28 +27.00
Jamie McMurray 26 17 0 0 +9.00 0.00 0.00 27 +36.00
Travis Kvapil 41 18 1 0 +23.00 0.50 0.00 26 +49.50
Greg Biffle 3 19 10 41 -16.00 5.00 10.25 25 +24.25
David Gilliland 18 20 3 0 -2.00 1.50 0.00 24 +23.50
Casey Mears 1 21 2 26 -20.00 1.00 6.50 23 +10.50
Carl Edwards 27 22 13 45 +5.00 6.50 11.25 22 +44.75
Michael McDowell 30 23 0 0 +7.00 0.00 0.00 21 +28.00
Landon Cassill 33 24 3 0 +9.00 1.50 0.00 20 +30.50
Matt Kenseth 17 25 12 25 -8.00 6.00 6.25 19 +23.25
Dave Blaney 25 26 0 0 -1.00 0.00 0.00 18 +17.00
Tony Stewart 21 27 8 1 -6.00 4.00 0.25 17 +15.25
Kurt Busch 20 28 6 0 -8.00 3.00 0.00 16 +11.00
Danica Patrick 43 29 0 0 +14.00 0.00 0.00 15 +29.00
Brad Keselowski 2 30 1 0 -28.00 0.50 0.00 14 -13.50
Jason Leffler 39 31 1 0 +8.00 0.50 0.00 13 +21.50
David Ragan 24 32 3 0 -8.00 1.50 0.00 12 +5.50
Jeff Burton 6 33 7 0 -27.00 3.50 0.00 11 -12.50
Sam Hornish Jr 29 34 0 0 -5.00 0.00 0.00 10 +5.00
Aric Almirola 5 35 3 0 -30.00 1.50 0.00 9 -19.50
Ryan Newman 19 36 0 0 -17.00 0.00 0.00 8 -9.00
David Stremme 31 37 0 0 -6.00 0.00 0.00 7 +1.00
Josh Wise 32 38 4 0 -6.00 2.00 0.00 6 +2.00
Joe Nemechek 40 39 0 0 +1.00 0.00 0.00 5 +6.00
Stephen Leicht 38 40 1 0 -2.00 0.50 0.00 4 +2.50
Scott Riggs 35 41 0 0 -6.00 0.00 0.00 0 -6.00
Ken Schrader 42 42 0 0 +0.00 0.00 0.00 0 +0.00
Mike Bliss 34 43 0 0 -9.00 0.00 0.00 0 -9.00

Other races this season and their Draftkings points.