Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Cup Series
UAW-Ford 500
Talladega Superspeedway
October 8th, 2006
Draftkings scoring and rules
Race #30 of the 2006 NASCAR Cup Series Season
- Previous Race
- UAW-Ford 500
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Brian Vickers | 9 | 1 | 2 | 17 | +8.00 | 1.00 | 4.25 | 46 | +59.25 |
Kasey Kahne | 25 | 2 | 2 | 7 | +23.00 | 1.00 | 1.75 | 42 | +67.75 |
Kurt Busch | 29 | 3 | 2 | 3 | +26.00 | 1.00 | 0.75 | 41 | +68.75 |
Matt Kenseth | 19 | 4 | 0 | 21 | +15.00 | 0.00 | 5.25 | 40 | +60.25 |
Martin Truex Jr | 16 | 5 | 3 | 2 | +11.00 | 1.50 | 0.50 | 39 | +52.00 |
Kevin Harvick | 14 | 6 | 3 | 0 | +8.00 | 1.50 | 0.00 | 38 | +47.50 |
Jeff Green | 37 | 7 | 3 | 0 | +30.00 | 1.50 | 0.00 | 37 | +68.50 |
Mark Martin | 30 | 8 | 3 | 2 | +22.00 | 1.50 | 0.50 | 36 | +60.00 |
Carl Edwards | 17 | 9 | 3 | 0 | +8.00 | 1.50 | 0.00 | 35 | +44.50 |
Bobby Labonte | 39 | 10 | 4 | 0 | +29.00 | 2.00 | 0.00 | 34 | +65.00 |
Kyle Busch | 6 | 11 | 7 | 10 | -5.00 | 3.50 | 2.50 | 33 | +34.00 |
Dale Jarrett | 2 | 12 | 3 | 1 | -10.00 | 1.50 | 0.25 | 32 | +23.75 |
Ryan Newman | 11 | 13 | 3 | 0 | -2.00 | 1.50 | 0.00 | 31 | +30.50 |
Michael Waltrip | 21 | 14 | 7 | 1 | +7.00 | 3.50 | 0.25 | 30 | +40.75 |
David Gilliland | 1 | 15 | 3 | 0 | -14.00 | 1.50 | 0.00 | 29 | +16.50 |
Robby Gordon | 36 | 16 | 9 | 0 | +20.00 | 4.50 | 0.00 | 28 | +52.50 |
Mike Wallace | 28 | 17 | 4 | 0 | +11.00 | 2.00 | 0.00 | 27 | +40.00 |
Joe Nemechek | 15 | 18 | 2 | 1 | -3.00 | 1.00 | 0.25 | 26 | +24.25 |
Scott Riggs | 41 | 19 | 3 | 0 | +22.00 | 1.50 | 0.00 | 25 | +48.50 |
Tony Raines | 40 | 20 | 4 | 0 | +20.00 | 2.00 | 0.00 | 24 | +46.00 |
Denny Hamlin | 12 | 21 | 1 | 1 | -9.00 | 0.50 | 0.25 | 23 | +14.75 |
Tony Stewart | 13 | 22 | 7 | 1 | -9.00 | 3.50 | 0.25 | 22 | +16.75 |
Dale Earnhardt Jr | 33 | 23 | 8 | 37 | +10.00 | 4.00 | 9.25 | 21 | +44.25 |
Jimmie Johnson | 3 | 24 | 3 | 6 | -21.00 | 1.50 | 1.50 | 20 | +2.00 |
Ken Schrader | 23 | 25 | 7 | 0 | -2.00 | 3.50 | 0.00 | 19 | +20.50 |
Mike Bliss | 20 | 26 | 4 | 0 | -6.00 | 2.00 | 0.00 | 18 | +14.00 |
Jeff Burton | 34 | 27 | 1 | 5 | +7.00 | 0.50 | 1.25 | 17 | +25.75 |
Dave Blaney | 35 | 28 | 7 | 0 | +7.00 | 3.50 | 0.00 | 16 | +26.50 |
Elliott Sadler | 22 | 29 | 2 | 1 | -7.00 | 1.00 | 0.25 | 15 | +9.25 |
Casey Mears | 31 | 30 | 2 | 1 | +1.00 | 1.00 | 0.25 | 14 | +16.25 |
Eric McClure | 27 | 31 | 3 | 0 | -4.00 | 1.50 | 0.00 | 13 | +10.50 |
JJ Yeley | 10 | 32 | 4 | 0 | -22.00 | 2.00 | 0.00 | 12 | -8.00 |
David Stremme | 38 | 33 | 5 | 0 | +5.00 | 2.50 | 0.00 | 11 | +18.50 |
Paul Menard | 24 | 34 | 7 | 1 | -10.00 | 3.50 | 0.25 | 10 | +3.75 |
Clint Bowyer | 32 | 35 | 5 | 5 | -3.00 | 2.50 | 1.25 | 9 | +9.75 |
Jeff Gordon | 4 | 36 | 1 | 27 | -32.00 | 0.50 | 6.75 | 8 | -16.75 |
Jamie McMurray | 8 | 37 | 5 | 22 | -29.00 | 2.50 | 5.50 | 7 | -14.00 |
Kyle Petty | 18 | 38 | 5 | 0 | -20.00 | 2.50 | 0.00 | 6 | -11.50 |
Reed Sorenson | 42 | 39 | 9 | 1 | +3.00 | 4.50 | 0.25 | 5 | +12.75 |
Sterling Marlin | 7 | 40 | 2 | 0 | -33.00 | 1.00 | 0.00 | 4 | -28.00 |
Greg Biffle | 5 | 41 | 2 | 15 | -36.00 | 1.00 | 3.75 | 0 | -31.25 |
Kenny Wallace | 26 | 42 | 0 | 0 | -16.00 | 0.00 | 0.00 | 0 | -16.00 |
Derrike Cope | 43 | 43 | 1 | 0 | +0.00 | 0.50 | 0.00 | 0 | +0.50 |
2006 Races with Draftkings Points
Other races this season and their Draftkings points.
- Daytona 500 @ Daytona International Speedway (02/06)
- Auto Club 500 @ Auto Club Speedway (02/06)
- UAW-Daimler Chrysler 400 @ Las Vegas Motor Speedway (03/06)
- Golden Corral 500 @ Atlanta Motor Speedway (03/06)
- Food City 500 @ Bristol Motor Speedway (03/06)
- DirecTV 500 @ Martinsville Speedway (04/06)
- Samsung / Radio Shack 500 @ Texas Motor Speedway (04/06)
- Subway Fresh 500 @ Phoenix Raceway (04/06)
- Aaron's 499 @ Talladega Superspeedway (05/06)
- Crown Royal 400 @ Richmond Raceway (05/06)
- Dodge Charger 500 @ Darlington Raceway (05/06)
- Coca-Cola 600 @ Charlotte Motor Speedway (05/06)
- Neighborhood Excellence 400 Pr… @ Dover International Speedway (06/06)
- Pocono 500 @ Pocono Raceway (06/06)
- 3M Performance 400 Presented b… @ Michigan International Speedwa… (06/06)
- Dodge / Save Mart 350 @ Sonoma Raceway (06/06)
- Pepsi 400 @ Daytona International Speedway (07/06)
- USG Sheetrock 400 @ Chicagoland Speedway (07/06)
- Lenox Industrial Tools 300 @ New Hampshire Motor Speedway (07/06)
- Pennsylvania 500 @ Pocono Raceway (07/06)
- Allstate 400 At The Brickyard @ Indianapolis Motor Speedway (08/06)
- AMD at the Glen @ Watkins Glen International (08/06)
- GFS Marketplace 400 @ Michigan International Speedwa… (08/06)
- Sharpie 500 @ Bristol Motor Speedway (08/06)
- Sony HD 500 @ Auto Club Speedway (09/06)
- Chevy Rock & Roll 400 @ Richmond Raceway (09/06)
- Sylvania 300 @ New Hampshire Motor Speedway (09/06)
- Dover 400 @ Dover International Speedway (09/06)
- Banquet 400 Presented by ConAg… @ Kansas Speedway (10/06)
- UAW-Ford 500 @ Talladega Superspeedway (10/06)
- Bank Of America 500 @ Charlotte Motor Speedway (10/06)
- Subway 500 @ Martinsville Speedway (10/06)
- Bass Pro Shops MBNA 500 @ Atlanta Motor Speedway (10/06)
- Dickies 500 @ Texas Motor Speedway (11/06)
- Checker Auto Parts 500 Present… @ Phoenix Raceway (11/06)
- Ford 400 @ Homestead Miami Speedway (11/06)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Cup Series season
- 2023 NASCAR Cup Series season
- 2022 NASCAR Cup Series season
- 2021 NASCAR Cup Series season
- 2020 NASCAR Cup Series season
- 2019 NASCAR Monster Energy Cup Series season
- 2018 NASCAR Monster Energy Cup Series season
- 2017 NASCAR Monster Energy Cup Series season
- 2016 NASCAR Sprint Cup Series season
- 2015 NASCAR Sprint Cup Series season
- 2014 NASCAR Sprint Cup Series season
- 2013 NASCAR Sprint Cup Series season
- 2012 NASCAR Sprint Cup Series season
- 2011 NASCAR Sprint Cup Series season
- 2010 NASCAR Sprint Cup Series season
- 2009 NASCAR Sprint Cup Series season
- 2008 NASCAR Sprint Cup Series season
- 2007 NASCAR Nextel Cup Series season
- 2006 Nextel Cup Series
- 2005 NASCAR Nextel Cup Series season