Iowa Speedway , Newton, IA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | Carson Kvapil | Chevrolet | 59 | 55 | 4 | 0 | 260 | 9 | 1 | 7 | 0 | Running |
| 2 | 4 | 88 | Rajah Caruth | Chevrolet | 36 | 35 | 1 | 0 | 260 | 0 | 0 | 0 | 10 | Running |
| 3 | 17 | 18 | William Sawalich | Toyota | 38 | 34 | 4 | 0 | 260 | 0 | 0 | 10 | 8 | Running |
| 4 | 2 | 9 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 260 | 63 | 1 | 4 | 0 | Running |
| 5 | 6 | 00 | Sheldon Creed | Chevrolet | 49 | 32 | 17 | 0 | 260 | 36 | 1 | 3 | 2 | Running |
| 6 | 14 | 87 | Nicholas Sanchez | Chevrolet | 31 | 31 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 7 | 13 | 54 | Taylor Gray | Toyota | 30 | 30 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 8 | 27 | 26 | Dean Thompson | Toyota | 29 | 29 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 9 | 16 | 24 | Harrison Burton | Toyota | 28 | 28 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 10 | 26 | 44 | Brennan Poole | Chevrolet | 27 | 27 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 11 | 28 | 21 | Austin Hill | Chevrolet | 28 | 26 | 2 | 0 | 260 | 0 | 0 | 0 | 9 | Running |
| 12 | 21 | 28 | Kyle Sieg | Chevrolet | 25 | 25 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 13 | 10 | 99 | Parker Retzlaff | Chevrolet | 24 | 24 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 14 | 15 | 20 | Brandon Jones | Toyota | 26 | 23 | 3 | 0 | 260 | 0 | 0 | 8 | 0 | Running |
| 15 | 20 | 32 | Carson Brown | Chevrolet | 22 | 22 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 16 | 18 | 19 | Brent Crews | Toyota | 25 | 21 | 4 | 0 | 260 | 0 | 0 | 0 | 7 | Running |
| 17 | 9 | 8 | Sammy Smith | Chevrolet | 34 | 20 | 14 | 0 | 260 | 0 | 0 | 5 | 3 | Running |
| 18 | 22 | 48 | Patrick Staropoli | Chevrolet | 19 | 19 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 19 | 19 | 96 | Anthony Alfredo | Chevrolet | 18 | 18 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 20 | 25 | 31 | Blaine Perkins | Chevrolet | 17 | 17 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 21 | 23 | 41 | Sam Mayer | Chevrolet | 27 | 16 | 11 | 0 | 260 | 1 | 1 | 6 | 5 | Running |
| 22 | 34 | 55 | Joey Gase | Ford | 15 | 15 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 23 | 32 | 02 | Ryan Ellis | Chevrolet | 14 | 14 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 24 | 5 | 7 | Justin Allgaier | Chevrolet | 32 | 13 | 19 | 0 | 260 | 83 | 2 | 2 | 1 | Running |
| 25 | 31 | 42 | Nathan Byrd | Chevrolet | 12 | 12 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
| 26 | 30 | 91 | Derek Lemke | Chevrolet | 0 | 0 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | Running |
| 27 | 12 | 27 | Jeb Burton | Chevrolet | 10 | 10 | 0 | 0 | 259 | 3 | 1 | 0 | 0 | Running |
| 28 | 24 | 45 | Lavar Scott | Chevrolet | 9 | 9 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | Running |
| 29 | 33 | 0 | Garrett Smithley | Chevrolet | 8 | 8 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | Running |
| 30 | 7 | 51 | Jeremy Clements | Chevrolet | 7 | 7 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
| 31 | 35 | 07 | Josh Bilicki | Chevrolet | 6 | 6 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
| 32 | 36 | 53 | Tyler Tomassi | Toyota | 5 | 5 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | Running |
| 33 | 1 | 39 | Ryan Sieg | Chevrolet | 21 | 4 | 17 | 0 | 252 | 65 | 1 | 1 | 4 | Accident |
| 34 | 29 | 92 | Mason Maggio | Chevrolet | 3 | 3 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | Suspension |
| 35 | 11 | 2 | Jesse Love | Chevrolet | 2 | 2 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
| 36 | 8 | 17 | Corey Day | Chevrolet | 8 | 1 | 7 | 0 | 193 | 0 | 0 | 9 | 6 | Accident |
| 37 | 37 | 47 | Carson Ware | Chevrolet | 1 | 1 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Ryan Ellis | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Kyle Sieg | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Nathan Byrd | Commitment Line Violation | Tail End | 26 | 33 | Yellow |
| Blaine Perkins | Speeding on pit road | Tail End | 30 | 33 | Yellow |
| Ryan Ellis | Speeding on pit road | Pass Thru | 36 | 39 | Green |
| Jeremy Clements | Speeding on pit road | Tail End | 64 | 70 | Yellow |
| Joey Gase | Tire violation | Tail End | 65 | 70 | Yellow |
| Carson Ware | Speeding on pit road | Tail End | 65 | 70 | Yellow |
| Nicholas Sanchez | Pitting before pit road is open | Tail End | 79 | 80 | Yellow |
| Sammy Smith | Speeding on pit road | Tail End | 160 | 165 | Yellow |
| Carson Brown | Speeding on pit road | Tail End | 160 | 165 | Yellow |
| Patrick Staropoli | Pitting before pit road is open | Tail End | 183 | 188 | Yellow |
| Mason Maggio | Pitting before pit road is open | Tail End | 183 | 188 | Yellow |
| Parker Retzlaff | Pitting before pit road is open | Tail End | 184 | 188 | Yellow |
| Lavar Scott | Too many crewmember(s) in contact with pit service area | Tail End | 185 | 188 | Yellow |
| Anthony Alfredo | Pitting before pit road is open | Tail End | 194 | 200 | Yellow |
| Anthony Alfredo | Too many crewmember(s) in contact with pit service area | Tail End | 197 | 200 | Yellow |
| Jeb Burton | Pitting before pit road is open | Tail End | 246 | 251 | Yellow |
| Jeb Burton | Speeding on pit road | Tail End | 246 | 251 | Yellow |
| Jeb Burton | Improper fueling | Tail End | 246 | 251 | Yellow |
| Justin Allgaier | Pitting before pit road is open | Tail End | 251 | 258 | Yellow |
| Ryan Sieg | Pitting before pit road is open Garage | Tail End | 252 | 0 | Yellow |
| Ryan Sieg | Too many crewmember(s) in contact with pit service area Garage | Tail End | 252 | 0 | Yellow |