Carson Ware
#35
- TBA Chevrolet
- Joey Gase Motorsports
- 24 years old
- February 28th, 2000
- Jamestown, NC
NASCAR Xfinity Series
RANK
59th
RACES
3
AVG PTS
8.0
AVG ST
33.3
AVG FIN
29.3
AVG RATING
31.77
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
16.48
HI PTS
33.45
LOW PTS
0.00
TOT PTS
49.45
AVG PLACE DIFF
4.00
AVG FAST
0.33
AVG LED
0.00
AVG FIN
29.33
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
3
STARTS
12
WINS
0
WINLESS STREAK
12 races
FIRST RACE
Cheddar's 300 Presented by Alsco at Bristol Motor Speedway on June 1st, 2020.
FIRST WIN
--
LAST WIN
--
LAST RACE
National Debt Relief 250 at Martinsville Speedway on November 2nd, 2024
Carson Ware Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 27.0 | 28.3 | 9.0 | 37.57 | 0.0 | 0.0 | -4 | -1.3 | -1.5 |
Momentum: Last 5 races | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35.0 | 30.0 | 7.5 | 29.65 | 0.0 | 0.5 | +10 | +5.0 | +14.0 |
Momentum: Last 10 races | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33.3 | 29.3 | 8.0 | 31.77 | 0.0 | 0.3 | +12 | +4.0 | +0.0 |
Carson Ware 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | 33.3 | 31.0 | 29.3 | 0.0 | 29.3 | 21.0 | 37.0 | 32.7 | 2.0 | 9.6667 | 19.0000 | 437 of 648 (67.4%) | 0.0 | 0.3 | 0.7% | 31.77 |
Carson Ware NASCAR Xfinity Series Career Statistics
Carson Ware NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 59th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 29.3 | 0 | 0 |
2021 | 55th | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32.2 | 31.0 | 0 | 0 |
2020 | 53rd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.3 | 23.3 | 0 | 0 |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Ware NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 36.00 | -10 | -10.00 | -10.0 |
Bristol Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 25.67 | 27.33 | -5 | -1.67 | 2.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 | 31.00 | 7 | 7.00 | 7.0 |
Homestead Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.00 | 28.00 | -23 | -23.00 | -23.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 31.00 | 4 | 4.00 | 4.0 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 37.00 | -4 | -4.00 | -4.0 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 28.00 | 0 | 0.00 | 0.0 |
Pocono Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.00 | 24.00 | 0 | 0.00 | 0.0 |
Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 37.00 | 23.00 | 14 | 14.00 | 14.0 |
Carson Ware NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.00 | 28.33 | -4 | -1.33 | -1.5 |
Large Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 32.00 | -10 | -5.00 | -5.0 |
Restrictor Plate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 37.00 | 23.00 | 14 | 14.00 | 14.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Steep | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 25.83 | 28.67 | -17 | -2.83 | 2.0 |