Darlington Raceway , Darlington, SC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | Justin Allgaier | Chevrolet | 69 | 56 | 13 | 0 | 147 | 31 | 2 | 5 | 4 | Running |
| 2 | 8 | 20 | Brandon Jones | Toyota | 50 | 35 | 15 | 0 | 147 | 8 | 2 | 4 | 3 | Running |
| 3 | 2 | 19 | Christopher Bell | Toyota | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 2 | 9 | Running |
| 4 | 1 | 88 | Kyle Larson | Chevrolet | 0 | 0 | 0 | 0 | 147 | 107 | 2 | 1 | 1 | Running |
| 5 | 3 | 1 | Carson Kvapil | Chevrolet | 49 | 32 | 17 | 0 | 147 | 0 | 0 | 3 | 2 | Running |
| 6 | 12 | 17 | Corey Day | Chevrolet | 34 | 31 | 3 | 0 | 147 | 0 | 0 | 0 | 8 | Running |
| 7 | 13 | 00 | Sheldon Creed | Chevrolet | 30 | 30 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 8 | 5 | 99 | Parker Retzlaff | Chevrolet | 40 | 29 | 11 | 0 | 147 | 0 | 0 | 6 | 5 | Running |
| 9 | 18 | 8 | Sammy Smith | Chevrolet | 28 | 28 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 10 | 6 | 41 | Sam Mayer | Chevrolet | 27 | 27 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 11 | 10 | 2 | Jesse Love | Chevrolet | 30 | 26 | 4 | 0 | 147 | 0 | 0 | 7 | 0 | Running |
| 12 | 21 | 96 | Anthony Alfredo | Chevrolet | 31 | 25 | 6 | 0 | 147 | 0 | 0 | 9 | 7 | Running |
| 13 | 22 | 39 | Ryan Sieg | Chevrolet | 24 | 24 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 14 | 9 | 9 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 10 | 6 | Running |
| 15 | 15 | 54 | Taylor Gray | Toyota | 22 | 22 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 16 | 27 | 25 | Nicholas Sanchez | Ford | 21 | 21 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 17 | 7 | 18 | William Sawalich | Toyota | 24 | 20 | 4 | 0 | 147 | 0 | 0 | 8 | 10 | Running |
| 18 | 23 | 44 | Brennan Poole | Chevrolet | 19 | 19 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 19 | 30 | 51 | Jeremy Clements | Chevrolet | 18 | 18 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 20 | 32 | 07 | Josh Bilicki | Chevrolet | 17 | 17 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 21 | 33 | 26 | Dean Thompson | Toyota | 16 | 16 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 22 | 14 | 24 | Harrison Burton | Toyota | 15 | 15 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 23 | 19 | 32 | Rajah Caruth | Chevrolet | 14 | 14 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 24 | 17 | 92 | Josh Williams | Chevrolet | 13 | 13 | 0 | 0 | 147 | 1 | 1 | 0 | 0 | Running |
| 25 | 20 | 5 | JJ Yeley | Ford | 12 | 12 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 26 | 25 | 27 | Jeb Burton | Chevrolet | 11 | 11 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 27 | 24 | 0 | Garrett Smithley | Chevrolet | 10 | 10 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 28 | 31 | 87 | Austin Green | Chevrolet | 9 | 9 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
| 29 | 28 | 48 | Patrick Staropoli | Chevrolet | 8 | 8 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
| 30 | 26 | 31 | Blaine Perkins | Chevrolet | 7 | 7 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
| 31 | 37 | 55 | Joey Gase | Chevrolet | 6 | 6 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
| 32 | 36 | 02 | Ryan Ellis | Chevrolet | 5 | 5 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
| 33 | 35 | 30 | Myatt Snider | Chevrolet | 4 | 4 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
| 34 | 38 | 42 | Nathan Byrd | Chevrolet | 3 | 3 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
| 35 | 11 | 21 | Austin Hill | Chevrolet | 2 | 2 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | Running |
| 36 | 29 | 45 | Lavar Scott | Chevrolet | 1 | 1 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Accident |
| 37 | 16 | 28 | Kyle Sieg | Chevrolet | 1 | 1 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | DVP |
| 38 | 34 | 91 | Alex Labbe | Chevrolet | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Nicholas Sanchez | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Nathan Byrd | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Patrick Staropoli | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Alex Labbe | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
| Taylor Gray | Pitting before pit road is open | Tail End | 46 | 55 | Yellow |
| Jeremy Clements | Pitting before pit road is open | Tail End | 48 | 55 | Yellow |
| Kyle Sieg | Pitting before pit road is open | Tail End | 49 | 55 | Yellow |
| Austin Hill | Pitting before pit road is open | Tail End | 92 | 98 | Yellow |
| Ross Chastain | Tire violation | Tail End | 94 | 98 | Yellow |
| Kyle Sieg | Pitting before pit road is open Garage | Tail End | 123 | 0 | Yellow |
| Austin Hill | Pitting before pit road is open | Tail End | 123 | 132 | Yellow |
| Alex Labbe | Pitting before pit road is open Garage | Tail End | 123 | 0 | Yellow |
| Lavar Scott | Pitting before pit road is open Garage | Tail End | 123 | 0 | Yellow |
| Lavar Scott | Crewmember(s) over the wall too soon Garage | Tail End | 125 | 0 | Yellow |
| Lavar Scott | Speeding on pit road Garage | Tail End | 126 | 0 | Yellow |