Race Results
NASCAR Xfinity Series
Shriners Children's 200
Watkins Glen International
August 19th, 2023
Race #23 of the 2023 NASCAR Xfinity Series Season
- Previous Race
- Shriners Children's 200
- Next Race
- Laps
Scheduled: 82
- Extended to 86 laps
- Miles Raced : 208.8
- Time of Race : 02 Hours 25 minutes 33 seconds
- Average Speed: 86.857 mph
- Margin of Victory : 00.909 seconds
- Cautions: 5
- Caution Laps: 18
- Lead Changes: 9
- Cars in Race : 38
- Finished On Lead Lap: 21 (55%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Sam Mayer | Chevrolet | 53 | 40 | 13 | 5 | 86 | 8 | 2 | 3 | 6 | Running |
2 | 13 | 2 | Sheldon Creed | Chevrolet | 41 | 35 | 6 | 0 | 86 | 0 | 0 | 7 | 9 | Running |
3 | 14 | 48 | Parker Kligerman | Chevrolet | 36 | 34 | 2 | 0 | 86 | 0 | 0 | 10 | 10 | Running |
4 | 17 | 91 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
5 | 19 | 24 | Connor Mosack | Toyota | 32 | 32 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
6 | 12 | 20 | John Hunter Nemechek | Toyota | 39 | 31 | 8 | 0 | 86 | 0 | 0 | 6 | 8 | Running |
7 | 4 | 0 | Cole Custer | Ford | 38 | 30 | 8 | 0 | 86 | 1 | 1 | 9 | 5 | Running |
8 | 18 | 16 | Chandler Smith | Chevrolet | 29 | 29 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
9 | 2 | 17 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 0 | 86 | 4 | 1 | 0 | 2 | Running |
10 | 25 | 27 | Jeb Burton | Chevrolet | 27 | 27 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
11 | 24 | 9 | Brandon Jones | Chevrolet | 26 | 26 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
12 | 32 | 6 | Brennan Poole | Chevrolet | 25 | 25 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
13 | 33 | 4 | Kyle Weatherman | Chevrolet | 24 | 24 | 0 | 0 | 86 | 2 | 1 | 0 | 0 | Running |
14 | 11 | 21 | Austin Hill | Chevrolet | 37 | 23 | 14 | 0 | 86 | 0 | 0 | 5 | 3 | Running |
15 | 21 | 45 | Sage Karam | Chevrolet | 22 | 22 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
16 | 3 | 7 | Justin Allgaier | Chevrolet | 37 | 21 | 16 | 0 | 86 | 1 | 1 | 2 | 4 | Running |
17 | 1 | 19 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 86 | 70 | 4 | 1 | 1 | Running |
18 | 9 | 18 | Sammy Smith | Toyota | 19 | 19 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
19 | 37 | 28 | Kyle Sieg | Ford | 18 | 18 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
20 | 7 | 8 | Josh Berry | Chevrolet | 28 | 17 | 11 | 0 | 86 | 0 | 0 | 4 | 7 | Running |
21 | 26 | 39 | Ryan Sieg | Ford | 16 | 16 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Running |
22 | 36 | 38 | Joe Graf Jr | Ford | 15 | 15 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | Running |
23 | 6 | 11 | Daniel Hemric | Chevrolet | 14 | 14 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | Running |
24 | 22 | 8 | Alex Labbe | Chevrolet | 13 | 13 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | Running |
25 | 28 | 7 | Josh Bilicki | 12 | 12 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | Running | |
26 | 29 | 31 | Parker Retzlaff | Chevrolet | 11 | 11 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | Running |
27 | 8 | 10 | Kyle Busch | Chevrolet | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | Transmission |
28 | 15 | 26 | Kaz Grala | Toyota | 9 | 9 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | Accident |
29 | 20 | 25 | Brett Moffitt | Ford | 8 | 8 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Suspension |
30 | 35 | 43 | Ryan Ellis | Chevrolet | 7 | 7 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | Running |
31 | 27 | 78 | Anthony Alfredo | Chevrolet | 6 | 6 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Axle |
32 | 38 | 35 | Stanton Barrett | Toyota | 5 | 5 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | Suspension |
33 | 23 | 44 | Stefan Parsons | Chevrolet | 4 | 4 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Brakes |
34 | 31 | 96 | Max McLaughlin | Chevrolet | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | Accident |
35 | 10 | 98 | Riley Herbst | Ford | 5 | 2 | 3 | 0 | 37 | 0 | 0 | 8 | 0 | Suspension |
36 | 34 | 92 | Josh Williams | Chevrolet | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Accident |
37 | 16 | 51 | Jeremy Clements | Chevrolet | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | Suspension |
38 | 30 | 2 | Blaine Perkins | Chevrolet | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | Transmission |
Race Infractions
Shriners Children's 200 at Watkins Glen International
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Alex Bowman | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Brett Moffitt | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Cole Custer | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Parker Retzlaff | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Chandler Smith | Pitting before pit road is open | Tail End | 20 | 22 | Yellow |
Chandler Smith | Unspecified Through too manybox on exit | Tail End | 20 | 22 | Yellow |