Race Results
NASCAR Xfinity Series
Pit Boss 250 presented by USA Today
Circuit of The Americas
March 25th, 2023
Race #6 of the 2023 NASCAR Xfinity Series Season
- Previous Race
- Pit Boss 250 presented by USA Today
- Next Race
- Laps Scheduled: 46
- Miles Raced : 144.4
- Time of Race : 02 Hours 05 minutes 03 seconds
- Average Speed: 75.263 mph
- Margin of Victory : 00.853 seconds
- Cautions: 5
- Caution Laps: 7
- Lead Changes: 6
- Cars in Race : 38
- Finished On Lead Lap: 31 (82%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 46 | 28 | 2 | 1 | 6 | Running |
2 | 9 | 17 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 46 | 1 | 1 | 5 | 7 | Running |
3 | 3 | 19 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 4 | 8 | Running |
4 | 2 | 18 | Sammy Smith | Toyota | 37 | 33 | 4 | 0 | 46 | 0 | 0 | 9 | 9 | Running |
5 | 8 | 7 | Justin Allgaier | Chevrolet | 36 | 32 | 4 | 0 | 46 | 0 | 0 | 7 | 0 | Running |
6 | 11 | 11 | Daniel Hemric | Chevrolet | 31 | 31 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
7 | 14 | 1 | Sam Mayer | Chevrolet | 31 | 30 | 1 | 0 | 46 | 0 | 0 | 10 | 0 | Running |
8 | 15 | 8 | Josh Berry | Chevrolet | 35 | 29 | 6 | 0 | 46 | 0 | 0 | 0 | 5 | Running |
9 | 4 | 2 | Sheldon Creed | Chevrolet | 47 | 28 | 19 | 1 | 46 | 16 | 3 | 2 | 1 | Running |
10 | 7 | 98 | Riley Herbst | Ford | 32 | 27 | 5 | 0 | 46 | 0 | 0 | 6 | 0 | Running |
11 | 26 | 9 | Brandon Jones | Chevrolet | 29 | 26 | 3 | 0 | 46 | 0 | 0 | 8 | 0 | Running |
12 | 27 | 16 | Chandler Smith | Chevrolet | 25 | 25 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
13 | 18 | 88 | Miguel Paludo | Chevrolet | 24 | 24 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
14 | 25 | 51 | Jeremy Clements | Chevrolet | 23 | 23 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
15 | 23 | 92 | Alex Labbe | Chevrolet | 22 | 22 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
16 | 29 | 78 | Anthony Alfredo | Chevrolet | 21 | 21 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
17 | 34 | 31 | Parker Retzlaff | Chevrolet | 20 | 20 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
18 | 20 | 26 | Kaz Grala | Toyota | 19 | 19 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
19 | 22 | 24 | Connor Mosack | Toyota | 18 | 18 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
20 | 32 | 43 | Ryan Ellis | Chevrolet | 17 | 17 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
21 | 21 | 27 | Jeb Burton | Chevrolet | 17 | 16 | 1 | 0 | 46 | 0 | 0 | 0 | 10 | Running |
22 | 33 | 2 | Kyle Weatherman | Chevrolet | 15 | 15 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
23 | 31 | 39 | Ryan Sieg | Ford | 23 | 14 | 9 | 0 | 46 | 0 | 0 | 0 | 2 | Running |
24 | 13 | 8 | Aric Almirola | Chevrolet | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 4 | Running |
25 | 36 | 45 | Jeffrey Earnhardt | Chevrolet | 12 | 12 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
26 | 38 | 28 | Kyle Sieg | Ford | 11 | 11 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
27 | 6 | 20 | John Hunter Nemechek | Toyota | 18 | 10 | 8 | 0 | 46 | 0 | 0 | 0 | 3 | Running |
28 | 24 | 91 | Josh Bilicki | Chevrolet | 9 | 9 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
29 | 30 | 53 | Brad Perez | Chevrolet | 8 | 8 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
30 | 35 | 38 | Joe Graf Jr | Ford | 7 | 7 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Running |
31 | 5 | 48 | Parker Kligerman | Chevrolet | 14 | 6 | 8 | 0 | 46 | 1 | 1 | 3 | 0 | Running |
32 | 10 | 00 | Cole Custer | Ford | 5 | 5 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Running |
33 | 37 | 6 | Brennan Poole | Chevrolet | 4 | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | Steering |
34 | 28 | 25 | Brett Moffitt | Ford | 3 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | Engine |
35 | 16 | 44 | Sage Karam | Chevrolet | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Engine |
36 | 19 | 50 | Preston Pardus | Chevrolet | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | Suspension |
37 | 12 | 21 | Austin Hill | Chevrolet | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | Engine |
38 | 17 | 7 | Carson Hocevar | Chevrolet | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | Transmission |
Race Infractions
Pit Boss 250 presented by USA Today at Circuit of The Americas
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Justin Allgaier | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Brett Moffitt | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Jeffrey Earnhardt | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Brennan Poole | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Cole Custer | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kaz Grala | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Alex Labbe | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Joe Graf Jr | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Anthony Alfredo | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Sheldon Creed | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kyle Sieg | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Sage Karam | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Chandler Smith | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Sage Karam | Unspecified Short cut course | Pass Thru | 5 | 6 | Green |
Ryan Sieg | Unspecified Short cut course | Pass Thru | 6 | 7 | Green |
Ryan Sieg | Speeding on pit road | Tail End | 7 | 9 | Yellow |
Preston Pardus | Tire violation | Tail End | 8 | 9 | Yellow |
Preston Pardus | Unspecified Short cut course | Pass Thru | 15 | 15 | Green |
Jeffrey Earnhardt | Speeding on pit road | Tail End | 18 | 19 | Yellow |
Brandon Jones | Pitting before pit road is open | Tail End | 20 | 22 | Yellow |
Jeremy Clements | Car/Truck pitting out of the assigned pit box | Tail End | 28 | 29 | Yellow |
Anthony Alfredo | Pitting before pit road is open | Tail End | 30 | 32 | Yellow |