Brad Perez
#45
- TBA Chevrolet
- Alpha Prime Racing
- 27 years old
- January 21st, 1997
- Hollywood, FL
NASCAR Xfinity Series
RANK
49th
RACES
5
AVG PTS
10.6
AVG ST
31.4
AVG FIN
26.6
AVG RATING
42.32
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
1
Draftkings $ 0
AVG PTS
20.47
HI PTS
38.00
LOW PTS
4.00
TOT PTS
102.35
AVG PLACE DIFF
4.80
AVG FAST
0.60
AVG LED
0.00
AVG FIN
26.60
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
3
STARTS
12
WINS
0
WINLESS STREAK
12 races
FIRST RACE
Sunoco Go Rewards 200 at The Glen at Watkins Glen International on August 20th, 2022.
FIRST WIN
--
LAST WIN
--
LAST RACE
Credit One NASCAR Amex Credit Card 300 at Homestead Miami Speedway on October 26th, 2024
Brad Perez Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | -1.0 |
Momentum: Last 5 races | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 29.5 | 27.0 | 10.0 | 41.90 | 0.0 | 1.5 | +5 | +2.5 | +0.0 |
Momentum: Last 10 races | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32.0 | 30.3 | 7.0 | 38.10 | 0.0 | 1.0 | +5 | +1.7 | +0.0 |
Brad Perez 2024 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 31.4 | 26.6 | 26.6 | 0.0 | 26.6 | 18.0 | 35.2 | 28.2 | 5.0 | 40.0000 | 33.8000 | 459 of 601 (76.4%) | 0.0 | 0.6 | 1.8% | 42.32 |
Brad Perez NASCAR Xfinity Series Career Statistics
Brad Perez NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 49th | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31.4 | 26.6 | 0 | 0 |
2023 | 50th | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28.0 | 29.4 | 0 | 0 |
2022 | 98th | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27.0 | 21.5 | 0 | 0 |
Totals | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Brad Perez NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway Road Course | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.00 | 24.50 | 9 | 4.50 | 4.5 |
Chicago Street Race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 32.00 | -5 | -5.00 | -5.0 |
Circuit of The Americas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.50 | 23.50 | 14 | 7.00 | 12.0 |
Homestead Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 28.00 | 28.00 | 0 | 0.00 | -3.5 |
Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 38.00 | -7 | -7.00 | -7.0 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 37.00 | 0 | 0.00 | 0.0 |
Road America | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 21.00 | 19.00 | 2 | 2.00 | 2.0 |
Sonoma Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 | 26.50 | 8 | 4.00 | 6.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.00 | 20.00 | 7 | 7.00 | 7.0 |
Brad Perez NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.0 | |
Large Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 37.00 | 0 | 0.00 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Road Course | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 28.60 | 25.80 | 28 | 2.80 | 4.5 |
Steep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 28.00 | 28.00 | 0 | 0.00 | -3.5 |