
Brad Perez
#53

- TBA Chevrolet
- Emerling Gase Motorsports
- 26 years old
- January 21st, 1997
- Hollywood, FL
NASCAR Xfinity Series
RANK
49th
RACES
5
AVG PTS
8.0
AVG ST
28.0
AVG FIN
29.4
AVG RATING
37.60
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
1
Draftkings $ 0
AVG PTS
11.00
HI PTS
26.00
LOW PTS
-4.00
TOT PTS
55.00
AVG PLACE DIFF
-1.40
AVG FAST
0.00
AVG LED
0.00
AVG FIN
29.40
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Xfinity Series SEASONS
2
STARTS
7
WINS
0
WINLESS STREAK
7 races
FIRST RACE
Sunoco Go Rewards 200 at The Glen at Watkins Glen International on August 20th, 2022.
FIRST WIN
--
LAST WIN
--
LAST RACE
Pennzoil 150 presented by Advance Auto Parts at Indianapolis Motor Speedway Road Course on August 12th, 2023
Brad Perez Fantasy NASCAR Xfinity Series Snapshot
Current Xfinity Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway Road Course | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 27.0 | 23.0 | 0.0 | 39.20 | 0.0 | 0.0 | +4 | +4.0 | +4.0 |
Track Type: Road Course | 7 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (29%) | 27.7 | 27.1 | 5.7 | 38.93 | 0.0 | 0.0 | +4 | +0.6 | +2.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 26.0 | 28.5 | 9.5 | 36.75 | 0.0 | 0.0 | -5 | -2.5 | +0.0 |
Brad Perez 2023 NASCAR Xfinity Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 28.0 | 31.2 | 29.8 | 0.4 | 29.4 | 19.6 | 36.6 | 30.7 | 1.0 | 33 | 34 | 223 of 261 (85.4%) | 0.0 | 0.0 | 0.0% | 37.60 |
Brad Perez NASCAR Xfinity Series Career Statistics
Brad Perez NASCAR Xfinity Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 49th | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28.0 | 29.4 | 0 | 0 |
2022 | 98th | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27.0 | 21.5 | 0 | 0 |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brad Perez NASCAR Xfinity Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 23.00 | 4 | 4.00 | 4.0 |
Chicago Street Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 32.00 | -5 | -5.00 | -5.0 |
Circuit of The Americas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 29.00 | 1 | 1.00 | 6.5 |
Indianapolis Motor Speedway Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 38.00 | -7 | -7.00 | -7.0 |
Road America | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 21.00 | 19.00 | 2 | 2.00 | 2.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 29.00 | 2 | 2.00 | 6.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.00 | 20.00 | 7 | 7.00 | 7.0 |
Brad Perez NASCAR Xfinity Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.0 | |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Road Course | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 27.71 | 27.14 | 4 | 0.57 | 2.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |