Auto Club Speedway , Fontana, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Joey Logano | Ford | 0 | 0 | 0 | 0 | 150 | 139 | 3 | 1 | 1 | Running |
| 2 | 6 | 7 | Justin Allgaier | Chevrolet | 50 | 35 | 15 | 0 | 150 | 2 | 1 | 2 | 5 | Running |
| 3 | 11 | 1 | Elliott Sadler | Chevrolet | 48 | 34 | 14 | 0 | 150 | 4 | 1 | 4 | 4 | Running |
| 4 | 19 | 3 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 8 | Running |
| 5 | 5 | 21 | Daniel Hemric | Chevrolet | 39 | 32 | 7 | 0 | 150 | 0 | 0 | 8 | 7 | Running |
| 6 | 4 | 00 | Cole Custer | Ford | 44 | 31 | 13 | 0 | 150 | 0 | 0 | 3 | 6 | Running |
| 7 | 16 | 9 | Tyler Reddick | Chevrolet | 45 | 30 | 15 | 0 | 150 | 0 | 0 | 5 | 2 | Running |
| 8 | 20 | 2 | Matt Tifft | Chevrolet | 29 | 29 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 9 | 8 | 18 | Ryan Preece | Toyota | 30 | 28 | 2 | 0 | 150 | 0 | 0 | 0 | 9 | Running |
| 10 | 13 | 4 | Ross Chastain | Chevrolet | 29 | 27 | 2 | 0 | 150 | 0 | 0 | 9 | 0 | Running |
| 11 | 15 | 23 | Spencer Gallagher | Chevrolet | 26 | 26 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 12 | 10 | 11 | Ryan Truex | Chevrolet | 26 | 25 | 1 | 0 | 150 | 0 | 0 | 10 | 0 | Running |
| 13 | 9 | 19 | Brandon Jones | Toyota | 24 | 24 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 14 | 12 | 24 | Kaz Grala | Ford | 23 | 23 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 15 | 22 | 51 | Jeremy Clements | Chevrolet | 22 | 22 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 16 | 23 | 35 | Joey Gase | Chevrolet | 21 | 21 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 17 | 7 | 16 | Ryan Reed | Ford | 20 | 20 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 18 | 18 | 5 | Michael Annett | Chevrolet | 20 | 19 | 1 | 0 | 150 | 0 | 0 | 0 | 10 | Running |
| 19 | 21 | 36 | Alex Labbe | Chevrolet | 18 | 18 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 20 | 17 | 39 | Ryan Sieg | Chevrolet | 17 | 17 | 0 | 0 | 150 | 1 | 1 | 0 | 0 | Running |
| 21 | 1 | 20 | Christopher Bell | Toyota | 29 | 16 | 13 | 0 | 150 | 4 | 1 | 6 | 3 | Running |
| 22 | 26 | 78 | BJ McLeod | Chevrolet | 15 | 15 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
| 23 | 25 | 0 | Garrett Smithley | Chevrolet | 14 | 14 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
| 24 | 31 | 8 | Tommy Joe Martins | Chevrolet | 13 | 13 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
| 25 | 27 | 90 | Josh Williams | Chevrolet | 12 | 12 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
| 26 | 36 | 52 | David Starr | Chevrolet | 11 | 11 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
| 27 | 34 | 01 | Vinnie Miller | Chevrolet | 10 | 10 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
| 28 | 14 | 60 | Austin Cindric | Ford | 9 | 9 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 29 | 3 | 42 | John Hunter Nemechek | Chevrolet | 12 | 8 | 4 | 0 | 147 | 0 | 0 | 7 | 0 | Running |
| 30 | 29 | 76 | Spencer Boyd | Chevrolet | 7 | 7 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 31 | 37 | 55 | Stephen Leicht | Toyota | 6 | 6 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | Brakes |
| 32 | 38 | 45 | Josh Bilicki | Toyota | 5 | 5 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | Engine |
| 33 | 40 | 28 | Dylan Lupton | Ford | 4 | 4 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Engine |
| 34 | 24 | 38 | JJ Yeley | Chevrolet | 3 | 3 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | Power |
| 35 | 35 | 66 | Timmy Hill | Dodge | 2 | 2 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | Vibration |
| 36 | 28 | 40 | Chad Finchum | Toyota | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Engine |
| 37 | 30 | 15 | Matt Mills | Chevrolet | 1 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | Accident |
| 38 | 33 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | Suspension |
| 39 | 32 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Brakes |
| 40 | 39 | 74 | Mike Harmon | Chevrolet | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Dylan Lupton | Pre-Race to the rear Back Up Car | Tail End | 0 | 0 | White |
| Josh Bilicki | Tossing or throwing the fuel filler/overflow containers/equipment | Tail End | 30 | 40 | Green/Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 68 | 76 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 69 | 76 | Yellow |
| Tommy Joe Martins | Too many crewmember(s) in contact with pit service area | Tail End | 75 | 76 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 99 | 102 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | Tail End | 105 | 108 | Yellow |
| Michael Annett | Pitting before pit road is open | Tail End | 105 | 108 | Yellow |
| Christopher Bell | Pitting before pit road is open | Tail End | 105 | 108 | Yellow |
| Christopher Bell | Pitting before pit road is open | Tail End | 111 | 114 | Yellow |
| Spencer Boyd | Pitting before pit road is open | Tail End | 120 | 124 | Yellow |
| Christopher Bell | Pitting before pit road is open | Tail End | 121 | 124 | Yellow |
| Austin Cindric | Pitting before pit road is open | Tail End | 139 | 142 | Yellow |
| Austin Cindric | Too many crewmember(s) in contact with pit service area | Tail End | 139 | 142 | Yellow |