Race Results
NASCAR Cup Series
Toyota / Save Mart 350
Sonoma Raceway
June 9th, 2024
Race #16 of the 2024 NASCAR Cup Series Season
- Previous Race
- Toyota / Save Mart 350
- Next Race
- Laps Scheduled: 110
- Miles Raced : 218.9
- Time of Race : 02 Hours 56 minutes 14 seconds
- Average Speed: 74.526 mph
- Margin of Victory : 04.258 seconds
- Cautions: 8
- Caution Laps: 22
- Lead Changes: 11
- Cars in Race : 38
- Finished On Lead Lap: 27 (71%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Kyle Larson | Chevrolet | 48 | 40 | 8 | 5 | 110 | 19 | 2 | 3 | 0 | Running |
2 | 12 | 34 | Michael McDowell | Ford | 40 | 35 | 5 | 0 | 110 | 0 | 0 | 6 | 0 | Running |
3 | 26 | 17 | Chris Buescher | Ford | 44 | 34 | 10 | 1 | 110 | 32 | 2 | 0 | 1 | Running |
4 | 4 | 9 | Chase Elliott | Chevrolet | 40 | 33 | 7 | 0 | 110 | 3 | 1 | 4 | 0 | Running |
5 | 9 | 1 | Ross Chastain | Chevrolet | 36 | 32 | 4 | 0 | 110 | 0 | 0 | 7 | 0 | Running |
6 | 11 | 16 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 110 | 3 | 1 | 0 | 5 | Running |
7 | 3 | 12 | Ryan Blaney | Ford | 39 | 30 | 9 | 0 | 110 | 1 | 1 | 2 | 0 | Running |
8 | 2 | 45 | Tyler Reddick | Toyota | 39 | 29 | 10 | 1 | 110 | 35 | 2 | 1 | 0 | Running |
9 | 15 | 20 | Christopher Bell | Toyota | 28 | 28 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
10 | 14 | 38 | Todd Gilliland | Ford | 31 | 27 | 4 | 0 | 110 | 0 | 0 | 10 | 8 | Running |
11 | 17 | 7 | Corey Lajoie | Chevrolet | 28 | 26 | 2 | 0 | 110 | 0 | 0 | 9 | 0 | Running |
12 | 29 | 8 | Kyle Busch | Chevrolet | 32 | 25 | 7 | 0 | 110 | 1 | 1 | 0 | 4 | Running |
13 | 35 | 6 | Brad Keselowski | Ford | 29 | 24 | 5 | 0 | 110 | 0 | 0 | 0 | 6 | Running |
14 | 7 | 99 | Daniel Suarez | Chevrolet | 26 | 23 | 3 | 0 | 110 | 0 | 0 | 8 | 0 | Running |
15 | 8 | 48 | Alex Bowman | Chevrolet | 28 | 22 | 6 | 0 | 110 | 0 | 0 | 5 | 0 | Running |
16 | 20 | 71 | Zane Smith | Chevrolet | 21 | 21 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
17 | 13 | 77 | Carson Hocevar | Chevrolet | 20 | 20 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
18 | 30 | 41 | Ryan Preece | Ford | 28 | 19 | 9 | 0 | 110 | 0 | 0 | 0 | 2 | Running |
19 | 38 | 43 | Erik Jones | Toyota | 22 | 18 | 4 | 0 | 110 | 0 | 0 | 0 | 7 | Running |
20 | 18 | 23 | Bubba Wallace | Toyota | 17 | 17 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
21 | 1 | 22 | Joey Logano | Ford | 18 | 16 | 2 | 0 | 110 | 16 | 1 | 0 | 9 | Running |
22 | 28 | 2 | Austin Cindric | Ford | 15 | 15 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
23 | 36 | 15 | Kaz Grala | Ford | 14 | 14 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
24 | 33 | 47 | Ricky Stenhouse Jr | Chevrolet | 13 | 13 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
25 | 22 | 21 | Harrison Burton | Ford | 13 | 12 | 1 | 0 | 110 | 0 | 0 | 0 | 10 | Running |
26 | 19 | 10 | Noah Gragson | Ford | 11 | 11 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Running |
27 | 21 | 19 | Martin Truex Jr | Toyota | 18 | 10 | 8 | 0 | 110 | 1 | 1 | 0 | 3 | Running |
28 | 34 | 31 | Daniel Hemric | Chevrolet | 9 | 9 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
29 | 37 | 42 | John Hunter Nemechek | Toyota | 8 | 8 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Running |
30 | 6 | 24 | William Byron | Chevrolet | 7 | 7 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | Running |
31 | 24 | 33 | Will Brown | Chevrolet | 6 | 6 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Running |
32 | 32 | 4 | Josh Berry | Ford | 5 | 5 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | Suspension |
33 | 27 | 51 | Justin Haley | Ford | 4 | 4 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | Steering |
34 | 23 | 14 | Chase Briscoe | Ford | 3 | 3 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Transmission |
35 | 31 | 60 | Cam Waters | Ford | 2 | 2 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Accident |
36 | 16 | 3 | Austin Dillon | Chevrolet | 1 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | DVP |
37 | 10 | 54 | Ty Gibbs | Toyota | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | DVP |
38 | 25 | 11 | Denny Hamlin | Toyota | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
Toyota / Save Mart 350 at Sonoma Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
John Hunter Nemechek | Pitting before pit road is open | Tail End | 3 | 6 | Yellow |
Kaz Grala | Pitting before pit road is open | Tail End | 16 | 18 | Yellow |
Ty Gibbs | Pitting before pit road is open Garage | Tail End | 16 | 0 | Yellow |
John Hunter Nemechek | Too many crewmember(s) in contact with pit service area | Tail End | 17 | 18 | Yellow |
Zane Smith | Pitting before pit road is open | Tail End | 18 | 18 | Yellow |
Joey Logano | Pitting before pit road is open | Tail End | 19 | 22 | Yellow |
Chase Briscoe | Pitting before pit road is open | Tail End | 20 | 22 | Yellow |
Harrison Burton | Pitting before pit road is open | Tail End | 20 | 22 | Yellow |
Will Brown | Unspecified Short cut course | 1 Lap | 32 | 34 | Yellow |
Will Brown | Pitting before pit road is open | Tail End | 32 | 34 | Yellow |
Austin Dillon | Pitting before pit road is open | Tail End | 36 | 39 | Yellow |
William Byron | Pitting before pit road is open | Tail End | 36 | 39 | Yellow |
Chase Briscoe | Pitting before pit road is open | Tail End | 36 | 39 | Yellow |
Josh Berry | Pitting before pit road is open | Tail End | 36 | 39 | Yellow |
Cam Waters | Pitting before pit road is open | Tail End | 36 | 39 | Yellow |
Will Brown | Pitting before pit road is open | Tail End | 37 | 39 | Yellow |
Austin Dillon | Unspecified Short cut course - Garage | 1 Lap | 42 | 0 | Green |
Ricky Stenhouse Jr | Speeding on pit road | Pass Thru | 72 | 73 | Green |