Race Results
NASCAR Cup Series
United Rentals 500
Phoenix Raceway
March 12th, 2023
Race #4 of the 2023 NASCAR Cup Series Season
- Previous Race
- United Rentals 500
- Next Race
- Laps
Scheduled: 312
- Extended to 317 laps
- Miles Raced : 324.0
- Time of Race : 03 Hours 00 minutes 18 seconds
- Average Speed: 105.491 mph
- Margin of Victory : 00.330 seconds
- Cautions: 5
- Caution Laps: 35
- Lead Changes: 10
- Cars in Race : 36
- Finished On Lead Lap: 24 (67%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 24 | William Byron | Chevrolet | 59 | 40 | 19 | 6 | 317 | 64 | 2 | 1 | 2 | Running |
2 | 8 | 12 | Ryan Blaney | Ford | 43 | 35 | 8 | 0 | 317 | 0 | 0 | 6 | 8 | Running |
3 | 12 | 45 | Tyler Reddick | Toyota | 46 | 34 | 12 | 0 | 317 | 0 | 0 | 5 | 5 | Running |
4 | 1 | 5 | Kyle Larson | Chevrolet | 52 | 33 | 19 | 1 | 317 | 201 | 5 | 2 | 1 | Running |
5 | 15 | 4 | Kevin Harvick | Ford | 43 | 32 | 11 | 0 | 317 | 36 | 1 | 8 | 3 | Running |
6 | 5 | 20 | Christopher Bell | Toyota | 43 | 31 | 12 | 0 | 317 | 0 | 0 | 3 | 7 | Running |
7 | 24 | 14 | Chase Briscoe | Ford | 31 | 30 | 1 | 0 | 317 | 0 | 0 | 0 | 10 | Running |
8 | 9 | 8 | Kyle Busch | Chevrolet | 30 | 29 | 1 | 0 | 317 | 0 | 0 | 10 | 0 | Running |
9 | 18 | 48 | Alex Bowman | Chevrolet | 28 | 28 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
10 | 17 | 9 | Josh Berry | Chevrolet | 0 | 0 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
11 | 16 | 22 | Joey Logano | Ford | 26 | 26 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
12 | 25 | 41 | Ryan Preece | Ford | 25 | 25 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
13 | 7 | 34 | Michael McDowell | Ford | 24 | 24 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
14 | 19 | 23 | Bubba Wallace | Toyota | 23 | 23 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
15 | 21 | 17 | Chris Buescher | Ford | 22 | 22 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
16 | 30 | 3 | Austin Dillon | Chevrolet | 21 | 21 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
17 | 13 | 19 | Martin Truex Jr | Toyota | 20 | 20 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
18 | 4 | 6 | Brad Keselowski | Ford | 28 | 19 | 9 | 0 | 317 | 1 | 1 | 9 | 4 | Running |
19 | 23 | 47 | Ricky Stenhouse Jr | Chevrolet | 18 | 18 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
20 | 22 | 16 | AJ Allmendinger | Chevrolet | 17 | 17 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
21 | 10 | 43 | Erik Jones | Chevrolet | 16 | 16 | 0 | 0 | 317 | 14 | 1 | 0 | 0 | Running |
22 | 11 | 99 | Daniel Suarez | Chevrolet | 15 | 15 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | Running |
23 | 2 | 11 | Denny Hamlin | Toyota | 26 | 14 | 12 | 0 | 317 | 0 | 0 | 4 | 6 | Running |
24 | 6 | 1 | Ross Chastain | Chevrolet | 19 | 13 | 6 | 0 | 317 | 1 | 1 | 7 | 9 | Running |
25 | 20 | 2 | Austin Cindric | Ford | 12 | 12 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | Running |
26 | 28 | 7 | Corey Lajoie | Chevrolet | 11 | 11 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | Running |
27 | 26 | 31 | Justin Haley | Chevrolet | 10 | 10 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | Running |
28 | 14 | 54 | Ty Gibbs | Toyota | 9 | 9 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | Running |
29 | 32 | 42 | Noah Gragson | Chevrolet | 8 | 8 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | Running |
30 | 35 | 77 | Ty Dillon | Chevrolet | 7 | 7 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | Running |
31 | 34 | 38 | Zane Smith | Ford | 6 | 6 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | Running |
32 | 29 | 15 | Todd Gilliland | Ford | 5 | 5 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | Running |
33 | 31 | 10 | Aric Almirola | Ford | 4 | 4 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | Running |
34 | 36 | 51 | Cody Ware | Ford | 3 | 3 | 0 | 0 | 311 | 0 | 0 | 0 | 0 | Running |
35 | 27 | 21 | Harrison Burton | Ford | 2 | 2 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | Running |
36 | 33 | 78 | BJ McLeod | Chevrolet | 1 | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Fuel Pump |
Race Infractions
United Rentals 500 at Phoenix Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Zane Smith | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
AJ Allmendinger | Speeding on pit road | Tail End | 64 | 68 | Yellow |
Ty Dillon | Speeding on pit road | Tail End | 65 | 68 | Yellow |
Kyle Busch | Speeding on pit road | Pass Thru | 119 | 123 | Green |
Michael McDowell | Speeding on pit road | Pass Thru | 119 | 123 | Green |
Erik Jones | Speeding on pit road | Pass Thru | 119 | 122 | Green |
Austin Cindric | Speeding on pit road | Pass Thru | 119 | 122 | Green |
Aric Almirola | Unspecified Loss of wheel - 2 Laps | Other - See Notes | 137 | 147 | Green/Yellow |
Aric Almirola | Pitting before pit road is open | Tail End | 139 | 146 | Yellow |
Ty Gibbs | Speeding on pit road | Tail End | 189 | 194 | Yellow |
Daniel Suarez | Speeding on pit road | Pass Thru | 245 | 250 | Green |
Daniel Suarez | Speeding on pit road | Pass Thru | 250 | 253 | Green |
Harrison Burton | Pitting before pit road is open | Tail End | 302 | 309 | Yellow |
Martin Truex Jr | Speeding on pit road | Tail End | 304 | 309 | Yellow |
Ty Gibbs | Pitting before pit road is open | Tail End | 310 | 315 | Yellow |
Ty Dillon | Pitting before pit road is open | Tail End | 311 | 315 | Yellow |
Noah Gragson | Pitting before pit road is open | Tail End | 311 | 315 | Yellow |