Race Results
NASCAR Cup Series
Crayon 301
New Hampshire Motor Speedway
July 16th, 2023
Race #20 of the 2023 NASCAR Cup Series Season
- Previous Race
- Crayon 301
- Next Race
- Laps Scheduled: 301
- Miles Raced : 318.5
- Time of Race : 03 Hours 08 minutes 07 seconds
- Average Speed: 101.572 mph
- Margin of Victory : 00.396 seconds
- Cautions: 8
- Caution Laps: 41
- Lead Changes: 13
- Cars in Race : 36
- Finished On Lead Lap: 27 (75%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 19 | Martin Truex Jr | Toyota | 60 | 40 | 20 | 7 | 301 | 254 | 5 | 1 | 1 | Running |
2 | 4 | 22 | Joey Logano | Ford | 45 | 35 | 10 | 0 | 301 | 2 | 1 | 9 | 3 | Running |
3 | 15 | 5 | Kyle Larson | Chevrolet | 43 | 34 | 9 | 0 | 301 | 6 | 1 | 0 | 2 | Running |
4 | 13 | 4 | Kevin Harvick | Ford | 38 | 33 | 5 | 0 | 301 | 10 | 2 | 0 | 6 | Running |
5 | 9 | 6 | Brad Keselowski | Ford | 35 | 32 | 3 | 0 | 301 | 0 | 0 | 0 | 8 | Running |
6 | 6 | 45 | Tyler Reddick | Toyota | 41 | 31 | 10 | 0 | 301 | 0 | 0 | 3 | 9 | Running |
7 | 20 | 11 | Denny Hamlin | Toyota | 40 | 30 | 10 | 0 | 301 | 0 | 0 | 7 | 5 | Running |
8 | 8 | 23 | Bubba Wallace | Toyota | 29 | 29 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
9 | 11 | 3 | Austin Dillon | Chevrolet | 28 | 28 | 0 | 0 | 301 | 12 | 1 | 0 | 0 | Running |
10 | 27 | 14 | Chase Briscoe | Ford | 27 | 27 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
11 | 30 | 43 | Erik Jones | Chevrolet | 26 | 26 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
12 | 18 | 9 | Chase Elliott | Chevrolet | 25 | 25 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
13 | 17 | 34 | Michael McDowell | Ford | 25 | 24 | 1 | 0 | 301 | 0 | 0 | 10 | 0 | Running |
14 | 25 | 48 | Alex Bowman | Chevrolet | 27 | 23 | 4 | 0 | 301 | 0 | 0 | 0 | 7 | Running |
15 | 26 | 17 | Chris Buescher | Ford | 22 | 22 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
16 | 12 | 99 | Daniel Suarez | Chevrolet | 24 | 21 | 3 | 0 | 301 | 0 | 0 | 8 | 0 | Running |
17 | 19 | 31 | Justin Haley | Chevrolet | 20 | 20 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
18 | 16 | 47 | Ricky Stenhouse Jr | Chevrolet | 19 | 19 | 0 | 0 | 301 | 3 | 1 | 0 | 0 | Running |
19 | 14 | 16 | AJ Allmendinger | Chevrolet | 18 | 18 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
20 | 28 | 21 | Harrison Burton | Ford | 17 | 17 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
21 | 23 | 38 | Todd Gilliland | Ford | 16 | 16 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
22 | 5 | 12 | Ryan Blaney | Ford | 28 | 15 | 13 | 0 | 301 | 0 | 0 | 5 | 4 | Running |
23 | 31 | 1 | Ross Chastain | Chevrolet | 14 | 14 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
24 | 7 | 24 | William Byron | Chevrolet | 22 | 13 | 9 | 0 | 301 | 9 | 1 | 2 | 0 | Running |
25 | 22 | 2 | Austin Cindric | Ford | 12 | 12 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
26 | 35 | 77 | Ty Dillon | Chevrolet | 11 | 11 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
27 | 36 | 54 | Ty Gibbs | Toyota | 10 | 10 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
28 | 21 | 41 | Ryan Preece | Ford | 9 | 9 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
29 | 1 | 20 | Christopher Bell | Toyota | 14 | 8 | 6 | 0 | 299 | 1 | 1 | 6 | 10 | Running |
30 | 33 | 15 | Ryan Newman | Ford | 7 | 7 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
31 | 32 | 78 | BJ McLeod | Chevrolet | 6 | 6 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | Running |
32 | 29 | 42 | Noah Gragson | Chevrolet | 5 | 5 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | Accident |
33 | 24 | 7 | Corey Lajoie | Chevrolet | 4 | 4 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | Running |
34 | 3 | 10 | Aric Almirola | Ford | 10 | 3 | 7 | 0 | 168 | 4 | 1 | 4 | 0 | Accident |
35 | 34 | 51 | Cole Custer | Ford | 2 | 2 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Accident |
36 | 10 | 8 | Kyle Busch | Chevrolet | 1 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Crayon 301 at New Hampshire Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kyle Busch | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
AJ Allmendinger | Equipment Interference | Tail End | 30 | 33 | Yellow |
Austin Dillon | Speeding on pit road | Tail End | 30 | 33 | Yellow |
Corey Lajoie | Speeding on pit road | Tail End | 30 | 33 | Yellow |
Kyle Busch | Pitting before pit road is open Garage | Tail End | 71 | 0 | Yellow |
Tyler Reddick | Speeding on pit road | Tail End | 73 | 77 | Yellow |
BJ McLeod | Speeding on pit road | Tail End | 75 | 77 | Yellow |
Cole Custer | Too many crewmember(s) in contact with pit service area Garage | Pass Thru | 133 | 0 | Green |
Austin Dillon | Speeding on pit road | Tail End | 171 | 174 | Yellow |
Todd Gilliland | Removing equipment from assigned pit area | Tail End | 171 | 174 | Yellow |
Noah Gragson | Pitting before pit road is open | Tail End | 271 | 277 | Yellow |
Ryan Blaney | Running over/under equipment | Tail End | 273 | 277 | Yellow |