New Hampshire Motor Speedway , Loudon, NH
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | Kevin Harvick | Ford | 51 | 40 | 6 | 5 | 301 | 41 | 3 | 8 | 8 | Running |
| 2 | 23 | 11 | Denny Hamlin | Toyota | 42 | 35 | 7 | 0 | 301 | 113 | 1 | 9 | 6 | Running |
| 3 | 4 | 20 | Erik Jones | Toyota | 43 | 34 | 9 | 0 | 301 | 4 | 2 | 2 | 0 | Running |
| 4 | 5 | 12 | Ryan Blaney | Ford | 37 | 33 | 4 | 0 | 301 | 0 | 0 | 7 | 0 | Running |
| 5 | 7 | 95 | Matt DiBenedetto | Toyota | 32 | 32 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 6 | 6 | 19 | Martin Truex Jr | Toyota | 36 | 31 | 5 | 0 | 301 | 0 | 0 | 6 | 0 | Running |
| 7 | 26 | 6 | Ryan Newman | Ford | 38 | 30 | 8 | 0 | 301 | 0 | 0 | 0 | 3 | Running |
| 8 | 2 | 18 | Kyle Busch | Toyota | 46 | 29 | 16 | 1 | 301 | 118 | 4 | 1 | 5 | Running |
| 9 | 8 | 22 | Joey Logano | Ford | 37 | 28 | 9 | 0 | 301 | 1 | 1 | 0 | 2 | Running |
| 10 | 1 | 2 | Brad Keselowski | Ford | 33 | 27 | 6 | 0 | 301 | 12 | 2 | 5 | 0 | Running |
| 11 | 9 | 10 | Aric Almirola | Ford | 45 | 26 | 18 | 1 | 301 | 12 | 1 | 3 | 1 | Running |
| 12 | 22 | 24 | William Byron | Chevrolet | 32 | 25 | 7 | 0 | 301 | 0 | 0 | 0 | 4 | Running |
| 13 | 17 | 21 | Paul Menard | Ford | 26 | 24 | 2 | 0 | 301 | 0 | 0 | 0 | 9 | Running |
| 14 | 37 | 88 | Alex Bowman | Chevrolet | 23 | 23 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 15 | 25 | 37 | Chris Buescher | Chevrolet | 22 | 22 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 16 | 18 | 13 | Ty Dillon | Chevrolet | 21 | 21 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 17 | 24 | 34 | Michael McDowell | Ford | 20 | 20 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | Running |
| 18 | 3 | 1 | Kurt Busch | Chevrolet | 20 | 19 | 1 | 0 | 301 | 0 | 0 | 0 | 10 | Running |
| 19 | 13 | 41 | Daniel Suarez | Ford | 19 | 18 | 1 | 0 | 300 | 0 | 0 | 10 | 0 | Running |
| 20 | 16 | 14 | Clint Bowyer | Ford | 24 | 17 | 7 | 0 | 300 | 0 | 0 | 4 | 0 | Running |
| 21 | 28 | 47 | Ryan Preece | Chevrolet | 16 | 16 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
| 22 | 27 | 43 | Bubba Wallace | Chevrolet | 15 | 15 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | Running |
| 23 | 29 | 32 | Corey Lajoie | Ford | 14 | 14 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
| 24 | 30 | 36 | Matt Tifft | Ford | 13 | 13 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
| 25 | 32 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | Running |
| 26 | 31 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 298 | 0 | 0 | 0 | 0 | Running |
| 27 | 33 | 27 | Reed Sorenson | Chevrolet | 10 | 10 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | Running |
| 28 | 35 | 51 | Andy Seuss | Chevrolet | 9 | 9 | 0 | 0 | 291 | 0 | 0 | 0 | 0 | Running |
| 29 | 12 | 9 | Chase Elliott | Chevrolet | 8 | 8 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | Running |
| 30 | 10 | 48 | Jimmie Johnson | Chevrolet | 7 | 7 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | Running |
| 31 | 34 | 77 | Quin Houff | Chevrolet | 6 | 6 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | Running |
| 32 | 21 | 3 | Austin Dillon | Chevrolet | 5 | 5 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | Running |
| 33 | 15 | 42 | Kyle Larson | Chevrolet | 8 | 4 | 4 | 0 | 264 | 0 | 0 | 0 | 7 | Accident |
| 34 | 20 | 38 | David Ragan | Ford | 3 | 3 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | Running |
| 35 | 36 | 52 | Austin Theriault | Chevrolet | 2 | 2 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | Rear Gear |
| 36 | 11 | 17 | Ricky Stenhouse Jr | Ford | 1 | 1 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | Accident |
| 37 | 19 | 8 | Daniel Hemric | Chevrolet | 1 | 1 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Ryan Newman | Pre-Race to the Rear Backup car | Tail End | 0 | 0 | White |
| Denny Hamlin | Pre-Race to the Rear Backup car | Tail End | 0 | 0 | White |
| William Byron | Pre-Race to the Rear Backup car | Tail End | 0 | 0 | White |
| Kyle Larson | Pre-Race to the Rear Backup car | Tail End | 0 | 0 | White |
| Alex Bowman | Pre-Race to the Rear Backup car | Tail End | 0 | 0 | White |
| Austin Dillon | Pitting before pit road is open | Tail End | 46 | 50 | Yellow |
| Alex Bowman | Speed-Entering pits | Tail End | 47 | 50 | Yellow |
| Michael McDowell | Speed-Exiting pits | Tail End | 48 | 50 | Yellow |
| Austin Dillon | Pitting before pit road is open | Tail End | 77 | 82 | Yellow |
| Quin Houff | Driving through more than 3 pit boxes | Pass Thru | 96 | 99 | Green |
| Chase Elliott | Pitting before pit road is open | Tail End | 110 | 116 | Yellow |
| Matt Tifft | Speed-Entering pits | Tail End | 111 | 116 | Yellow |
| Ricky Stenhouse Jr | Pitting before pit road is open Garage | Tail End | 137 | 0 | Yellow |
| Erik Jones | Speed-Entering pits | Tail End | 140 | 143 | Yellow |
| Clint Bowyer | Pitting before pit road is open | Tail End | 145 | 148 | Yellow |
| Jimmie Johnson | Pitting before pit road is open | Tail End | 152 | 157 | Yellow |
| Matt Tifft | Speed-Entering pits | Tail End | 153 | 157 | Yellow |
| William Byron | Speed-Entering pits | Tail End | 215 | 218 | Yellow |
| Kyle Larson | Pitting before pit road is open | Tail End | 219 | 224 | Yellow |
| Ryan Newman | Pitting before pit road is open | Tail End | 220 | 224 | Yellow |
| Kyle Larson | Pitting before pit road is open Garage | Tail End | 265 | 0 | Yellow |