Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Cup Series

Ford EcoBoost 400

Homestead Miami Speedway

November 17th, 2019

Race #36 of the 2019 NASCAR Cup Series Season

  • Laps Scheduled: 267
  • Miles Raced : 400.5
  • Time of Race : 02 Hours 48 minutes 47 seconds
  • Average Speed: 142.654 mph
  • Margin of Victory : 04.578 seconds
  • Cautions: 3
  • Caution Laps: 15
  • Lead Changes: 14
  • Cars in Race : 40
  • Finished On Lead Lap: 10 (25%)
NASCAR NEXT GEN Car
Concord, North Carolina - December 15th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by James Gilbert | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 4 18 Kyle Busch Toyota 40 40 0 0 267 120 5 3 1 Running
2 3 19 Martin Truex Jr Toyota 35 35 0 0 267 103 4 1 4 Running
3 16 20 Erik Jones Toyota 37 34 3 0 267 0 0 0 8 Running
4 2 4 Kevin Harvick Ford 33 33 0 0 267 41 3 4 2 Running
5 5 22 Joey Logano Ford 36 32 4 0 267 0 0 0 7 Running
6 10 14 Clint Bowyer Ford 36 31 5 0 267 0 0 7 10 Running
7 15 6 Ryan Newman Ford 30 30 0 0 267 0 0 0 0 Running
8 22 3 Austin Dillon Chevrolet 30 29 1 0 267 0 0 10 0 Running
9 12 88 Alex Bowman Chevrolet 28 28 0 0 267 0 0 0 0 Running
10 1 11 Denny Hamlin Toyota 27 27 0 0 267 2 1 5 5 Running
11 7 12 Ryan Blaney Ford 36 26 10 0 266 0 0 6 6 Running
12 25 8 Daniel Hemric Chevrolet 25 25 0 0 266 0 0 0 0 Running
13 18 48 Jimmie Johnson Chevrolet 28 24 4 0 266 0 0 9 9 Running
14 17 41 Daniel Suarez Ford 23 23 0 0 266 0 0 0 0 Running
15 11 9 Chase Elliott Chevrolet 22 22 0 0 266 0 0 0 0 Running
16 20 37 Chris Buescher Chevrolet 21 21 0 0 266 0 0 0 0 Running
17 19 21 Paul Menard Ford 20 20 0 0 266 0 0 0 0 Running
18 8 2 Brad Keselowski Ford 19 19 0 0 265 0 0 0 0 Running
19 23 17 Ricky Stenhouse Jr Ford 18 18 0 0 265 1 1 0 0 Running
20 21 95 Matt DiBenedetto Toyota 17 17 0 0 265 0 0 0 0 Running
21 13 1 Kurt Busch Chevrolet 16 16 0 0 265 0 0 0 0 Running
22 14 10 Aric Almirola Ford 15 15 0 0 264 0 0 0 0 Running
23 30 36 John Hunter Nemechek Ford 0 0 0 0 264 0 0 0 0 Running
24 24 13 Ty Dillon Chevrolet 13 13 0 0 263 0 0 0 0 Running
25 26 47 Ryan Preece Chevrolet 12 12 0 0 263 0 0 0 0 Running
26 28 34 Michael McDowell Ford 11 11 0 0 263 0 0 0 0 Running
27 31 38 David Ragan Ford 10 10 0 0 263 0 0 0 0 Running
28 33 0 Landon Cassill Chevrolet 0 0 0 0 262 0 0 0 0 Running
29 37 96 Drew Herring Toyota 8 8 0 0 262 0 0 0 0 Running
30 34 51 JJ Yeley Chevrolet 0 0 0 0 262 0 0 0 0 Running
31 29 32 Corey Lajoie Ford 6 6 0 0 261 0 0 0 0 Running
32 39 53 BJ McLeod Ford 0 0 0 0 256 0 0 0 0 Running
33 40 66 Timmy Hill Toyota 0 0 0 0 248 0 0 0 0 Running
34 27 43 Bubba Wallace Chevrolet 3 3 0 0 243 0 0 0 0 Running
35 36 27 Ross Chastain Chevrolet 0 0 0 0 242 0 0 0 0 Running
36 38 52 Josh Bilicki Chevrolet 0 0 0 0 240 0 0 0 0 Brakes
37 35 77 Reed Sorenson Chevrolet 1 1 0 0 236 0 0 0 0 Brakes
38 32 15 Joe Nemechek Chevrolet 0 0 0 0 227 0 0 0 0 Steering
39 9 24 William Byron Chevrolet 4 1 3 0 215 0 0 8 0 Engine
40 6 42 Kyle Larson Chevrolet 18 1 17 0 209 0 0 2 3 Engine

Race Infractions

Ford EcoBoost 400 at Homestead Miami Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Kurt Busch Speeding on pit road Tail End 84 86 Yellow
Timmy Hill Tire violation Pass Thru 88 92 Green
Joe Nemechek Speeding on pit road Tail End 164 166 Yellow
Aric Almirola Tire violation Pass Thru 210 215 Green
Drew Herring Speeding on pit road Pass Thru 216 220 Green
Bubba Wallace Too many crewmember(s) in contact with pit service area Pass Thru 217 226 Green