Kyle Weatherman
#--
- -- --
- --
- 27 years old
- August 28th, 1997
- Wentzville, MO
NASCAR Cup Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Cup Series SEASONS
3
STARTS
11
WINS
0
WINLESS STREAK
11 races
FIRST RACE
First Data 500 at Martinsville Speedway on October 29th, 2017.
FIRST WIN
--
LAST WIN
--
LAST RACE
Bass Pro Shops NRA Night Race at Bristol Motor Speedway on August 17th, 2019
Kyle Weatherman Fantasy NASCAR Cup Series Snapshot
Current Cup Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 39.0 | 34.0 | 3.0 | 27.40 | 0.0 | 0.0 | +5 | +5.0 | +1.0 |
Track Type: Flat | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33.8 | 32.8 | 4.3 | 29.05 | 0.0 | 0.0 | +4 | +1.0 | +3.5 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Kyle Weatherman 2024 NASCAR Cup Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Kyle Weatherman NASCAR Cup Series Career Statistics
Kyle Weatherman NASCAR Cup Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 61st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.5 | 33.5 | 0 | 0 |
2018 | 38th | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.7 | 32.3 | 0 | 0 |
2017 | 45th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 34.5 | 0 | 0 |
Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Weatherman NASCAR Cup Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 38.00 | 31.00 | 7 | 7.00 | -4.0 |
Chicagoland Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.00 | 33.00 | -3 | -3.00 | -3.0 |
Homestead Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 36.00 | -1 | -1.00 | -2.0 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 35.00 | 2 | 2.00 | 0.5 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 26.00 | 7 | 7.00 | 1.5 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 38.00 | 35.00 | 3 | 3.00 | 3.0 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 36.00 | -3 | -3.00 | -6.0 |
New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 31.00 | 4 | 4.00 | 6.0 |
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 39.00 | 34.00 | 5 | 5.00 | 1.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.00 | 31.00 | -8 | -8.00 | 4.0 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 34.00 | 2 | 2.00 | -3.0 |
Kyle Weatherman NASCAR Cup Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.75 | 32.75 | 4 | 1.00 | 3.5 |
Large Oval | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 34.50 | -2 | -0.50 | -1.5 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.0 | |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.0 | |
Steep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 35.33 | 31.00 | 13 | 4.33 | -1.5 |