If the site feels a little slow, it's not your internet. Web Scrapers scraping my data too aggressively can cause traffic jams. Scrapers: please ease off the throttle - let's keep the track clear for everyone.

Race Results : Charlotte Motor Speedway Road Course

Bank of America Roval 400

Charlotte Motor Speedway Road Course , Concord, NC

Sunday, September 30th, 2018 Race 29 of 36 2018 Season
Charlotte Motor Speedway Road Course logo
  • 18
  • 14
  • 8

  • Charlotte Motor Speedway Road Course
  • The Inaugural Bank of America ROVAL 400
  • Busch Pole Award Pole Winner: Kurt Busch
  • Age: 40
  • Team : No. 41 - Haas Automation/Monster Energy Ford
  • Owner: Stewart-Haas Racing
  • Crew Chief: Billy Scott
  • Kurt Busch won the Busch Pole Award Pole Award for the inaugural Bank of America ROVAL 400 with a lap of 76.805 seconds, 106.868 mph.
  • This is his 26th pole in 641 Monster Energy Series races.
  • This is his fourth pole and 21st top-10 start in 2018.
  • AJ Allmendinger (second) posted his third top-10 start of 2018 and his first at the Charlotte Motor Speedway Road Course.
  • Alex Bowman (third) posted his first top-10 start at the Charlotte Motor Speedway Road Course. It is his 10th in 29 races this season.
  • William Byron (21st) was the fastest qualifying rookie.
  • Playoff drivers currently outside the top 12 in the championship standings and their starting positions - 13th place Clint Bowyer will start seventh; 14th place Jimmie Johnson will start sixth; 15th place Erik Jones will start 12th and 16th place Denny Hamlin will start at the rear of the field after having to go to a back-up car following qualifying.

  • Drivers Entered: 40
  • Laps Scheduled: 109
  • Margin of Victory: 0.792 Seconds
  • Time of Race: 3 Hours 1 Minutes 34 Seconds
  • Average Speed: 82.125
  • Cautions: 8 for 16 laps
  • Lead Changes: 10
  • Green Flag Passes: 2,417 (26.0 passes per green flag lap)
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Bank of America Roval 400 at Charlotte Motor Speedway Road Course results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
1 9 12 Ryan Blaney Ford 57 40 0 6 109 16 2 10 1 Running
2 8 1 Jamie McMurray Chevrolet 35 35 0 0 109 1 1 0 0 Running
3 7 14 Clint Bowyer Ford 48 34 0 0 109 0 0 3 5 Running
4 3 88 Alex Bowman Chevrolet 38 33 0 0 109 0 0 9 8 Running
5 1 41 Kurt Busch Ford 49 32 0 0 109 7 2 2 3 Running
6 4 9 Chase Elliott Chevrolet 42 31 0 0 109 0 0 5 6 Running
7 2 47 AJ Allmendinger Chevrolet 33 30 0 0 109 0 0 8 0 Running
8 6 48 Jimmie Johnson Chevrolet 43 29 0 0 109 0 0 6 2 Running
9 19 4 Kevin Harvick Ford 28 28 0 0 109 0 0 0 0 Running
10 15 22 Joey Logano Ford 34 27 0 0 109 0 0 0 4 Running
11 29 31 Ryan Newman Chevrolet 26 26 0 0 109 0 0 0 0 Running
12 27 11 Denny Hamlin Toyota 25 25 0 0 109 0 0 0 0 Running
13 28 32 Matt DiBenedetto Ford 24 24 0 0 109 0 0 0 0 Running
14 13 78 Martin Truex Jr Toyota 30 23 0 0 109 5 1 4 0 Running
15 32 95 Regan Smith Chevrolet 22 22 0 0 109 0 0 0 0 Running
16 30 38 David Ragan Ford 21 21 0 0 109 0 0 0 0 Running
17 10 37 Chris Buescher Chevrolet 20 20 0 0 109 0 0 0 0 Running
18 18 34 Michael McDowell Ford 19 19 0 0 109 0 0 0 0 Running
19 20 10 Aric Almirola Ford 18 18 0 0 109 0 0 0 0 Running
20 33 72 Cole Whitt Chevrolet 17 17 0 0 109 0 0 0 0 Running
21 17 19 Daniel Suarez Toyota 16 16 0 0 109 0 0 0 0 Running
22 26 13 Ty Dillon Chevrolet 15 15 0 0 109 0 0 0 0 Running
23 11 8 Daniel Hemric Chevrolet 0 0 0 0 109 0 0 0 10 Running
24 35 7 Ross Chastain Chevrolet 0 0 0 0 109 0 0 0 0 Running
25 5 42 Kyle Larson Chevrolet 25 12 0 1 109 47 2 1 9 Running
26 37 96 Jeffrey Earnhardt Toyota 11 11 0 0 109 0 0 0 0 Running
27 31 15 Justin Marks Chevrolet 0 0 0 0 108 0 0 0 0 Running
28 36 23 JJ Yeley Toyota 0 0 0 0 108 0 0 0 0 Running
29 38 00 Landon Cassill Chevrolet 0 0 0 0 108 0 0 0 0 Running
30 12 20 Erik Jones Toyota 7 7 0 0 108 0 0 0 0 Running
31 25 2 Brad Keselowski Ford 6 6 0 0 103 29 1 0 0 Accident
32 14 18 Kyle Busch Toyota 9 5 0 0 103 0 0 7 0 Accident
33 22 21 Paul Menard Ford 4 4 0 0 103 2 1 0 0 Accident
34 21 24 William Byron Chevrolet 3 3 0 0 103 0 0 0 0 Accident
35 16 6 Trevor Bayne Ford 2 2 0 0 103 0 0 0 0 Accident
36 34 43 Bubba Wallace Chevrolet 1 1 0 0 103 0 0 0 0 Accident
37 23 17 Ricky Stenhouse Jr Ford 1 1 0 0 100 2 1 0 0 Accident
38 40 66 Timmy Hill Toyota 0 0 0 0 70 0 0 0 0 Axle
39 24 3 Austin Dillon Chevrolet 5 1 0 0 64 0 0 0 7 Accident
40 39 51 Stanton Barrett Ford 1 1 0 0 11 0 0 0 0 Accident

Race Infractions

Penalties imposed prior to or during the race.