The 2014 Quicken Loans Race for Heroes 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, November 9th, 2014
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | Kevin Harvick | Chevrolet | 48 | 43 | 5 | 312 | 264 | 0 | Running |
2 | 7 | 24 | Jeff Gordon | Chevrolet | 42 | 42 | 0 | 312 | 0 | 0 | Running |
3 | 5 | 20 | Matt Kenseth | Toyota | 41 | 41 | 0 | 312 | 0 | 0 | Running |
4 | 2 | 2 | Brad Keselowski | Ford | 40 | 40 | 0 | 312 | 0 | 0 | Running |
5 | 1 | 11 | Denny Hamlin | Toyota | 40 | 39 | 1 | 312 | 24 | 0 | Running |
6 | 4 | 22 | Joey Logano | Ford | 39 | 38 | 1 | 312 | 17 | 0 | Running |
7 | 10 | 41 | Kurt Busch | Chevrolet | 37 | 37 | 0 | 312 | 0 | 0 | Running |
8 | 16 | 88 | Dale Earnhardt Jr | Chevrolet | 37 | 36 | 1 | 312 | 4 | 0 | Running |
9 | 28 | 16 | Greg Biffle | Ford | 35 | 35 | 0 | 312 | 0 | 0 | Running |
10 | 21 | 9 | Marcos Ambrose | Ford | 34 | 34 | 0 | 312 | 0 | 0 | Running |
11 | 20 | 31 | Ryan Newman | Chevrolet | 33 | 33 | 0 | 312 | 0 | 0 | Running |
12 | 14 | 78 | Martin Truex Jr | Chevrolet | 32 | 32 | 0 | 312 | 0 | 0 | Running |
13 | 8 | 42 | Kyle Larson | Chevrolet | 31 | 31 | 0 | 312 | 0 | 0 | Running |
14 | 19 | 1 | Jamie McMurray | Chevrolet | 30 | 30 | 0 | 312 | 0 | 0 | Running |
15 | 13 | 99 | Carl Edwards | Ford | 29 | 29 | 0 | 312 | 0 | 0 | Running |
16 | 24 | 47 | AJ Allmendinger | Chevrolet | 28 | 28 | 0 | 312 | 0 | 0 | Running |
17 | 18 | 17 | Ricky Stenhouse Jr | Ford | 27 | 27 | 0 | 312 | 0 | 0 | Running |
18 | 23 | 43 | Aric Almirola | Ford | 26 | 26 | 0 | 312 | 0 | 0 | Running |
19 | 9 | 55 | Brian Vickers | Toyota | 25 | 25 | 0 | 312 | 0 | 0 | Running |
20 | 29 | 14 | Tony Stewart | Chevrolet | 24 | 24 | 0 | 312 | 0 | 0 | Running |
21 | 22 | 5 | Kasey Kahne | Chevrolet | 23 | 23 | 0 | 312 | 0 | 0 | Running |
22 | 32 | 10 | Danica Patrick | Chevrolet | 22 | 22 | 0 | 312 | 0 | 0 | Running |
23 | 11 | 27 | Paul Menard | Chevrolet | 21 | 21 | 0 | 312 | 0 | 0 | Running |
24 | 34 | 38 | David Gilliland | Ford | 20 | 20 | 0 | 312 | 0 | 0 | Running |
25 | 35 | 34 | David Ragan | Ford | 20 | 19 | 1 | 312 | 2 | 0 | Running |
26 | 30 | 7 | Michael Annett | Chevrolet | 19 | 18 | 1 | 311 | 1 | 0 | Running |
27 | 26 | 33 | Ty Dillon | Chevrolet | 17 | 17 | 0 | 310 | 0 | 0 | Running |
28 | 33 | 36 | Reed Sorenson | Chevrolet | 16 | 16 | 0 | 310 | 0 | 0 | Running |
29 | 38 | 40 | Landon Cassill | Chevrolet | 15 | 15 | 0 | 310 | 0 | 0 | Running |
30 | 41 | 83 | JJ Yeley | Toyota | 14 | 14 | 0 | 309 | 0 | 0 | Running |
31 | 31 | 95 | Michael McDowell | Ford | 13 | 13 | 0 | 309 | 0 | 0 | Running |
32 | 37 | 23 | Alex Bowman | Toyota | 12 | 12 | 0 | 308 | 0 | 0 | Running |
33 | 42 | 32 | Joey Gase | Ford | 11 | 11 | 0 | 308 | 0 | 0 | Running |
34 | 6 | 18 | Kyle Busch | Toyota | 10 | 10 | 0 | 308 | 0 | 0 | Running |
35 | 12 | 13 | Casey Mears | Chevrolet | 9 | 9 | 0 | 305 | 0 | 0 | Running |
36 | 43 | 66 | Mike Wallace | Toyota | 8 | 8 | 0 | 303 | 0 | 0 | Running |
37 | 27 | 51 | Justin Allgaier | Chevrolet | 7 | 7 | 0 | 302 | 0 | 0 | Running |
38 | 25 | 3 | Austin Dillon | Chevrolet | 6 | 6 | 0 | 283 | 0 | 0 | Running |
39 | 15 | 48 | Jimmie Johnson | Chevrolet | 5 | 5 | 0 | 235 | 0 | 0 | Accident |
40 | 17 | 15 | Clint Bowyer | Toyota | 4 | 4 | 0 | 211 | 0 | 0 | Accident |
41 | 36 | 98 | Josh Wise | Chevrolet | 3 | 3 | 0 | 204 | 0 | 0 | Accident |
42 | 40 | 26 | Cole Whitt | Toyota | 2 | 2 | 0 | 147 | 0 | 0 | Accident |
43 | 39 | 37 | Mike Bliss | Chevrolet | 1 | 1 | 0 | 16 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.