The 2014 Bank of America 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 11th, 2014
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | Kevin Harvick | Chevrolet | 48 | 43 | 5 | 334 | 162 | 0 | Running |
2 | 2 | 24 | Jeff Gordon | Chevrolet | 43 | 42 | 1 | 334 | 74 | 0 | Running |
3 | 18 | 1 | Jamie McMurray | Chevrolet | 42 | 41 | 1 | 334 | 5 | 0 | Running |
4 | 13 | 22 | Joey Logano | Ford | 40 | 40 | 0 | 334 | 0 | 0 | Running |
5 | 1 | 18 | Kyle Busch | Toyota | 40 | 39 | 1 | 334 | 41 | 0 | Running |
6 | 24 | 42 | Kyle Larson | Chevrolet | 39 | 38 | 1 | 334 | 5 | 0 | Running |
7 | 5 | 31 | Ryan Newman | Chevrolet | 38 | 37 | 1 | 334 | 1 | 0 | Running |
8 | 10 | 99 | Carl Edwards | Ford | 37 | 36 | 1 | 334 | 1 | 0 | Running |
9 | 3 | 11 | Denny Hamlin | Toyota | 36 | 35 | 1 | 334 | 22 | 0 | Running |
10 | 19 | 5 | Kasey Kahne | Chevrolet | 34 | 34 | 0 | 334 | 0 | 0 | Running |
11 | 11 | 41 | Kurt Busch | Chevrolet | 34 | 33 | 1 | 334 | 2 | 0 | Running |
12 | 26 | 47 | AJ Allmendinger | Chevrolet | 32 | 32 | 0 | 334 | 0 | 0 | Running |
13 | 20 | 3 | Austin Dillon | Chevrolet | 32 | 31 | 1 | 334 | 6 | 0 | Running |
14 | 23 | 78 | Martin Truex Jr | Chevrolet | 30 | 30 | 0 | 334 | 0 | 0 | Running |
15 | 16 | 51 | Justin Allgaier | Chevrolet | 30 | 29 | 1 | 334 | 2 | 0 | Running |
16 | 17 | 2 | Brad Keselowski | Ford | 29 | 28 | 1 | 334 | 8 | 0 | Running |
17 | 21 | 48 | Jimmie Johnson | Chevrolet | 27 | 27 | 0 | 334 | 0 | 0 | Running |
18 | 12 | 16 | Greg Biffle | Ford | 26 | 26 | 0 | 334 | 0 | 0 | Running |
19 | 22 | 20 | Matt Kenseth | Toyota | 25 | 25 | 0 | 334 | 0 | 0 | Running |
20 | 9 | 88 | Dale Earnhardt Jr | Chevrolet | 25 | 24 | 1 | 333 | 4 | 0 | Running |
21 | 4 | 14 | Tony Stewart | Chevrolet | 23 | 23 | 0 | 333 | 0 | 0 | Running |
22 | 15 | 43 | Aric Almirola | Ford | 22 | 22 | 0 | 332 | 0 | 0 | Running |
23 | 32 | 40 | Landon Cassill | Chevrolet | 21 | 21 | 0 | 331 | 0 | 0 | Running |
24 | 28 | 17 | Ricky Stenhouse Jr | Ford | 20 | 20 | 0 | 331 | 0 | 0 | Running |
25 | 27 | 9 | Marcos Ambrose | Ford | 19 | 19 | 0 | 331 | 0 | 0 | Running |
26 | 14 | 10 | Danica Patrick | Chevrolet | 18 | 18 | 0 | 331 | 0 | 0 | Running |
27 | 30 | 36 | Reed Sorenson | Chevrolet | 17 | 17 | 0 | 330 | 0 | 0 | Running |
28 | 36 | 26 | Cole Whitt | Toyota | 16 | 16 | 0 | 330 | 0 | 0 | Running |
29 | 31 | 95 | Michael McDowell | Ford | 15 | 15 | 0 | 330 | 0 | 0 | Running |
30 | 33 | 23 | Alex Bowman | Toyota | 14 | 14 | 0 | 330 | 0 | 0 | Running |
31 | 29 | 13 | Casey Mears | Chevrolet | 13 | 13 | 0 | 329 | 0 | 0 | Running |
32 | 37 | 38 | David Gilliland | Ford | 12 | 12 | 0 | 329 | 0 | 0 | Running |
33 | 35 | 7 | Michael Annett | Chevrolet | 12 | 11 | 1 | 328 | 1 | 0 | Running |
34 | 34 | 34 | David Ragan | Ford | 10 | 10 | 0 | 328 | 0 | 0 | Running |
35 | 42 | 77 | Corey Lajoie | Ford | 9 | 9 | 0 | 326 | 0 | 0 | Running |
36 | 40 | 33 | Timmy Hill | Chevrolet | 8 | 8 | 0 | 326 | 0 | 0 | Running |
37 | 8 | 55 | Brian Vickers | Toyota | 7 | 7 | 0 | 325 | 0 | 0 | Engine |
38 | 41 | 83 | JJ Yeley | Toyota | 6 | 6 | 0 | 325 | 0 | 0 | Running |
39 | 43 | 32 | Blake Koch | Ford | 5 | 5 | 0 | 322 | 0 | 0 | Running |
40 | 39 | 66 | Brett Moffitt | Toyota | 4 | 4 | 0 | 320 | 0 | 0 | Running |
41 | 38 | 98 | Josh Wise | Chevrolet | 3 | 3 | 0 | 178 | 0 | 0 | Rear Gear |
42 | 6 | 27 | Paul Menard | Chevrolet | 2 | 2 | 0 | 134 | 0 | 0 | Engine |
43 | 25 | 15 | Clint Bowyer | Toyota | 1 | 1 | 0 | 94 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.