Heads up: heavy scraping sometimes causes site slowdowns. This isn't the Daytona 500 - take a nice long pit stop between laps if you're scraping.

Race Results : Sonoma Raceway

Toyota / Save Mart 350

Sonoma Raceway , Sonoma, CA

Sunday, June 23rd, 2013 Race 16 of 36 2013 Season
Sonoma Raceway logo
  • 13
  • 12
  • 18

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 110
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 76.658
  • Cautions: 7 for 19 laps
  • Lead Changes: 10
  • Green Flag Passes: 1,600 (17.6 passes per green flag lap)
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
Toyota / Save Mart 350 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 14 56 Martin Truex Jr Toyota 48 43 5 110 51 0 Running
2 10 24 Jeff Gordon Chevrolet 43 42 1 110 4 0 Running
3 3 99 Carl Edwards Ford 41 41 0 110 0 0 Running
4 7 78 Kurt Busch Chevrolet 41 40 1 110 15 0 Running
5 5 15 Clint Bowyer Toyota 39 39 0 110 0 0 Running
6 15 5 Kasey Kahne Chevrolet 38 38 0 110 0 0 Running
7 2 9 Marcos Ambrose Ford 38 37 1 110 18 0 Running
8 4 16 Greg Biffle Ford 36 36 0 110 0 0 Running
9 19 48 Jimmie Johnson Chevrolet 35 35 0 110 0 0 Running
10 12 29 Kevin Harvick Chevrolet 34 34 0 110 0 0 Running
11 8 22 Joey Logano Ford 34 33 1 110 10 0 Running
12 26 88 Dale Earnhardt Jr Chevrolet 32 32 0 110 0 0 Running
13 34 55 Brian Vickers Toyota 31 31 0 110 0 0 Running
14 16 27 Paul Menard Chevrolet 30 30 0 110 0 0 Running
15 30 39 Ryan Newman Chevrolet 29 29 0 110 0 0 Running
16 21 13 Casey Mears Ford 28 28 0 110 0 0 Running
17 33 93 Travis Kvapil Toyota 27 27 0 110 0 0 Running
18 24 32 Boris Said Ford 26 26 0 110 0 0 Running
19 6 20 Matt Kenseth Toyota 25 25 0 110 0 0 Running
20 32 43 Aric Almirola Ford 24 24 0 110 0 0 Running
21 18 2 Brad Keselowski Ford 24 23 1 110 7 0 Running
22 25 33 Ron Fellows Chevrolet 22 22 0 110 0 0 Running
23 17 11 Denny Hamlin Toyota 21 21 0 110 0 0 Running
24 29 38 David Gilliland Ford 20 20 0 110 0 0 Running
25 1 1 Jamie McMurray Chevrolet 20 19 1 110 2 0 Running
26 38 83 David Reutimann Toyota 18 18 0 110 0 0 Running
27 37 17 Ricky Stenhouse Jr Ford 17 17 0 110 0 0 Running
28 11 14 Tony Stewart Chevrolet 16 16 0 110 0 0 Running
29 31 10 Danica Patrick Chevrolet 15 15 0 110 0 0 Running
30 36 7 Justin Marks Chevrolet 14 14 0 110 0 0 Running
31 27 31 Jeff Burton Chevrolet 13 13 0 110 0 0 Running
32 35 35 Josh Wise Ford 12 12 0 110 0 0 Running
33 23 34 David Ragan Ford 11 11 0 110 0 0 Running
34 13 42 Juan Pablo Montoya Chevrolet 10 10 0 110 0 0 Running
35 9 18 Kyle Busch Toyota 9 9 0 109 0 0 Running
36 28 30 David Stremme Toyota 8 8 0 109 0 0 Running
37 42 36 Victor Gonzalez Jr Chevrolet 7 7 0 109 0 0 Running
38 41 87 Tomy Drissi Toyota 6 6 0 108 0 0 Running
39 40 52 Paulie Harraka Ford 5 5 0 89 0 0 Running
40 39 19 Alex Kennedy Toyota 4 4 0 30 0 0 Accident
41 22 51 Jacques Villeneuve Chevrolet 3 3 0 19 0 0 Engine
42 43 37 JJ Yeley Chevrolet 2 2 0 7 0 0 Transmission
43 20 47 Bobby Labonte Toyota 1 1 0 0 0 0 Engine

Race Infractions

Penalties imposed prior to or during the race.