Heads up: heavy scraping sometimes causes site slowdowns. This isn't the Daytona 500 - take a nice long pit stop between laps if you're scraping.

Race Results : Chicagoland Speedway

Geico 400

Chicagoland Speedway , Joliet, IL

Sunday, September 16th, 2012 Race 27 of 36 2012 Season
Chicagoland Speedway logo
  • 13
  • 13
  • 2
  • 19

  • Drivers Entered: 47 (7 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 143.363
  • Cautions: 4 for 23 laps
  • Lead Changes: 16
  • Green Flag Passes: 2,469 (10.1 passes per green flag lap)
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Geico 400 at Chicagoland Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 13 2 Brad Keselowski Dodge 47 43 4 267 76 0 Running
2 1 48 Jimmie Johnson Chevrolet 44 42 2 267 172 0 Running
3 6 5 Kasey Kahne Chevrolet 41 41 0 267 0 0 Running
4 21 18 Kyle Busch Toyota 40 40 0 267 0 0 Running
5 20 39 Ryan Newman Chevrolet 39 39 0 267 0 0 Running
6 29 14 Tony Stewart Chevrolet 39 38 1 267 3 0 Running
7 10 20 Joey Logano Toyota 37 37 0 267 0 0 Running
8 4 88 Dale Earnhardt Jr Chevrolet 36 36 0 267 0 0 Running
9 18 56 Martin Truex Jr Toyota 35 35 0 267 0 0 Running
10 9 15 Clint Bowyer Toyota 35 34 1 267 6 0 Running
11 16 22 Sam Hornish Jr Dodge 33 33 0 267 0 0 Running
12 35 29 Kevin Harvick Chevrolet 32 32 0 267 0 0 Running
13 22 16 Greg Biffle Ford 31 31 0 267 0 0 Running
14 15 55 Mark Martin Toyota 30 30 0 267 0 0 Running
15 11 27 Paul Menard Chevrolet 29 29 0 267 0 0 Running
16 8 11 Denny Hamlin Toyota 29 28 1 267 1 0 Running
17 2 43 Aric Almirola Ford 28 27 1 266 3 0 Running
18 3 17 Matt Kenseth Ford 27 26 1 266 2 0 Running
19 5 99 Carl Edwards Ford 25 25 0 266 0 0 Running
20 14 21 Trevor Bayne Ford 24 24 0 266 0 0 Running
21 12 1 Jamie McMurray Chevrolet 24 23 1 266 1 0 Running
22 37 34 David Ragan Ford 23 22 1 266 3 0 Running
23 28 42 Juan Pablo Montoya Chevrolet 21 21 0 265 0 0 Running
24 32 31 Jeff Burton Chevrolet 20 20 0 265 0 0 Running
25 41 10 Danica Patrick Chevrolet 19 19 0 265 0 0 Running
26 23 47 Bobby Labonte Toyota 18 18 0 264 0 0 Running
27 17 9 Marcos Ambrose Ford 17 17 0 263 0 0 Running
28 40 38 David Gilliland Ford 16 16 0 263 0 0 Running
29 26 83 Landon Cassill Toyota 15 15 0 262 0 0 Running
30 39 32 TJ Bell Ford 14 14 0 261 0 0 Running
31 38 93 Travis Kvapil Toyota 13 13 0 259 0 0 Running
32 30 51 Kurt Busch Chevrolet 12 12 0 245 0 0 Running
33 42 36 Dave Blaney Chevrolet 11 11 0 199 0 0 Engine
34 7 78 Regan Smith Chevrolet 10 10 0 197 0 0 Engine
35 19 24 Jeff Gordon Chevrolet 9 9 0 190 0 0 Accident
36 27 13 Casey Mears Ford 8 8 0 146 0 0 Accident
37 36 33 Cole Whitt Chevrolet 7 7 0 70 0 0 Fuel Pressure
38 43 26 Josh Wise Ford 6 6 0 66 0 0 Vibration
39 31 30 David Stremme Toyota 5 5 0 60 0 0 Transmission
40 33 87 Joe Nemechek Toyota 4 4 0 52 0 0 Vibration
41 25 195 Scott Speed Ford 3 3 0 49 0 0 Susp.
42 34 119 Mike Bliss Toyota 2 2 0 41 0 0 Brakes
43 24 98 Michael McDowell Ford 1 1 0 38 0 0 Rear Gear

Race Infractions

Penalties imposed prior to or during the race.