Daytona International Speedway , Daytona Beach, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | Trevor Bayne | Ford | 47 | 43 | 4 | 208 | 6 | 0 | Running |
| 2 | 22 | 99 | Carl Edwards | Ford | 42 | 42 | 0 | 208 | 0 | 0 | Running |
| 3 | 39 | 34 | David Gilliland | Ford | 41 | 41 | 0 | 208 | 0 | 0 | Running |
| 4 | 31 | 47 | Bobby Labonte | Toyota | 41 | 40 | 1 | 208 | 2 | 0 | Running |
| 5 | 3 | 22 | Kurt Busch | Dodge | 40 | 39 | 1 | 208 | 19 | 0 | Running |
| 6 | 13 | 42 | Juan Pablo Montoya | Chevrolet | 39 | 38 | 1 | 208 | 5 | 0 | Running |
| 7 | 5 | 78 | Regan Smith | Chevrolet | 38 | 37 | 1 | 208 | 7 | 0 | Running |
| 8 | 10 | 18 | Kyle Busch | Toyota | 37 | 36 | 1 | 208 | 3 | 0 | Running |
| 9 | 19 | 27 | Paul Menard | Chevrolet | 36 | 35 | 1 | 208 | 11 | 0 | Running |
| 10 | 17 | 5 | Mark Martin | Chevrolet | 34 | 34 | 0 | 208 | 0 | 0 | Running |
| 11 | 15 | 43 | AJ Allmendinger | Ford | 34 | 33 | 1 | 208 | 4 | 0 | Running |
| 12 | 29 | 09 | Bill Elliott | Chevrolet | 32 | 32 | 0 | 208 | 0 | 0 | Running |
| 13 | 25 | 14 | Tony Stewart | Chevrolet | 31 | 31 | 0 | 208 | 0 | 0 | Running |
| 14 | 34 | 6 | David Ragan | Ford | 31 | 30 | 1 | 208 | 7 | 0 | Running |
| 15 | 43 | 32 | Terry Labonte | Ford | 30 | 29 | 1 | 208 | 2 | 0 | Running |
| 16 | 30 | 7 | Robby Gordon | Dodge | 29 | 28 | 1 | 208 | 7 | 0 | Running |
| 17 | 6 | 33 | Clint Bowyer | Chevrolet | 28 | 27 | 1 | 208 | 31 | 0 | Running |
| 18 | 14 | 1 | Jamie McMurray | Chevrolet | 27 | 26 | 1 | 208 | 11 | 0 | Running |
| 19 | 20 | 56 | Martin Truex Jr | Toyota | 26 | 25 | 1 | 208 | 17 | 0 | Running |
| 20 | 36 | 77 | Steve Wallace | Toyota | 24 | 24 | 0 | 208 | 0 | 0 | Running |
| 21 | 18 | 11 | Denny Hamlin | Toyota | 24 | 23 | 1 | 207 | 7 | 0 | Running |
| 22 | 21 | 39 | Ryan Newman | Chevrolet | 24 | 22 | 2 | 206 | 37 | 0 | Running |
| 23 | 38 | 20 | Joey Logano | Toyota | 21 | 21 | 0 | 206 | 0 | 0 | Running |
| 24 | 1 | 88 | Dale Earnhardt Jr | Chevrolet | 21 | 20 | 1 | 202 | 9 | 0 | Accident |
| 25 | 11 | 4 | Kasey Kahne | Toyota | 19 | 19 | 0 | 199 | 0 | 0 | Running |
| 26 | 42 | 36 | Dave Blaney | Chevrolet | 19 | 18 | 1 | 198 | 3 | 0 | Accident |
| 27 | 23 | 48 | Jimmie Johnson | Chevrolet | 17 | 17 | 0 | 189 | 0 | 0 | Running |
| 28 | 2 | 24 | Jeff Gordon | Chevrolet | 17 | 16 | 1 | 173 | 1 | 0 | Running |
| 29 | 16 | 2 | Brad Keselowski | Dodge | 16 | 15 | 1 | 166 | 9 | 0 | Accident |
| 30 | 24 | 00 | David Reutimann | Toyota | 14 | 14 | 0 | 164 | 0 | 0 | Running |
| 31 | 27 | 83 | Brian Vickers | Toyota | 13 | 13 | 0 | 160 | 0 | 0 | Running |
| 32 | 40 | 38 | Travis Kvapil | Ford | 12 | 12 | 0 | 153 | 0 | 0 | Accident |
| 33 | 37 | 71 | Andy Lally | Chevrolet | 11 | 11 | 0 | 149 | 0 | 0 | Running |
| 34 | 9 | 17 | Matt Kenseth | Ford | 10 | 10 | 0 | 133 | 0 | 0 | Accident |
| 35 | 26 | 16 | Greg Biffle | Ford | 9 | 9 | 0 | 126 | 0 | 0 | Accident |
| 36 | 4 | 31 | Jeff Burton | Chevrolet | 9 | 8 | 1 | 92 | 5 | 0 | Engine |
| 37 | 35 | 9 | Marcos Ambrose | Ford | 7 | 7 | 0 | 82 | 0 | 0 | Running |
| 38 | 28 | 37 | Robert Richardson Jr | Ford | 6 | 6 | 0 | 45 | 0 | 0 | Accident |
| 39 | 41 | 87 | Joe Nemechek | Toyota | 5 | 5 | 0 | 29 | 0 | 0 | Accident |
| 40 | 8 | 115 | Michael Waltrip | Toyota | 4 | 4 | 0 | 28 | 0 | 0 | Accident |
| 41 | 12 | 192 | Brian Keselowski | Dodge | 3 | 3 | 0 | 28 | 0 | 0 | Accident |
| 42 | 7 | 29 | Kevin Harvick | Chevrolet | 3 | 2 | 1 | 22 | 5 | 0 | Engine |
| 43 | 33 | 46 | JJ Yeley | Chevrolet | 1 | 1 | 0 | 10 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.