The 2006 GFS Marketplace 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Sunday, August 20th, 2006
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 17 | Matt Kenseth | Ford | 190 | 180 | 200 | 87 | 0 | running |
2 | 12 | 24 | Jeff Gordon | Chevrolet | 175 | 170 | 200 | 12 | 0 | running |
3 | 33 | 20 | Tony Stewart | Chevrolet | 165 | 165 | 200 | 0 | 0 | running |
4 | 15 | 9 | Kasey Kahne | Dodge | 160 | 160 | 200 | 0 | 0 | running |
5 | 14 | 6 | Mark Martin | Ford | 155 | 155 | 200 | 0 | 0 | running |
6 | 17 | 8 | Dale Earnhardt Jr | Chevrolet | 155 | 150 | 200 | 40 | 0 | running |
7 | 6 | 16 | Greg Biffle | Ford | 146 | 146 | 200 | 0 | 0 | running |
8 | 28 | 41 | Reed Sorenson | Dodge | 142 | 142 | 200 | 0 | 0 | running |
9 | 9 | 11 | Denny Hamlin | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
10 | 2 | 19 | Elliott Sadler | Dodge | 134 | 134 | 200 | 0 | 0 | running |
11 | 5 | 29 | Kevin Harvick | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
12 | 24 | 7 | Robby Gordon | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
13 | 8 | 48 | Jimmie Johnson | Chevrolet | 124 | 124 | 200 | 0 | 0 | running |
14 | 23 | 10 | Scott Riggs | Dodge | 121 | 121 | 200 | 0 | 0 | running |
15 | 27 | 25 | Brian Vickers | Chevrolet | 118 | 118 | 200 | 0 | 0 | running |
16 | 7 | 42 | Casey Mears | Dodge | 115 | 115 | 200 | 0 | 0 | running |
17 | 40 | 26 | Jamie McMurray | Ford | 117 | 112 | 200 | 8 | 0 | running |
18 | 21 | 21 | Ken Schrader | Ford | 109 | 109 | 200 | 0 | 0 | running |
19 | 25 | 43 | Bobby Labonte | Dodge | 106 | 106 | 200 | 0 | 0 | running |
20 | 36 | 15 | Paul Menard | Chevrolet | 103 | 103 | 200 | 0 | 0 | running |
21 | 30 | 32 | Travis Kvapil | Chevrolet | 100 | 100 | 200 | 0 | 0 | running |
22 | 20 | 99 | Carl Edwards | Ford | 102 | 97 | 200 | 32 | 0 | running |
23 | 22 | 55 | Michael Waltrip | Dodge | 94 | 94 | 200 | 0 | 0 | running |
24 | 19 | 22 | Dave Blaney | Dodge | 91 | 91 | 200 | 0 | 0 | running |
25 | 4 | 12 | Ryan Newman | Dodge | 93 | 88 | 200 | 8 | 0 | running |
26 | 13 | 01 | Joe Nemechek | Chevrolet | 85 | 85 | 200 | 0 | 0 | running |
27 | 35 | 66 | Jeff Green | Chevrolet | 82 | 82 | 200 | 0 | 0 | running |
28 | 32 | 40 | David Stremme | Dodge | 79 | 79 | 200 | 0 | 0 | running |
29 | 10 | 14 | Sterling Marlin | Chevrolet | 76 | 76 | 199 | 0 | 0 | running |
30 | 18 | 1 | Martin Truex Jr | Chevrolet | 73 | 73 | 199 | 0 | 0 | running |
31 | 42 | 45 | Kyle Petty | Dodge | 75 | 70 | 199 | 1 | 0 | running |
32 | 41 | 96 | Tony Raines | Chevrolet | 67 | 67 | 199 | 0 | 0 | running |
33 | 29 | 07 | Clint Bowyer | Chevrolet | 69 | 64 | 197 | 6 | 0 | engine |
34 | 34 | 74 | Derrike Cope | Dodge | 61 | 61 | 197 | 0 | 0 | running |
35 | 43 | 00 | Hermie Sadler | Ford | 63 | 58 | 197 | 2 | 0 | running |
36 | 37 | 88 | Dale Jarrett | Ford | 55 | 55 | 166 | 0 | 0 | engine |
37 | 31 | 18 | JJ Yeley | Chevrolet | 52 | 52 | 158 | 0 | 0 | crash |
38 | 26 | 38 | David Gilliland | Ford | 49 | 49 | 145 | 0 | 0 | running |
39 | 11 | 5 | Kyle Busch | Chevrolet | 51 | 46 | 132 | 3 | 0 | running |
40 | 16 | 2 | Kurt Busch | Dodge | 48 | 43 | 127 | 1 | 0 | crash |
41 | 39 | 49 | Kevin Lepage | Dodge | 40 | 40 | 103 | 0 | 0 | crash |
42 | 1 | 31 | Jeff Burton | Chevrolet | 37 | 37 | 17 | 0 | 0 | engine |
43 | 38 | 06 | Todd Kluever | Ford | 34 | 34 | 10 | 0 | 0 | crash |
Penalties imposed prior to or during the race.