Sunday, June 4th, 2006
Dover Motor Speedway , Dover, DE
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 17 | Matt Kenseth | Ford | 185 | 180 | 400 | 83 | 0 | running |
2 | 9 | 26 | Jamie McMurray | Ford | 180 | 170 | 400 | 95 | 0 | running |
3 | 5 | 29 | Kevin Harvick | Chevrolet | 165 | 165 | 400 | 0 | 0 | running |
4 | 17 | 31 | Jeff Burton | Chevrolet | 165 | 160 | 400 | 48 | 0 | running |
5 | 30 | 5 | Kyle Busch | Chevrolet | 160 | 155 | 400 | 22 | 0 | running |
6 | 42 | 48 | Jimmie Johnson | Chevrolet | 150 | 150 | 400 | 0 | 0 | running |
7 | 26 | 9 | Kasey Kahne | Dodge | 146 | 146 | 400 | 0 | 0 | running |
8 | 20 | 16 | Greg Biffle | Ford | 147 | 142 | 400 | 2 | 0 | running |
9 | 6 | 6 | Mark Martin | Ford | 143 | 138 | 400 | 39 | 0 | running |
10 | 11 | 8 | Dale Earnhardt Jr | Chevrolet | 139 | 134 | 400 | 1 | 0 | running |
11 | 7 | 11 | Denny Hamlin | Chevrolet | 130 | 130 | 400 | 0 | 0 | running |
12 | 3 | 24 | Jeff Gordon | Chevrolet | 132 | 127 | 400 | 81 | 0 | running |
13 | 28 | 43 | Bobby Labonte | Dodge | 124 | 124 | 400 | 0 | 0 | running |
14 | 1 | 12 | Ryan Newman | Dodge | 126 | 121 | 400 | 12 | 0 | running |
15 | 25 | 99 | Carl Edwards | Ford | 123 | 118 | 400 | 2 | 0 | running |
16 | 4 | 2 | Kurt Busch | Dodge | 115 | 115 | 400 | 0 | 0 | running |
17 | 22 | 07 | Clint Bowyer | Chevrolet | 112 | 112 | 400 | 0 | 0 | running |
18 | 2 | 19 | Jeremy Mayfield | Dodge | 114 | 109 | 400 | 14 | 0 | running |
19 | 39 | 41 | Reed Sorenson | Dodge | 106 | 106 | 400 | 0 | 0 | running |
20 | 15 | 10 | Scott Riggs | Dodge | 103 | 103 | 400 | 0 | 0 | running |
21 | 34 | 42 | Casey Mears | Dodge | 100 | 100 | 400 | 0 | 0 | running |
22 | 21 | 1 | Martin Truex Jr | Chevrolet | 97 | 97 | 399 | 0 | 0 | running |
23 | 24 | 25 | Brian Vickers | Chevrolet | 94 | 94 | 399 | 0 | 0 | running |
24 | 40 | 88 | Dale Jarrett | Ford | 91 | 91 | 399 | 0 | 0 | running |
25 | 10 | 20 | Tony Stewart | Chevrolet | 88 | 88 | 398 | 0 | 0 | running |
26 | 32 | 96 | Tony Raines | Chevrolet | 85 | 85 | 398 | 0 | 0 | running |
27 | 35 | 45 | Kyle Petty | Dodge | 82 | 82 | 398 | 0 | 0 | running |
28 | 12 | 66 | Jeff Green | Chevrolet | 79 | 79 | 398 | 0 | 0 | running |
29 | 27 | 32 | Travis Kvapil | Chevrolet | 76 | 76 | 398 | 0 | 0 | running |
30 | 31 | 22 | Dave Blaney | Dodge | 73 | 73 | 398 | 0 | 0 | running |
31 | 23 | 14 | Sterling Marlin | Chevrolet | 70 | 70 | 398 | 0 | 0 | running |
32 | 33 | 55 | Michael Waltrip | Dodge | 67 | 67 | 397 | 0 | 0 | running |
33 | 38 | 21 | Ken Schrader | Ford | 64 | 64 | 397 | 0 | 0 | running |
34 | 43 | 4 | Scott Wimmer | Chevrolet | 61 | 61 | 396 | 0 | 0 | running |
35 | 13 | 01 | Joe Nemechek | Chevrolet | 58 | 58 | 396 | 0 | 0 | running |
36 | 41 | 7 | Robby Gordon | Chevrolet | 55 | 55 | 394 | 0 | 0 | running |
37 | 36 | 74 | Derrike Cope | Dodge | 52 | 52 | 393 | 0 | 0 | running |
38 | 37 | 78 | Kenny Wallace | Chevrolet | 49 | 49 | 378 | 0 | 0 | running |
39 | 18 | 49 | Kevin Lepage | Dodge | 46 | 46 | 299 | 0 | 0 | engine |
40 | 8 | 38 | Elliott Sadler | Ford | 43 | 43 | 296 | 0 | 0 | crash |
41 | 29 | 40 | David Stremme | Dodge | 45 | 40 | 290 | 1 | 0 | overheating |
42 | 14 | 18 | JJ Yeley | Chevrolet | 37 | 37 | 286 | 0 | 0 | crash |
43 | 16 | 00 | Hermie Sadler | Chevrolet | 34 | 34 | 136 | 0 | 0 | transmission |
Penalties imposed prior to or during the race.