FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 12 | Ryan Newman | Dodge | 185 | 180 | 300 | 66 | 0 | running |
2 | 1 | 20 | Tony Stewart | Chevrolet | 180 | 170 | 300 | 173 | 0 | running |
3 | 4 | 17 | Matt Kenseth | Ford | 165 | 165 | 300 | 0 | 0 | running |
4 | 26 | 16 | Greg Biffle | Ford | 165 | 160 | 300 | 1 | 0 | running |
5 | 3 | 8 | Dale Earnhardt Jr | Chevrolet | 160 | 155 | 300 | 8 | 0 | running |
6 | 7 | 2 | Rusty Wallace | Dodge | 150 | 150 | 300 | 0 | 0 | running |
7 | 15 | 6 | Mark Martin | Ford | 151 | 146 | 300 | 31 | 0 | running |
8 | 10 | 48 | Jimmie Johnson | Chevrolet | 142 | 142 | 300 | 0 | 0 | running |
9 | 14 | 31 | Jeff Burton | Chevrolet | 138 | 138 | 300 | 0 | 0 | running |
10 | 9 | 29 | Kevin Harvick | Chevrolet | 139 | 134 | 300 | 1 | 0 | running |
11 | 37 | 40 | Sterling Marlin | Dodge | 135 | 130 | 300 | 4 | 0 | running |
12 | 20 | 42 | Jamie McMurray | Dodge | 127 | 127 | 300 | 0 | 0 | running |
13 | 31 | 25 | Brian Vickers | Chevrolet | 129 | 124 | 300 | 8 | 0 | running |
14 | 2 | 24 | Jeff Gordon | Chevrolet | 126 | 121 | 300 | 2 | 0 | running |
15 | 36 | 15 | Michael Waltrip | Chevrolet | 118 | 118 | 300 | 0 | 0 | running |
16 | 8 | 19 | Jeremy Mayfield | Dodge | 115 | 115 | 300 | 0 | 0 | running |
17 | 18 | 43 | Jeff Green | Dodge | 117 | 112 | 300 | 1 | 0 | running |
18 | 33 | 88 | Dale Jarrett | Ford | 109 | 109 | 300 | 0 | 0 | running |
19 | 24 | 99 | Carl Edwards | Ford | 106 | 106 | 300 | 0 | 0 | running |
20 | 28 | 21 | Ricky Rudd | Ford | 103 | 103 | 300 | 0 | 0 | running |
21 | 42 | 45 | Kyle Petty | Dodge | 100 | 100 | 300 | 0 | 0 | running |
22 | 25 | 4 | Mike Wallace | Chevrolet | 97 | 97 | 300 | 0 | 0 | running |
23 | 23 | 41 | Casey Mears | Dodge | 94 | 94 | 299 | 0 | 0 | running |
24 | 17 | 18 | Bobby Labonte | Chevrolet | 91 | 91 | 299 | 0 | 0 | running |
25 | 11 | 01 | Joe Nemechek | Chevrolet | 88 | 88 | 299 | 0 | 0 | running |
26 | 41 | 22 | Scott Wimmer | Dodge | 85 | 85 | 299 | 0 | 0 | running |
27 | 30 | 5 | Kyle Busch | Chevrolet | 82 | 82 | 299 | 0 | 0 | running |
28 | 5 | 10 | Scott Riggs | Chevrolet | 79 | 79 | 299 | 0 | 0 | running |
29 | 32 | 32 | Bobby Hamilton Jr | Chevrolet | 76 | 76 | 299 | 0 | 0 | running |
30 | 6 | 38 | Elliott Sadler | Ford | 78 | 73 | 298 | 4 | 0 | running |
31 | 39 | 92 | Joey McCarthy | Dodge | 70 | 70 | 295 | 0 | 0 | running |
32 | 34 | 51 | Stuart Kirby | Chevrolet | 67 | 67 | 289 | 0 | 0 | running |
33 | 16 | 07 | Dave Blaney | Chevrolet | 64 | 64 | 271 | 0 | 0 | running |
34 | 29 | 11 | JJ Yeley | Chevrolet | 61 | 61 | 251 | 0 | 0 | running |
35 | 12 | 97 | Kurt Busch | Ford | 58 | 58 | 233 | 0 | 0 | running |
36 | 22 | 0 | Mike Bliss | Chevrolet | 55 | 55 | 194 | 0 | 0 | crash |
37 | 19 | 7 | Robby Gordon | Chevrolet | 57 | 52 | 190 | 1 | 0 | crash |
38 | 21 | 9 | Kasey Kahne | Dodge | 49 | 49 | 164 | 0 | 0 | crash |
39 | 43 | 50 | Jimmy Spencer | Dodge | 46 | 46 | 144 | 0 | 0 | crash |
40 | 40 | 49 | Ken Schrader | Dodge | 43 | 43 | 111 | 0 | 0 | crash |
41 | 27 | 77 | Travis Kvapil | Dodge | 40 | 40 | 105 | 0 | 0 | crash |
42 | 38 | 34 | Ted Christopher | Chevrolet | 37 | 37 | 29 | 0 | 0 | transmission |
43 | 35 | 75 | Wayne Anderson | Dodge | 34 | 34 | 16 | 0 | 0 | engine |
Penalties imposed prior to or during the race.