FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 16 | Greg Biffle | Ford | 185 | 180 | 200 | 63 | 0 | running |
2 | 3 | 20 | Tony Stewart | Chevrolet | 180 | 170 | 200 | 97 | 0 | running |
3 | 15 | 6 | Mark Martin | Ford | 170 | 165 | 200 | 10 | 0 | running |
4 | 21 | 17 | Matt Kenseth | Ford | 160 | 160 | 200 | 0 | 0 | running |
5 | 23 | 99 | Carl Edwards | Ford | 155 | 155 | 200 | 0 | 0 | running |
6 | 11 | 01 | Joe Nemechek | Chevrolet | 155 | 150 | 200 | 1 | 0 | running |
7 | 30 | 15 | Michael Waltrip | Chevrolet | 151 | 146 | 200 | 3 | 0 | running |
8 | 18 | 38 | Elliott Sadler | Ford | 142 | 142 | 200 | 0 | 0 | running |
9 | 17 | 5 | Kyle Busch | Chevrolet | 138 | 138 | 200 | 0 | 0 | running |
10 | 12 | 2 | Rusty Wallace | Dodge | 134 | 134 | 200 | 0 | 0 | running |
11 | 33 | 31 | Jeff Burton | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
12 | 13 | 97 | Kurt Busch | Ford | 132 | 127 | 200 | 12 | 0 | running |
13 | 24 | 42 | Jamie McMurray | Dodge | 129 | 124 | 200 | 1 | 0 | running |
14 | 6 | 18 | Bobby Labonte | Chevrolet | 121 | 121 | 200 | 0 | 0 | running |
15 | 1 | 12 | Ryan Newman | Dodge | 123 | 118 | 200 | 3 | 0 | running |
16 | 22 | 22 | Scott Wimmer | Dodge | 115 | 115 | 200 | 0 | 0 | running |
17 | 41 | 8 | Dale Earnhardt Jr | Chevrolet | 112 | 112 | 200 | 0 | 0 | running |
18 | 4 | 9 | Kasey Kahne | Dodge | 109 | 109 | 200 | 0 | 0 | running |
19 | 16 | 48 | Jimmie Johnson | Chevrolet | 111 | 106 | 200 | 2 | 0 | running |
20 | 26 | 11 | Jason Leffler | Chevrolet | 103 | 103 | 200 | 0 | 0 | running |
21 | 2 | 41 | Casey Mears | Dodge | 105 | 100 | 199 | 7 | 0 | running |
22 | 5 | 19 | Jeremy Mayfield | Dodge | 97 | 97 | 199 | 0 | 0 | running |
23 | 29 | 10 | Scott Riggs | Chevrolet | 94 | 94 | 199 | 0 | 0 | running |
24 | 14 | 88 | Dale Jarrett | Ford | 91 | 91 | 199 | 0 | 0 | running |
25 | 28 | 29 | Kevin Harvick | Chevrolet | 88 | 88 | 199 | 0 | 0 | running |
26 | 37 | 77 | Travis Kvapil | Dodge | 85 | 85 | 199 | 0 | 0 | running |
27 | 20 | 0 | Mike Bliss | Chevrolet | 82 | 82 | 198 | 0 | 0 | running |
28 | 38 | 49 | Ken Schrader | Dodge | 79 | 79 | 198 | 0 | 0 | running |
29 | 36 | 07 | Dave Blaney | Chevrolet | 76 | 76 | 198 | 0 | 0 | running |
30 | 32 | 45 | Kyle Petty | Dodge | 73 | 73 | 198 | 0 | 0 | running |
31 | 27 | 32 | Bobby Hamilton Jr | Chevrolet | 70 | 70 | 198 | 0 | 0 | running |
32 | 9 | 24 | Jeff Gordon | Chevrolet | 67 | 67 | 197 | 0 | 0 | running |
33 | 34 | 21 | Ricky Rudd | Ford | 64 | 64 | 197 | 0 | 0 | running |
34 | 31 | 23 | Mike Skinner | Dodge | 61 | 61 | 197 | 0 | 0 | running |
35 | 10 | 91 | Bill Elliott | Dodge | 58 | 58 | 196 | 0 | 0 | running |
36 | 35 | 66 | Mike Garvey | Ford | 55 | 55 | 196 | 0 | 0 | running |
37 | 39 | 37 | Kevin Lepage | Dodge | 52 | 52 | 195 | 0 | 0 | running |
38 | 19 | 43 | Jeff Green | Dodge | 49 | 49 | 184 | 0 | 0 | running |
39 | 8 | 7 | Robby Gordon | Chevrolet | 51 | 46 | 182 | 1 | 0 | running |
40 | 40 | 40 | Sterling Marlin | Dodge | 43 | 43 | 167 | 0 | 0 | engine |
41 | 7 | 25 | Brian Vickers | Chevrolet | 40 | 40 | 154 | 0 | 0 | running |
42 | 43 | 51 | Stuart Kirby | Chevrolet | 37 | 37 | 91 | 0 | 0 | crash |
43 | 42 | 4 | Mike Wallace | Chevrolet | 34 | 34 | 50 | 0 | 0 | engine |
Penalties imposed prior to or during the race.