The 2005 Pepsi 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, July 2nd, 2005
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Tony Stewart | Chevrolet | 190 | 180 | 160 | 151 | 0 | running |
2 | 33 | 42 | Jamie McMurray | Dodge | 170 | 170 | 160 | 0 | 0 | running |
3 | 39 | 8 | Dale Earnhardt Jr | Chevrolet | 165 | 165 | 160 | 0 | 0 | running |
4 | 9 | 2 | Rusty Wallace | Dodge | 160 | 160 | 160 | 0 | 0 | running |
5 | 13 | 88 | Dale Jarrett | Ford | 160 | 155 | 160 | 1 | 0 | running |
6 | 3 | 48 | Jimmie Johnson | Chevrolet | 150 | 150 | 160 | 0 | 0 | running |
7 | 15 | 24 | Jeff Gordon | Chevrolet | 146 | 146 | 160 | 0 | 0 | running |
8 | 43 | 4 | Mike Wallace | Chevrolet | 142 | 142 | 160 | 0 | 0 | running |
9 | 38 | 17 | Matt Kenseth | Ford | 138 | 138 | 160 | 0 | 0 | running |
10 | 40 | 49 | Ken Schrader | Dodge | 134 | 134 | 160 | 0 | 0 | running |
11 | 42 | 31 | Jeff Burton | Chevrolet | 130 | 130 | 160 | 0 | 0 | running |
12 | 31 | 19 | Jeremy Mayfield | Dodge | 127 | 127 | 160 | 0 | 0 | running |
13 | 35 | 21 | Ricky Rudd | Ford | 124 | 124 | 160 | 0 | 0 | running |
14 | 27 | 12 | Ryan Newman | Dodge | 121 | 121 | 160 | 0 | 0 | running |
15 | 5 | 01 | Joe Nemechek | Chevrolet | 118 | 118 | 160 | 0 | 0 | running |
16 | 19 | 9 | Kasey Kahne | Dodge | 120 | 115 | 160 | 3 | 0 | running |
17 | 20 | 09 | Johnny Sauter | Dodge | 112 | 112 | 160 | 0 | 0 | running |
18 | 8 | 11 | Jason Leffler | Chevrolet | 114 | 109 | 160 | 1 | 0 | running |
19 | 36 | 45 | Kyle Petty | Dodge | 106 | 106 | 160 | 0 | 0 | running |
20 | 14 | 0 | Mike Bliss | Chevrolet | 103 | 103 | 160 | 0 | 0 | running |
21 | 6 | 38 | Elliott Sadler | Ford | 105 | 100 | 160 | 4 | 0 | running |
22 | 37 | 40 | Sterling Marlin | Dodge | 97 | 97 | 160 | 0 | 0 | running |
23 | 25 | 77 | Travis Kvapil | Dodge | 94 | 94 | 160 | 0 | 0 | running |
24 | 7 | 29 | Kevin Harvick | Chevrolet | 91 | 91 | 160 | 0 | 0 | running |
25 | 24 | 37 | Kevin Lepage | Dodge | 88 | 88 | 160 | 0 | 0 | running |
26 | 11 | 7 | Robby Gordon | Chevrolet | 85 | 85 | 160 | 0 | 0 | running |
27 | 30 | 07 | Dave Blaney | Chevrolet | 82 | 82 | 159 | 0 | 0 | running |
28 | 4 | 36 | Boris Said | Chevrolet | 79 | 79 | 159 | 0 | 0 | running |
29 | 16 | 25 | Brian Vickers | Chevrolet | 76 | 76 | 158 | 0 | 0 | running |
30 | 21 | 92 | Hermie Sadler | Chevrolet | 73 | 73 | 156 | 0 | 0 | running |
31 | 32 | 5 | Kyle Busch | Chevrolet | 70 | 70 | 146 | 0 | 0 | crash |
32 | 26 | 22 | Scott Wimmer | Dodge | 67 | 67 | 146 | 0 | 0 | crash |
33 | 34 | 99 | Carl Edwards | Ford | 64 | 64 | 146 | 0 | 0 | crash |
34 | 41 | 43 | Jeff Green | Dodge | 61 | 61 | 141 | 0 | 0 | running |
35 | 22 | 18 | Bobby Labonte | Chevrolet | 58 | 58 | 134 | 0 | 0 | running |
36 | 18 | 16 | Greg Biffle | Ford | 55 | 55 | 129 | 0 | 0 | running |
37 | 28 | 97 | Kurt Busch | Ford | 52 | 52 | 102 | 0 | 0 | running |
38 | 12 | 32 | Bobby Hamilton Jr | Chevrolet | 49 | 49 | 101 | 0 | 0 | crash |
39 | 23 | 6 | Mark Martin | Ford | 46 | 46 | 88 | 0 | 0 | running |
40 | 17 | 15 | Michael Waltrip | Chevrolet | 43 | 43 | 87 | 0 | 0 | crash |
41 | 2 | 10 | Scott Riggs | Chevrolet | 40 | 40 | 64 | 0 | 0 | running |
42 | 10 | 33 | Kerry Earnhardt | Chevrolet | 37 | 37 | 53 | 0 | 0 | brakes |
43 | 29 | 41 | Casey Mears | Dodge | 34 | 34 | 35 | 0 | 0 | crash |
Penalties imposed prior to or during the race.