Homestead Miami Speedway , Homestead, FL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16 | Greg Biffle | Ford | 190 | 180 | 271 | 117 | 0 | running |
| 2 | 39 | 48 | Jimmie Johnson | Chevrolet | 170 | 170 | 271 | 0 | 0 | running |
| 3 | 5 | 24 | Jeff Gordon | Chevrolet | 165 | 165 | 271 | 0 | 0 | running |
| 4 | 8 | 20 | Tony Stewart | Chevrolet | 165 | 160 | 271 | 34 | 0 | running |
| 5 | 1 | 97 | Kurt Busch | Ford | 160 | 155 | 271 | 4 | 0 | running |
| 6 | 17 | 77 | Brendan Gaughan | Dodge | 150 | 150 | 271 | 0 | 0 | running |
| 7 | 18 | 42 | Jamie McMurray | Dodge | 146 | 146 | 271 | 0 | 0 | running |
| 8 | 10 | 2 | Rusty Wallace | Dodge | 147 | 142 | 271 | 26 | 0 | running |
| 9 | 7 | 21 | Ricky Rudd | Ford | 138 | 138 | 271 | 0 | 0 | running |
| 10 | 9 | 29 | Kevin Harvick | Chevrolet | 134 | 134 | 271 | 0 | 0 | running |
| 11 | 11 | 6 | Mark Martin | Ford | 135 | 130 | 271 | 8 | 0 | running |
| 12 | 6 | 18 | Bobby Labonte | Chevrolet | 132 | 127 | 271 | 10 | 0 | running |
| 13 | 21 | 22 | Scott Wimmer | Dodge | 124 | 124 | 271 | 0 | 0 | running |
| 14 | 22 | 99 | Carl Edwards | Ford | 121 | 121 | 271 | 0 | 0 | running |
| 15 | 25 | 10 | Scott Riggs | Chevrolet | 118 | 118 | 271 | 0 | 0 | running |
| 16 | 38 | 40 | Sterling Marlin | Dodge | 115 | 115 | 271 | 0 | 0 | running |
| 17 | 24 | 15 | Michael Waltrip | Chevrolet | 112 | 112 | 271 | 0 | 0 | running |
| 18 | 14 | 25 | Brian Vickers | Chevrolet | 109 | 109 | 271 | 0 | 0 | running |
| 19 | 30 | 17 | Matt Kenseth | Ford | 106 | 106 | 271 | 0 | 0 | running |
| 20 | 23 | 14 | John Andretti | Ford | 103 | 103 | 271 | 0 | 0 | running |
| 21 | 29 | 32 | Bobby Hamilton Jr | Chevrolet | 100 | 100 | 271 | 0 | 0 | running |
| 22 | 37 | 00 | Kenny Wallace | Chevrolet | 97 | 97 | 271 | 0 | 0 | running |
| 23 | 16 | 8 | Dale Earnhardt Jr | Chevrolet | 94 | 94 | 271 | 0 | 0 | running |
| 24 | 27 | 88 | Dale Jarrett | Ford | 91 | 91 | 270 | 0 | 0 | running |
| 25 | 43 | 49 | Ken Schrader | Dodge | 88 | 88 | 269 | 0 | 0 | running |
| 26 | 41 | 41 | Casey Mears | Dodge | 85 | 85 | 268 | 0 | 0 | running |
| 27 | 19 | 01 | Joe Nemechek | Chevrolet | 82 | 82 | 267 | 0 | 0 | running |
| 28 | 32 | 36 | Boris Said | Chevrolet | 79 | 79 | 266 | 0 | 0 | transmission |
| 29 | 33 | 31 | Robby Gordon | Chevrolet | 76 | 76 | 266 | 0 | 0 | running |
| 30 | 3 | 12 | Ryan Newman | Dodge | 78 | 73 | 264 | 72 | 0 | crash |
| 31 | 42 | 5 | Terry Labonte | Chevrolet | 70 | 70 | 264 | 0 | 0 | running |
| 32 | 35 | 1 | Martin Truex Jr | Chevrolet | 67 | 67 | 251 | 0 | 0 | tire |
| 33 | 28 | 4 | Mike Wallace | Chevrolet | 64 | 64 | 247 | 0 | 0 | wheel bearing |
| 34 | 15 | 38 | Elliott Sadler | Ford | 61 | 61 | 232 | 0 | 0 | running |
| 35 | 20 | 19 | Jeremy Mayfield | Dodge | 58 | 58 | 231 | 0 | 0 | running |
| 36 | 40 | 30 | Jeff Burton | Chevrolet | 55 | 55 | 231 | 0 | 0 | running |
| 37 | 31 | 43 | Jeff Green | Dodge | 52 | 52 | 223 | 0 | 0 | engine |
| 38 | 4 | 9 | Kasey Kahne | Dodge | 49 | 49 | 192 | 0 | 0 | crash |
| 39 | 26 | 06 | Travis Kvapil | Dodge | 46 | 46 | 163 | 0 | 0 | crash |
| 40 | 12 | 0 | Mike Bliss | Chevrolet | 43 | 43 | 145 | 0 | 0 | crash |
| 41 | 13 | 23 | Shane Hmiel | Dodge | 40 | 40 | 115 | 0 | 0 | crash |
| 42 | 34 | 13 | Greg Sacks | Dodge | 37 | 37 | 3 | 0 | 0 | overheating |
| 43 | 36 | 02 | Hermie Sadler | Chevrolet | 34 | 34 | 0 | 0 | 0 | crash |
Penalties imposed prior to or during the race.